vignettes/ffv_opt_sodis_rkone_casch_allrw.Rmd
ffv_opt_sodis_rkone_casch_allrw.Rmd
Test discrete optimal allocation solution line by line without function. Use the California student test score dataset. Regress student English and Math test scores on Student-Teacher-Ratio.
The california school dataset, the effect of teacher ratio on student scores. The overall structure is:
In Particular, the input Data Structures are:
The df_input_il frame is based on another dataframe, df_casch_prep_i that generates the variables in df_input_il, and df_opt_caschool which is the raw dataframe:
This is not general, in each specific problem, this dataframe could be different.
The df_input_il Dataframe has:
The df_input_ib Dataframe is what would be generated for binary allocation in some sense:
For df_queue_il_long, same as df_input_il, but add:
For df_queue_il_wide, same as df_input_il, but add:
This is the optimal allocation dataframe where each row is a queue rank, and each column is an individual. Each cell stores at this allocation queue rank, how many units have been allocated to individual i. This is a cumulative sum result. Obtained by calling REconTool’s function ff_panel_expand_longrosterwide.
This if generated, would be merged into df_queue_il_long afterwards. But df_queue_il does not necessarily need to generate this.
Optionally, can generate this for all Q_il points, or only at Queue ranks where \(D^{\widehat{W},\text{BIN}}_{il} = 1\).
df_alloc_i_long based on aggregating allocations to i level from df_queue_il_long.
Some parameters that can be determined regardless of actual data. Note that we will define inputs needed to generate df_queue_il, df_alloc_i and df_rev_il after df_input_il is prepared.
Generate four categories by initial height and mother’s education levels combinations. Note the dataset does not provide all the details we want, so we will make some assumptions. Importantly, we only have averages within district.
## 'data.frame': 420 obs. of 18 variables:
## $ X : int 1 2 3 4 5 6 7 8 9 10 ...
## $ distcod : int 75119 61499 61549 61457 61523 62042 68536 63834 62331 67306 ...
## $ county : Factor w/ 45 levels "Alameda","Butte",..: 1 2 2 2 2 6 29 11 6 25 ...
## $ district: Factor w/ 409 levels "Ackerman Elementary",..: 362 214 367 134 270 53 152 383 263 93 ...
## $ grspan : Factor w/ 2 levels "KK-06","KK-08": 2 2 2 2 2 2 2 2 2 1 ...
## $ enrltot : int 195 240 1550 243 1335 137 195 888 379 2247 ...
## $ teachers: num 10.9 11.1 82.9 14 71.5 ...
## $ calwpct : num 0.51 15.42 55.03 36.48 33.11 ...
## $ mealpct : num 2.04 47.92 76.32 77.05 78.43 ...
## $ computer: int 67 101 169 85 171 25 28 66 35 0 ...
## $ testscr : num 691 661 644 648 641 ...
## $ compstu : num 0.344 0.421 0.109 0.35 0.128 ...
## $ expnstu : num 6385 5099 5502 7102 5236 ...
## $ str : num 17.9 21.5 18.7 17.4 18.7 ...
## $ avginc : num 22.69 9.82 8.98 8.98 9.08 ...
## $ elpct : num 0 4.58 30 0 13.86 ...
## $ readscr : num 692 660 636 652 642 ...
## $ mathscr : num 690 662 651 644 640 ...
summary(dfca)
## X distcod county
## Min. : 1.0 Min. :61382 Sonoma : 29
## 1st Qu.:105.8 1st Qu.:64308 Kern : 27
## Median :210.5 Median :67761 Los Angeles: 27
## Mean :210.5 Mean :67473 Tulare : 24
## 3rd Qu.:315.2 3rd Qu.:70419 San Diego : 21
## Max. :420.0 Max. :75440 Santa Clara: 20
## (Other) :272
## district grspan enrltot
## Lakeside Union Elementary: 3 KK-06: 61 Min. : 81.0
## Mountain View Elementary : 3 KK-08:359 1st Qu.: 379.0
## Jefferson Elementary : 2 Median : 950.5
## Liberty Elementary : 2 Mean : 2628.8
## Ocean View Elementary : 2 3rd Qu.: 3008.0
## Pacific Union Elementary : 2 Max. :27176.0
## (Other) :406
## teachers calwpct mealpct computer
## Min. : 4.85 Min. : 0.000 Min. : 0.00 Min. : 0.0
## 1st Qu.: 19.66 1st Qu.: 4.395 1st Qu.: 23.28 1st Qu.: 46.0
## Median : 48.56 Median :10.520 Median : 41.75 Median : 117.5
## Mean : 129.07 Mean :13.246 Mean : 44.71 Mean : 303.4
## 3rd Qu.: 146.35 3rd Qu.:18.981 3rd Qu.: 66.86 3rd Qu.: 375.2
## Max. :1429.00 Max. :78.994 Max. :100.00 Max. :3324.0
##
## testscr compstu expnstu str
## Min. :605.5 Min. :0.00000 Min. :3926 Min. :14.00
## 1st Qu.:640.0 1st Qu.:0.09377 1st Qu.:4906 1st Qu.:18.58
## Median :654.5 Median :0.12546 Median :5215 Median :19.72
## Mean :654.2 Mean :0.13593 Mean :5312 Mean :19.64
## 3rd Qu.:666.7 3rd Qu.:0.16447 3rd Qu.:5601 3rd Qu.:20.87
## Max. :706.8 Max. :0.42083 Max. :7712 Max. :25.80
##
## avginc elpct readscr mathscr
## Min. : 5.335 Min. : 0.000 Min. :604.5 Min. :605.4
## 1st Qu.:10.639 1st Qu.: 1.941 1st Qu.:640.4 1st Qu.:639.4
## Median :13.728 Median : 8.778 Median :655.8 Median :652.5
## Mean :15.317 Mean :15.768 Mean :655.0 Mean :653.3
## 3rd Qu.:17.629 3rd Qu.:22.970 3rd Qu.:668.7 3rd Qu.:665.9
## Max. :55.328 Max. :85.540 Max. :704.0 Max. :709.5
##
dfca %>% group_by(county) %>%
summarise_if(is.numeric, funs(mean = mean), na.rm = TRUE)
## Warning: `funs()` was deprecated in dplyr 0.8.0.
## Please use a list of either functions or lambdas:
##
## # Simple named list:
## list(mean = mean, median = median)
##
## # Auto named with `tibble::lst()`:
## tibble::lst(mean, median)
##
## # Using lambdas
## list(~ mean(., trim = .2), ~ median(., na.rm = TRUE))
## This warning is displayed once every 8 hours.
## Call `lifecycle::last_lifecycle_warnings()` to see where this warning was generated.
## # A tibble: 45 x 16
## county X_mean distcod_mean enrltot_mean teachers_mean calwpct_mean
## <fct> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 Alameda 1 75119 195 10.9 0.510
## 2 Butte 36 61486. 1152. 60.5 36.3
## 3 Calaveras 233 61572 777 36.8 13.0
## 4 Contra Costa 299. 61738. 2726. 138. 3.51
## 5 El Dorado 294. 61912. 1373. 69.5 6.73
## 6 Fresno 111 62250. 504. 26.4 21.1
## 7 Glenn 264. 62596 138. 6.58 7.11
## 8 Humboldt 240. 62888. 380. 20.6 17.8
## 9 Imperial 121. 63163. 1936 92.5 19.7
## 10 Inyo 252 63255 1510 73.3 10.3
## # ... with 35 more rows, and 10 more variables: mealpct_mean <dbl>,
## # computer_mean <dbl>, testscr_mean <dbl>, compstu_mean <dbl>,
## # expnstu_mean <dbl>, str_mean <dbl>, avginc_mean <dbl>, elpct_mean <dbl>,
## # readscr_mean <dbl>, mathscr_mean <dbl>
# Modifying and labeling etc.
# School characteristics are averaged across the district, don't know school count per district, implicitly assume the number of schools per district is the same.
# Some districts have larger and others smaller sized schools, ignoring within district variations.
dfca <- dfca %>%
mutate(id_i = X) %>% select(-X) %>%
select(id_i, everything()) %>%
mutate(teachers = round(teachers),
enrltot = round(enrltot))
# Student and Teacher Ratio, str and stravg are almost identical
# use stravg because need to use enrltot and teachers variables later
dfca <- dfca %>% mutate(stravg = enrltot/teachers)
# view(dfca %>% select(stravg, str))
# Generate Discrete Version of continuous variables
# df_opt_birthwt <- df_opt_birthwt %>%
# mutate(momwgtLowHigh = cut(lwt,
# breaks=c(-Inf, 129, Inf),
# labels=c("LW","HW"))) %>%
# mutate(mombirthage = cut(age,
# breaks=c(-Inf, 24, Inf),
# labels=c("young","older"))) %>%
# mutate(ftvm3 = cut(ftv,
# breaks=c(-Inf, 1, 2, Inf),
# labels=c("novisit","1visit","morevisit")))
The objective of this section is the generate dataframe df_casch_prep_i.
# Tabulate groups, how many in each group, enough for group heterogeneity in effects?
dfca %>%
group_by(county, grspan) %>%
summarize(freq = n()) %>%
pivot_wider(names_from = grspan, values_from = freq)
## `summarise()` has grouped output by 'county'. You can override using the `.groups` argument.
## # A tibble: 45 x 3
## # Groups: county [45]
## county `KK-08` `KK-06`
## <fct> <int> <int>
## 1 Alameda 1 NA
## 2 Butte 6 NA
## 3 Calaveras 1 NA
## 4 Contra Costa 7 NA
## 5 El Dorado 10 NA
## 6 Fresno 12 NA
## 7 Glenn 3 NA
## 8 Humboldt 14 3
## 9 Imperial 6 NA
## 10 Inyo 1 NA
## # ... with 35 more rows
The allocation policy is in terms of teachers. How many teachers to add. Given the current number of teachers in the school, suppose there is some capacity limit at each school, so the number of additional teachers at each school can not exceed 35 percent of the teachers that are already there.
Our estimation is based on regressing thest score on the student teacher ratio, from which we obtain a single estimate \(\alpha\).
\[ Y_i = A_i + \theta \cdot \frac{S_i}{T_i} + \epsilon \]
What is the marginal effect of adding one more unit?
What is the effect of adding an additional teacher?
We need to translate the estimate \(\theta\) here into our equation’s allocation scale
\[ Y_i \left(T_i\right) = A_i + \theta \cdot \frac{S_i}{T_i} + \epsilon\\ Y_i \left(T_i + 1\right) = A_i + \theta \cdot \frac{S_i}{T_i + 1} + \epsilon\\ EY_i \left(T_i + 1\right) - EY_i \left(T_i\right) = \theta \cdot S_i \cdot \left( \frac{1}{T_i + 1} - \frac{1}{T_i} \right) \]
attach(dfca)
# Math, English, and Overall and str = student teacher ratio
summary(lm(mathscr ~ str))
##
## Call:
## lm(formula = mathscr ~ str)
##
## Residuals:
## Min 1Q Median 3Q Max
## -44.615 -13.374 -0.828 12.728 52.711
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 691.4174 9.3825 73.692 < 2e-16 ***
## str -1.9386 0.4755 -4.077 5.47e-05 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 18.41 on 418 degrees of freedom
## Multiple R-squared: 0.03824, Adjusted R-squared: 0.03594
## F-statistic: 16.62 on 1 and 418 DF, p-value: 5.467e-05
##
## Call:
## lm(formula = readscr ~ str)
##
## Residuals:
## Min 1Q Median 3Q Max
## -50.839 -14.479 1.121 14.495 44.370
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 706.4485 9.9410 71.064 < 2e-16 ***
## str -2.6210 0.5038 -5.202 3.09e-07 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 19.51 on 418 degrees of freedom
## Multiple R-squared: 0.06081, Adjusted R-squared: 0.05856
## F-statistic: 27.06 on 1 and 418 DF, p-value: 3.091e-07
##
## Call:
## lm(formula = testscr ~ str)
##
## Residuals:
## Min 1Q Median 3Q Max
## -47.727 -14.251 0.483 12.822 48.540
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 698.9330 9.4675 73.825 < 2e-16 ***
## str -2.2798 0.4798 -4.751 2.78e-06 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 18.58 on 418 degrees of freedom
## Multiple R-squared: 0.05124, Adjusted R-squared: 0.04897
## F-statistic: 22.58 on 1 and 418 DF, p-value: 2.783e-06
##
## Call:
## lm(formula = testscr ~ stravg)
##
## Residuals:
## Min 1Q Median 3Q Max
## -47.719 -14.504 0.435 12.510 48.536
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 700.2132 9.3732 74.704 < 2e-16 ***
## stravg -2.3458 0.4752 -4.937 1.15e-06 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 18.54 on 418 degrees of freedom
## Multiple R-squared: 0.05509, Adjusted R-squared: 0.05283
## F-statistic: 24.37 on 1 and 418 DF, p-value: 1.15e-06
# Regress test score on str with student and teacher counts
summary(lm(testscr ~ enrltot + teachers + str))
##
## Call:
## lm(formula = testscr ~ enrltot + teachers + str)
##
## Residuals:
## Min 1Q Median 3Q Max
## -48.726 -13.723 0.454 12.646 48.613
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 691.053506 11.009245 62.770 < 2e-16 ***
## enrltot -0.002793 0.003459 -0.808 0.41981
## teachers 0.048168 0.071289 0.676 0.49962
## str -1.821241 0.563315 -3.233 0.00132 **
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 18.53 on 416 degrees of freedom
## Multiple R-squared: 0.06047, Adjusted R-squared: 0.0537
## F-statistic: 8.925 on 3 and 416 DF, p-value: 9.632e-06
##
## Call:
## lm(formula = testscr ~ enrltot + teachers + stravg)
##
## Residuals:
## Min 1Q Median 3Q Max
## -48.699 -13.748 0.399 12.380 48.667
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 692.964476 10.889054 63.639 < 2e-16 ***
## enrltot -0.002493 0.003448 -0.723 0.470167
## teachers 0.042248 0.071067 0.594 0.552508
## stravg -1.920592 0.557423 -3.445 0.000628 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 18.5 on 416 degrees of freedom
## Multiple R-squared: 0.06359, Adjusted R-squared: 0.05683
## F-statistic: 9.416 on 3 and 416 DF, p-value: 4.942e-06
# Regress test score on str with covariates and county fe
summary(lm(testscr ~ factor(county) + calwpct + mealpct + computer + str - 1))
##
## Call:
## lm(formula = testscr ~ factor(county) + calwpct + mealpct + computer +
## str - 1)
##
## Residuals:
## Min 1Q Median 3Q Max
## -32.035 -4.981 0.188 5.137 23.819
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## factor(county)Alameda 7.072e+02 1.001e+01 70.621 < 2e-16 ***
## factor(county)Butte 7.009e+02 6.696e+00 104.678 < 2e-16 ***
## factor(county)Calaveras 6.980e+02 1.053e+01 66.301 < 2e-16 ***
## factor(county)Contra Costa 6.980e+02 6.391e+00 109.215 < 2e-16 ***
## factor(county)El Dorado 6.947e+02 6.152e+00 112.916 < 2e-16 ***
## factor(county)Fresno 6.959e+02 6.102e+00 114.043 < 2e-16 ***
## factor(county)Glenn 7.068e+02 7.953e+00 88.870 < 2e-16 ***
## factor(county)Humboldt 6.991e+02 5.687e+00 122.930 < 2e-16 ***
## factor(county)Imperial 6.960e+02 7.079e+00 98.314 < 2e-16 ***
## factor(county)Inyo 6.987e+02 1.044e+01 66.892 < 2e-16 ***
## factor(county)Kern 6.940e+02 6.010e+00 115.462 < 2e-16 ***
## factor(county)Kings 6.972e+02 6.456e+00 107.997 < 2e-16 ***
## factor(county)Lake 6.988e+02 8.372e+00 83.464 < 2e-16 ***
## factor(county)Lassen 6.988e+02 7.163e+00 97.556 < 2e-16 ***
## factor(county)Los Angeles 6.959e+02 6.328e+00 109.969 < 2e-16 ***
## factor(county)Madera 6.994e+02 6.788e+00 103.030 < 2e-16 ***
## factor(county)Marin 7.014e+02 5.893e+00 119.016 < 2e-16 ***
## factor(county)Mendocino 6.918e+02 1.047e+01 66.085 < 2e-16 ***
## factor(county)Merced 6.946e+02 6.380e+00 108.866 < 2e-16 ***
## factor(county)Monterey 6.887e+02 6.811e+00 101.116 < 2e-16 ***
## factor(county)Nevada 6.972e+02 6.024e+00 115.734 < 2e-16 ***
## factor(county)Orange 6.981e+02 6.579e+00 106.109 < 2e-16 ***
## factor(county)Placer 6.976e+02 6.325e+00 110.301 < 2e-16 ***
## factor(county)Riverside 6.946e+02 7.444e+00 93.310 < 2e-16 ***
## factor(county)Sacramento 6.900e+02 6.599e+00 104.565 < 2e-16 ***
## factor(county)San Benito 6.821e+02 7.252e+00 94.066 < 2e-16 ***
## factor(county)San Bernardino 6.935e+02 6.573e+00 105.507 < 2e-16 ***
## factor(county)San Diego 7.010e+02 5.944e+00 117.924 < 2e-16 ***
## factor(county)San Joaquin 6.852e+02 6.611e+00 103.656 < 2e-16 ***
## factor(county)San Luis Obispo 6.982e+02 8.217e+00 84.980 < 2e-16 ***
## factor(county)San Mateo 6.969e+02 5.594e+00 124.580 < 2e-16 ***
## factor(county)Santa Barbara 7.014e+02 6.219e+00 112.776 < 2e-16 ***
## factor(county)Santa Clara 6.990e+02 5.947e+00 117.544 < 2e-16 ***
## factor(county)Santa Cruz 7.032e+02 6.407e+00 109.764 < 2e-16 ***
## factor(county)Shasta 7.008e+02 6.059e+00 115.659 < 2e-16 ***
## factor(county)Siskiyou 6.988e+02 5.461e+00 127.960 < 2e-16 ***
## factor(county)Sonoma 6.967e+02 5.513e+00 126.365 < 2e-16 ***
## factor(county)Stanislaus 6.933e+02 6.582e+00 105.325 < 2e-16 ***
## factor(county)Sutter 6.853e+02 6.840e+00 100.200 < 2e-16 ***
## factor(county)Tehama 7.018e+02 6.427e+00 109.189 < 2e-16 ***
## factor(county)Trinity 7.259e+02 8.093e+00 89.691 < 2e-16 ***
## factor(county)Tulare 6.969e+02 6.260e+00 111.321 < 2e-16 ***
## factor(county)Tuolumne 6.970e+02 6.274e+00 111.095 < 2e-16 ***
## factor(county)Ventura 6.955e+02 6.811e+00 102.113 < 2e-16 ***
## factor(county)Yuba 7.121e+02 8.325e+00 85.532 < 2e-16 ***
## calwpct 1.591e-02 6.949e-02 0.229 0.81898
## mealpct -5.909e-01 2.833e-02 -20.861 < 2e-16 ***
## computer -1.145e-04 1.172e-03 -0.098 0.92227
## str -8.483e-01 2.853e-01 -2.973 0.00314 **
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 8.621 on 371 degrees of freedom
## Multiple R-squared: 0.9998, Adjusted R-squared: 0.9998
## F-statistic: 4.938e+04 on 49 and 371 DF, p-value: < 2.2e-16
##
## Call:
## lm(formula = testscr ~ factor(county) + calwpct + mealpct + computer +
## stravg - 1)
##
## Residuals:
## Min 1Q Median 3Q Max
## -32.983 -4.907 0.122 4.895 23.816
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## factor(county)Alameda 7.074e+02 9.929e+00 71.249 < 2e-16 ***
## factor(county)Butte 7.013e+02 6.598e+00 106.285 < 2e-16 ***
## factor(county)Calaveras 6.984e+02 1.043e+01 66.943 < 2e-16 ***
## factor(county)Contra Costa 6.985e+02 6.297e+00 110.919 < 2e-16 ***
## factor(county)El Dorado 6.951e+02 6.053e+00 114.842 < 2e-16 ***
## factor(county)Fresno 6.965e+02 6.051e+00 115.100 < 2e-16 ***
## factor(county)Glenn 7.070e+02 7.793e+00 90.720 < 2e-16 ***
## factor(county)Humboldt 6.994e+02 5.572e+00 125.533 < 2e-16 ***
## factor(county)Imperial 6.965e+02 6.999e+00 99.518 < 2e-16 ***
## factor(county)Inyo 6.992e+02 1.038e+01 67.367 < 2e-16 ***
## factor(county)Kern 6.943e+02 5.882e+00 118.041 < 2e-16 ***
## factor(county)Kings 6.975e+02 6.324e+00 110.302 < 2e-16 ***
## factor(county)Lake 6.992e+02 8.305e+00 84.190 < 2e-16 ***
## factor(county)Lassen 6.992e+02 7.034e+00 99.402 < 2e-16 ***
## factor(county)Los Angeles 6.963e+02 6.201e+00 112.288 < 2e-16 ***
## factor(county)Madera 6.998e+02 6.695e+00 104.536 < 2e-16 ***
## factor(county)Marin 7.018e+02 5.803e+00 120.925 < 2e-16 ***
## factor(county)Mendocino 6.917e+02 1.031e+01 67.113 < 2e-16 ***
## factor(county)Merced 6.949e+02 6.250e+00 111.181 < 2e-16 ***
## factor(county)Monterey 6.891e+02 6.692e+00 102.973 < 2e-16 ***
## factor(county)Nevada 6.976e+02 5.923e+00 117.772 < 2e-16 ***
## factor(county)Orange 6.986e+02 6.457e+00 108.180 < 2e-16 ***
## factor(county)Placer 6.979e+02 6.178e+00 112.971 < 2e-16 ***
## factor(county)Riverside 6.950e+02 7.334e+00 94.766 < 2e-16 ***
## factor(county)Sacramento 6.904e+02 6.494e+00 106.314 < 2e-16 ***
## factor(county)San Benito 6.826e+02 7.182e+00 95.036 < 2e-16 ***
## factor(county)San Bernardino 6.939e+02 6.460e+00 107.421 < 2e-16 ***
## factor(county)San Diego 7.013e+02 5.823e+00 120.452 < 2e-16 ***
## factor(county)San Joaquin 6.855e+02 6.463e+00 106.062 < 2e-16 ***
## factor(county)San Luis Obispo 6.991e+02 8.235e+00 84.899 < 2e-16 ***
## factor(county)San Mateo 6.973e+02 5.492e+00 126.978 < 2e-16 ***
## factor(county)Santa Barbara 7.018e+02 6.105e+00 114.962 < 2e-16 ***
## factor(county)Santa Clara 6.994e+02 5.836e+00 119.849 < 2e-16 ***
## factor(county)Santa Cruz 7.034e+02 6.245e+00 112.635 < 2e-16 ***
## factor(county)Shasta 7.013e+02 5.998e+00 116.934 < 2e-16 ***
## factor(county)Siskiyou 6.991e+02 5.391e+00 129.679 < 2e-16 ***
## factor(county)Sonoma 6.970e+02 5.396e+00 129.168 < 2e-16 ***
## factor(county)Stanislaus 6.936e+02 6.446e+00 107.601 < 2e-16 ***
## factor(county)Sutter 6.856e+02 6.694e+00 102.430 < 2e-16 ***
## factor(county)Tehama 7.021e+02 6.297e+00 111.491 < 2e-16 ***
## factor(county)Trinity 7.265e+02 8.067e+00 90.061 < 2e-16 ***
## factor(county)Tulare 6.973e+02 6.128e+00 113.781 < 2e-16 ***
## factor(county)Tuolumne 6.974e+02 6.179e+00 112.866 < 2e-16 ***
## factor(county)Ventura 6.958e+02 6.678e+00 104.196 < 2e-16 ***
## factor(county)Yuba 7.125e+02 8.245e+00 86.421 < 2e-16 ***
## calwpct 1.543e-02 6.941e-02 0.222 0.82425
## mealpct -5.902e-01 2.830e-02 -20.857 < 2e-16 ***
## computer -9.125e-05 1.171e-03 -0.078 0.93794
## stravg -8.700e-01 2.794e-01 -3.114 0.00199 **
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 8.611 on 371 degrees of freedom
## Multiple R-squared: 0.9998, Adjusted R-squared: 0.9998
## F-statistic: 4.95e+04 on 49 and 371 DF, p-value: < 2.2e-16
Need to convert regression results to increment effect.
# Store Regression Results
mt_model <- model.matrix( ~ factor(county) + calwpct + mealpct + computer + stravg)
rs_scr_on_str = lm(testscr ~ mt_model - 1)
print(summary(rs_scr_on_str))
##
## Call:
## lm(formula = testscr ~ mt_model - 1)
##
## Residuals:
## Min 1Q Median 3Q Max
## -32.983 -4.907 0.122 4.895 23.816
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## mt_model(Intercept) 7.074e+02 9.929e+00 71.249 < 2e-16
## mt_modelfactor(county)Butte -6.114e+00 9.475e+00 -0.645 0.51914
## mt_modelfactor(county)Calaveras -9.023e+00 1.224e+01 -0.737 0.46134
## mt_modelfactor(county)Contra Costa -8.961e+00 9.225e+00 -0.971 0.33196
## mt_modelfactor(county)El Dorado -1.231e+01 9.053e+00 -1.360 0.17461
## mt_modelfactor(county)Fresno -1.094e+01 9.092e+00 -1.204 0.22950
## mt_modelfactor(county)Glenn -4.135e-01 1.004e+01 -0.041 0.96717
## mt_modelfactor(county)Humboldt -7.976e+00 8.912e+00 -0.895 0.37136
## mt_modelfactor(county)Imperial -1.090e+01 9.435e+00 -1.156 0.24852
## mt_modelfactor(county)Inyo -8.272e+00 1.223e+01 -0.677 0.49904
## mt_modelfactor(county)Kern -1.308e+01 8.877e+00 -1.473 0.14159
## mt_modelfactor(county)Kings -9.885e+00 9.159e+00 -1.079 0.28117
## mt_modelfactor(county)Lake -8.203e+00 1.076e+01 -0.762 0.44647
## mt_modelfactor(county)Lassen -8.230e+00 9.500e+00 -0.866 0.38688
## mt_modelfactor(county)Los Angeles -1.113e+01 8.889e+00 -1.253 0.21112
## mt_modelfactor(county)Madera -7.587e+00 9.494e+00 -0.799 0.42472
## mt_modelfactor(county)Marin -5.658e+00 9.137e+00 -0.619 0.53610
## mt_modelfactor(county)Mendocino -1.571e+01 1.225e+01 -1.282 0.20058
## mt_modelfactor(county)Merced -1.251e+01 9.119e+00 -1.372 0.17094
## mt_modelfactor(county)Monterey -1.832e+01 9.310e+00 -1.968 0.04986
## mt_modelfactor(county)Nevada -9.845e+00 9.093e+00 -1.083 0.27967
## mt_modelfactor(county)Orange -8.874e+00 9.109e+00 -0.974 0.33057
## mt_modelfactor(county)Placer -9.481e+00 9.029e+00 -1.050 0.29437
## mt_modelfactor(county)Riverside -1.238e+01 9.744e+00 -1.270 0.20484
## mt_modelfactor(county)Sacramento -1.701e+01 9.395e+00 -1.810 0.07103
## mt_modelfactor(county)San Benito -2.485e+01 9.961e+00 -2.494 0.01306
## mt_modelfactor(county)San Bernardino -1.352e+01 9.127e+00 -1.482 0.13926
## mt_modelfactor(county)San Diego -6.090e+00 8.885e+00 -0.685 0.49348
## mt_modelfactor(county)San Joaquin -2.195e+01 9.351e+00 -2.347 0.01943
## mt_modelfactor(county)San Luis Obispo -8.300e+00 1.058e+01 -0.785 0.43324
## mt_modelfactor(county)San Mateo -1.011e+01 8.881e+00 -1.138 0.25583
## mt_modelfactor(county)Santa Barbara -5.623e+00 9.037e+00 -0.622 0.53415
## mt_modelfactor(county)Santa Clara -7.979e+00 8.888e+00 -0.898 0.36993
## mt_modelfactor(county)Santa Cruz -4.004e+00 9.225e+00 -0.434 0.66452
## mt_modelfactor(county)Shasta -6.105e+00 9.015e+00 -0.677 0.49869
## mt_modelfactor(county)Siskiyou -8.289e+00 9.169e+00 -0.904 0.36653
## mt_modelfactor(county)Sonoma -1.041e+01 8.776e+00 -1.186 0.23636
## mt_modelfactor(county)Stanislaus -1.386e+01 9.251e+00 -1.498 0.13489
## mt_modelfactor(county)Sutter -2.181e+01 9.348e+00 -2.333 0.02020
## mt_modelfactor(county)Tehama -5.347e+00 9.208e+00 -0.581 0.56177
## mt_modelfactor(county)Trinity 1.907e+01 1.061e+01 1.798 0.07306
## mt_modelfactor(county)Tulare -1.014e+01 8.928e+00 -1.136 0.25659
## mt_modelfactor(county)Tuolumne -1.004e+01 9.345e+00 -1.074 0.28339
## mt_modelfactor(county)Ventura -1.158e+01 9.212e+00 -1.257 0.20941
## mt_modelfactor(county)Yuba 5.093e+00 1.062e+01 0.480 0.63170
## mt_modelcalwpct 1.543e-02 6.941e-02 0.222 0.82425
## mt_modelmealpct -5.902e-01 2.830e-02 -20.857 < 2e-16
## mt_modelcomputer -9.125e-05 1.171e-03 -0.078 0.93794
## mt_modelstravg -8.700e-01 2.794e-01 -3.114 0.00199
##
## mt_model(Intercept) ***
## mt_modelfactor(county)Butte
## mt_modelfactor(county)Calaveras
## mt_modelfactor(county)Contra Costa
## mt_modelfactor(county)El Dorado
## mt_modelfactor(county)Fresno
## mt_modelfactor(county)Glenn
## mt_modelfactor(county)Humboldt
## mt_modelfactor(county)Imperial
## mt_modelfactor(county)Inyo
## mt_modelfactor(county)Kern
## mt_modelfactor(county)Kings
## mt_modelfactor(county)Lake
## mt_modelfactor(county)Lassen
## mt_modelfactor(county)Los Angeles
## mt_modelfactor(county)Madera
## mt_modelfactor(county)Marin
## mt_modelfactor(county)Mendocino
## mt_modelfactor(county)Merced
## mt_modelfactor(county)Monterey *
## mt_modelfactor(county)Nevada
## mt_modelfactor(county)Orange
## mt_modelfactor(county)Placer
## mt_modelfactor(county)Riverside
## mt_modelfactor(county)Sacramento .
## mt_modelfactor(county)San Benito *
## mt_modelfactor(county)San Bernardino
## mt_modelfactor(county)San Diego
## mt_modelfactor(county)San Joaquin *
## mt_modelfactor(county)San Luis Obispo
## mt_modelfactor(county)San Mateo
## mt_modelfactor(county)Santa Barbara
## mt_modelfactor(county)Santa Clara
## mt_modelfactor(county)Santa Cruz
## mt_modelfactor(county)Shasta
## mt_modelfactor(county)Siskiyou
