Generate States/Choices/Shocks Grids, get Functions (Interpolated + Risky + Safe Asset)
back to Fan's Dynamic Assets Repository Table of Content.
Contents
- FFS_AKZ_GET_FUNCGRID get funcs, params, states choices shocks grids
- Default
- Parse Parameters
- Get Asset and Choice Grid
- Get Shock Grids
- Get Equations
- Generate Cash-on-Hand/State Matrix
- IWKZ Interpolation Cash-on-hand Interpolation Grid
- IWKZ Interpolation Consumption Grid
- Store
- Graph
- Graph 1: a and k choice grid graphs
- Graph 2: coh by shock
- Graph 3: coh by index
- Graph 4: coh by coh
- Display
function [armt_map, func_map] = ffs_akz_get_funcgrid(varargin)
FFS_AKZ_GET_FUNCGRID get funcs, params, states choices shocks grids
Centralized gateway for retrieving parameters, and solution grids and functions.
This function services both m_akz as well as m_akbz functions. This means that the function here support solving both the borrowing as well as the savings problems.
Note that while we have several versions of algorithms, one version requires interpolation, so there are several matrixes and vectors below that are specifically for that. These interpolation related matrixes and arrays are not used when we solve the wkz or akz problem, but are used when we solve the iwkz problem.
For the ikwz problem, we have two cash-on-hand matrixes: mt_coh_wkb
Note that in the m_abz problem's funcgrid function, we also called ffs_abz_gen_borrsave_grid function, which generates borrowing grid depending on if default is allowed or not. In the problem here, the situation is more complicated, because now the maximum borrowing level is a function of the risky investment choice when default is not allowed. We impose a exogenous borrowing bound here.
@param param_map container parameter container
@param support_map container support container
@param bl_input_override boolean if true varargin contained param_map and support_map fully overrides local default. Local default is not invoked. This could be important for speed if this function is getting invoked within certain loops. Default is 0.
@return armt_map container container with states, choices and shocks grids that are inputs for grid based solution algorithm. keys included in armt_map are described below for each group of vectors when they are stored into armt_map.
@return func_map container container with function handles for consumption cash-on-hand etc.
@example
it_param_set = 2; bl_input_override = true; [param_map, support_map] = ffs_akz_set_default_param(it_param_set); [armt_map, func_map] = ffs_akz_get_funcgrid(param_map, support_map, bl_input_override);
@include
* ffs_akz_set_functions * ffto_gen_tauchen_jhl * fft_gen_grid_loglin
Default
if (~isempty(varargin)) % override when called from outside [param_map, support_map] = varargin{:}; else % default internal run [param_map, support_map] = ffs_akz_set_default_param(); support_map('bl_graph_funcgrids') = true; support_map('bl_display_funcgrids') = true; default_maps = {param_map, support_map}; % Run Default with Borrowing param_map('fl_b_bd') = -20; % numvarargs is the number of varagin inputted [default_maps{1:length(varargin)}] = varargin{:}; param_map = [param_map; default_maps{1}]; support_map = [support_map; default_maps{2}]; end
Parse Parameters
params_group = values(param_map, {'it_z_n', 'fl_z_mu', 'fl_z_rho', 'fl_z_sig'});
[it_z_n, fl_z_mu, fl_z_rho, fl_z_sig] = params_group{:};
params_group = values(param_map, {'fl_b_bd', 'fl_w_max', 'it_w_n', 'fl_coh_interp_grid_gap'});
[fl_b_bd, fl_w_max, it_w_n, fl_coh_interp_grid_gap] = params_group{:};
params_group = values(param_map, {'fl_k_min', 'it_ak_n'});
[fl_k_min, it_ak_n] = params_group{:};
params_group = values(param_map, {'fl_crra', 'fl_c_min', 'it_c_interp_grid_gap'});
[fl_crra, fl_c_min, it_c_interp_grid_gap] = params_group{:};
params_group = values(param_map, {'fl_Amean', 'fl_alpha', 'fl_delta'});
[fl_Amean, fl_alpha, fl_delta] = params_group{:};
params_group = values(param_map, {'fl_r_save', 'fl_r_borr', 'fl_w'});
[fl_r_save, fl_r_borr, fl_w] = params_group{:};
params_group = values(support_map, {'bl_graph_funcgrids', 'bl_display_funcgrids'});
[bl_graph_funcgrids, bl_display_funcgrids] = params_group{:};
Get Asset and Choice Grid
This generate triangular choice structure. Household choose total aggregate savings, and within that how much to put into risky capital and how much to put into safe assets. See ffs_akz_set_default_param for details.
fl_w_min = param_map('fl_b_bd'); fl_k_max = (param_map('fl_w_max') - param_map('fl_b_bd')); ar_w = linspace(fl_w_min, fl_w_max, it_w_n); ar_k = linspace(fl_k_min, fl_k_max, it_ak_n); mt_a = ar_w - ar_k'; mt_k = ar_w - mt_a; mt_bl_constrained = (mt_a < fl_b_bd); % this generates NAN, some NAN have -Inf Util mt_a_wth_na = mt_a; mt_k_wth_na = mt_k; mt_a_wth_na(mt_bl_constrained) = nan; mt_k_wth_na(mt_bl_constrained) = nan; ar_a_mw_wth_na = mt_a_wth_na(:); ar_k_mw_wth_na = mt_k_wth_na(:); ar_a_meshk = ar_a_mw_wth_na(~isnan(ar_a_mw_wth_na)); ar_k_mesha = ar_k_mw_wth_na(~isnan(ar_k_mw_wth_na));
Get Shock Grids
[~, mt_z_trans, ar_stationary, ar_z] = ffto_gen_tauchen_jhl(fl_z_mu,fl_z_rho,fl_z_sig,it_z_n);
Get Equations
[f_util_log, f_util_crra, f_util_standin, f_prod, f_inc, f_coh, f_cons] = ...
ffs_akz_set_functions(fl_crra, fl_c_min, fl_Amean, fl_alpha, fl_delta, fl_r_save, fl_r_borr, fl_w);
Generate Cash-on-Hand/State Matrix
The endogenous state variable is cash-on-hand, it has it_z_n*it_a_n number of points, covering all reachable points when ar_a is the choice vector and ar_z is the shock vector. requires inputs from get Asset and choice grids, get shock grids, and get equations above.
mt_coh_wkb = f_coh(ar_z, ar_a_meshk, ar_k_mesha); mt_z_mesh_coh_wkb = repmat(ar_z, [size(mt_coh_wkb,1),1]); if (bl_display_funcgrids) % Generate Aggregate Variables ar_aplusk_mesh = ar_a_meshk + ar_k_mesha; % Genereate Table tab_ak_choices = array2table([ar_aplusk_mesh, ar_k_mesha, ar_a_meshk]); cl_col_names = {'ar_aplusk_mesh', 'ar_k_mesha', 'ar_a_meshk'}; tab_ak_choices.Properties.VariableNames = cl_col_names; % Label Table Variables tab_ak_choices.Properties.VariableDescriptions{'ar_aplusk_mesh'} = ... '*ar_aplusk_mesh*: ar_aplusk_mesh = ar_a_meshk + ar_k_mesha;'; tab_ak_choices.Properties.VariableDescriptions{'ar_k_mesha'} = ... '*ar_k_mesha*:'; tab_ak_choices.Properties.VariableDescriptions{'ar_a_meshk'} = ... '*ar_a_meshk*:'; cl_var_desc = tab_ak_choices.Properties.VariableDescriptions; for it_var_name = 1:length(cl_var_desc) disp(cl_var_desc{it_var_name}); end disp('----------------------------------------'); disp('xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'); disp('tab_ak_choices'); disp('xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'); it_rows_toshow = length(ar_w)*2; disp(size(tab_ak_choices)); disp(head(array2table(tab_ak_choices), it_rows_toshow)); disp(tail(array2table(tab_ak_choices), it_rows_toshow)); disp('----------------------------------------'); disp('xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'); disp('mt_coh_wkb'); disp('xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'); disp(size(mt_coh_wkb)); disp(head(array2table(mt_coh_wkb), it_rows_toshow)); disp(tail(array2table(mt_coh_wkb), it_rows_toshow)); end
*ar_aplusk_mesh*: ar_aplusk_mesh = ar_a_meshk + ar_k_mesha;
*ar_k_mesha*:
*ar_a_meshk*:
----------------------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
tab_ak_choices
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
1275 3
tab_ak_choices1 tab_ak_choices2 tab_ak_choices3
ar_aplusk_mesh ar_k_mesha ar_a_meshk
_______________ _______________ _______________
-20 0 -20
-18.571 0 -18.571
-18.571 1.4286 -20
-17.143 0 -17.143
-17.143 1.4286 -18.571
-17.143 2.8571 -20
-15.714 0 -15.714
-15.714 1.4286 -17.143
-15.714 2.8571 -18.571
-15.714 4.2857 -20
-14.286 0 -14.286
-14.286 1.4286 -15.714
-14.286 2.8571 -17.143
-14.286 4.2857 -18.571
-14.286 5.7143 -20
-12.857 0 -12.857
-12.857 1.4286 -14.286
-12.857 2.8571 -15.714
-12.857 4.2857 -17.143
-12.857 5.7143 -18.571
-12.857 7.1429 -20
-11.429 0 -11.429
-11.429 1.4286 -12.857
-11.429 2.8571 -14.286
-11.429 4.2857 -15.714
-11.429 5.7143 -17.143
-11.429 7.1429 -18.571
-11.429 8.5714 -20
-10 0 -10
-10 1.4286 -11.429
-10 2.8571 -12.857
-10 4.2857 -14.286
-10 5.7143 -15.714
-10 7.1429 -17.143
-10 8.5714 -18.571
-10 10 -20
-8.5714 0 -8.5714
-8.5714 1.4286 -10
-8.5714 2.8571 -11.429
-8.5714 4.2857 -12.857
-8.5714 5.7143 -14.286
-8.5714 7.1429 -15.714
-8.5714 8.5714 -17.143
-8.5714 10 -18.571
-8.5714 11.429 -20
-7.1429 0 -7.1429
-7.1429 1.4286 -8.5714
-7.1429 2.8571 -10
-7.1429 4.2857 -11.429
-7.1429 5.7143 -12.857
-7.1429 7.1429 -14.286
-7.1429 8.5714 -15.714
-7.1429 10 -17.143
-7.1429 11.429 -18.571
-7.1429 12.857 -20
-5.7143 0 -5.7143
-5.7143 1.4286 -7.1429
-5.7143 2.8571 -8.5714
-5.7143 4.2857 -10
-5.7143 5.7143 -11.429
-5.7143 7.1429 -12.857
-5.7143 8.5714 -14.286
-5.7143 10 -15.714
-5.7143 11.429 -17.143
-5.7143 12.857 -18.571
-5.7143 14.286 -20
-4.2857 0 -4.2857
-4.2857 1.4286 -5.7143
-4.2857 2.8571 -7.1429
-4.2857 4.2857 -8.5714
-4.2857 5.7143 -10
-4.2857 7.1429 -11.429
-4.2857 8.5714 -12.857
-4.2857 10 -14.286
-4.2857 11.429 -15.714
-4.2857 12.857 -17.143
-4.2857 14.286 -18.571
-4.2857 15.714 -20
-2.8571 0 -2.8571
-2.8571 1.4286 -4.2857
-2.8571 2.8571 -5.7143
-2.8571 4.2857 -7.1429
-2.8571 5.7143 -8.5714
-2.8571 7.1429 -10
-2.8571 8.5714 -11.429
-2.8571 10 -12.857
-2.8571 11.429 -14.286
-2.8571 12.857 -15.714
-2.8571 14.286 -17.143
-2.8571 15.714 -18.571
-2.8571 17.143 -20
-1.4286 0 -1.4286
-1.4286 1.4286 -2.8571
-1.4286 2.8571 -4.2857
-1.4286 4.2857 -5.7143
-1.4286 5.7143 -7.1429
-1.4286 7.1429 -8.5714
-1.4286 8.5714 -10
-1.4286 10 -11.429
-1.4286 11.429 -12.857
tab_ak_choices1 tab_ak_choices2 tab_ak_choices3
ar_aplusk_mesh ar_k_mesha ar_a_meshk
_______________ _______________ _______________
47.143 67.143 -20
48.571 0 48.571
48.571 1.4286 47.143
48.571 2.8571 45.714
48.571 4.2857 44.286
48.571 5.7143 42.857
48.571 7.1429 41.429
48.571 8.5714 40
48.571 10 38.571
48.571 11.429 37.143
48.571 12.857 35.714
48.571 14.286 34.286
48.571 15.714 32.857
48.571 17.143 31.429
48.571 18.571 30
48.571 20 28.571
48.571 21.429 27.143
48.571 22.857 25.714
48.571 24.286 24.286
48.571 25.714 22.857
48.571 27.143 21.429
48.571 28.571 20
48.571 30 18.571
48.571 31.429 17.143
48.571 32.857 15.714
48.571 34.286 14.286
48.571 35.714 12.857
48.571 37.143 11.429
48.571 38.571 10
48.571 40 8.5714
48.571 41.429 7.1429
48.571 42.857 5.7143
48.571 44.286 4.2857
48.571 45.714 2.8571
48.571 47.143 1.4286
48.571 48.571 0
48.571 50 -1.4286
48.571 51.429 -2.8571
48.571 52.857 -4.2857
48.571 54.286 -5.7143
48.571 55.714 -7.1429
48.571 57.143 -8.5714
48.571 58.571 -10
48.571 60 -11.429
48.571 61.429 -12.857
48.571 62.857 -14.286
48.571 64.286 -15.714
48.571 65.714 -17.143
48.571 67.143 -18.571
48.571 68.571 -20
50 0 50
50 1.4286 48.571
50 2.8571 47.143
50 4.2857 45.714
50 5.7143 44.286
50 7.1429 42.857
50 8.5714 41.429
50 10 40
50 11.429 38.571
50 12.857 37.143
50 14.286 35.714
50 15.714 34.286
50 17.143 32.857
50 18.571 31.429
50 20 30
50 21.429 28.571
50 22.857 27.143
50 24.286 25.714
50 25.714 24.286
50 27.143 22.857
50 28.571 21.429
50 30 20
50 31.429 18.571
50 32.857 17.143
50 34.286 15.714
50 35.714 14.286
50 37.143 12.857
50 38.571 11.429
50 40 10
50 41.429 8.5714
50 42.857 7.1429
50 44.286 5.7143
50 45.714 4.2857
50 47.143 2.8571
50 48.571 1.4286
50 50 0
50 51.429 -1.4286
50 52.857 -2.8571
50 54.286 -4.2857
50 55.714 -5.7143
50 57.143 -7.1429
50 58.571 -8.5714
50 60 -10
50 61.429 -11.429
50 62.857 -12.857
50 64.286 -14.286
50 65.714 -15.714
50 67.143 -17.143
50 68.571 -18.571
50 70 -20
----------------------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
mt_coh_wkb
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
1275 15
mt_coh_wkb1 mt_coh_wkb2 mt_coh_wkb3 mt_coh_wkb4 mt_coh_wkb5 mt_coh_wkb6 mt_coh_wkb7 mt_coh_wkb8 mt_coh_wkb9 mt_coh_wkb10 mt_coh_wkb11 mt_coh_wkb12 mt_coh_wkb13 mt_coh_wkb14 mt_coh_wkb15
___________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________ ____________ ____________ ____________ ____________
-20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056 -20.056
-18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592 -18.592
-18.347 -18.286 -18.216 -18.136 -18.043 -17.935 -17.811 -17.668 -17.503 -17.313 -17.094 -16.841 -16.549 -16.212 -15.823
-17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128 -17.128
-16.883 -16.822 -16.752 -16.671 -16.578 -16.471 -16.347 -16.204 -16.039 -15.849 -15.63 -15.376 -15.084 -14.748 -14.359
-16.921 -16.843 -16.753 -16.65 -16.53 -16.392 -16.233 -16.05 -15.838 -15.594 -15.312 -14.988 -14.613 -14.18 -13.682
-15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663 -15.663
-15.418 -15.358 -15.288 -15.207 -15.114 -15.007 -14.883 -14.74 -14.575 -14.385 -14.165 -13.912 -13.62 -13.283 -12.895
-15.457 -15.379 -15.289 -15.185 -15.066 -14.928 -14.769 -14.585 -14.374 -14.13 -13.848 -13.523 -13.148 -12.716 -12.218
-15.527 -15.437 -15.333 -15.213 -15.075 -14.915 -14.731 -14.519 -14.274 -13.991 -13.666 -13.29 -12.856 -12.356 -11.779
-14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199 -14.199
-13.954 -13.894 -13.824 -13.743 -13.65 -13.542 -13.418 -13.275 -13.111 -12.92 -12.701 -12.448 -12.156 -11.819 -11.43
-13.992 -13.914 -13.825 -13.721 -13.601 -13.464 -13.305 -13.121 -12.91 -12.665 -12.384 -12.059 -11.684 -11.252 -10.753
-14.063 -13.972 -13.869 -13.749 -13.61 -13.451 -13.267 -13.055 -12.81 -12.527 -12.201 -11.825 -11.392 -10.892 -10.315
-14.149 -14.049 -13.933 -13.8 -13.647 -13.47 -13.266 -13.031 -12.759 -12.446 -12.084 -11.667 -11.186 -10.632 -9.9915
-12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735 -12.735
-12.49 -12.429 -12.359 -12.279 -12.185 -12.078 -11.954 -11.811 -11.646 -11.456 -11.237 -10.984 -10.692 -10.355 -9.9662
-12.528 -12.45 -12.36 -12.257 -12.137 -11.999 -11.84 -11.657 -11.445 -11.201 -10.919 -10.595 -10.22 -9.7876 -9.2889
-12.598 -12.508 -12.404 -12.284 -12.146 -11.987 -11.803 -11.59 -11.345 -11.063 -10.737 -10.361 -9.9275 -9.4273 -8.8502
-12.684 -12.584 -12.469 -12.336 -12.183 -12.006 -11.802 -11.566 -11.295 -10.981 -10.62 -10.203 -9.7221 -9.1672 -8.5272
-12.78 -12.672 -12.547 -12.403 -12.236 -12.045 -11.823 -11.568 -11.274 -10.934 -10.543 -10.091 -9.5698 -8.9686 -8.2751
-11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271 -11.271
-11.026 -10.965 -10.895 -10.814 -10.721 -10.614 -10.49 -10.347 -10.182 -9.9918 -9.7724 -9.5193 -9.2273 -8.8904 -8.5019
-11.064 -10.986 -10.896 -10.792 -10.673 -10.535 -10.376 -10.193 -9.9809 -9.7368 -9.4552 -9.1304 -8.7556 -8.3233 -7.8247
-11.134 -11.044 -10.94 -10.82 -10.682 -10.522 -10.338 -10.126 -9.8811 -9.5986 -9.2728 -8.8968 -8.4632 -7.963 -7.3859
-11.22 -11.12 -11.005 -10.872 -10.718 -10.542 -10.337 -10.102 -9.8304 -9.5171 -9.1556 -8.7387 -8.2578 -7.703 -7.0629
-11.316 -11.207 -11.082 -10.938 -10.772 -10.58 -10.359 -10.104 -9.8097 -9.4702 -9.0785 -8.6267 -8.1056 -7.5043 -6.8108
-11.418 -11.302 -11.169 -11.015 -10.837 -10.633 -10.396 -10.124 -9.8097 -9.4472 -9.029 -8.5465 -7.99 -7.348 -6.6074
-9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064 -9.8064
-9.5613 -9.5007 -9.4307 -9.35 -9.2569 -9.1495 -9.0255 -8.8826 -8.7177 -8.5275 -8.3081 -8.055 -7.763 -7.4262 -7.0376
-9.5994 -9.5215 -9.4317 -9.3281 -9.2086 -9.0708 -8.9117 -8.7283 -8.5167 -8.2725 -7.9909 -7.6661 -7.2913 -6.859 -6.3604
-9.6697 -9.5796 -9.4757 -9.3558 -9.2175 -9.058 -8.874 -8.6617 -8.4168 -8.1343 -7.8085 -7.4326 -6.9989 -6.4987 -5.9217
-9.7557 -9.6558 -9.5405 -9.4076 -9.2542 -9.0773 -8.8731 -8.6377 -8.3661 -8.0528 -7.6914 -7.2744 -6.7935 -6.2387 -5.5987
-9.8513 -9.743 -9.6181 -9.474 -9.3078 -9.1161 -8.8949 -8.6398 -8.3454 -8.0059 -7.6143 -7.1625 -6.6413 -6.0401 -5.3465
-9.9534 -9.8378 -9.7045 -9.5506 -9.3731 -9.1684 -8.9322 -8.6597 -8.3455 -7.9829 -7.5647 -7.0822 -6.5257 -5.8837 -5.1431
-10.06 -9.9383 -9.7973 -9.6346 -9.447 -9.2306 -8.981 -8.693 -8.3607 -7.9775 -7.5354 -7.0254 -6.4371 -5.7585 -4.9756
-8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421 -8.3421
-8.0971 -8.0364 -7.9664 -7.8857 -7.7926 -7.6852 -7.5613 -7.4183 -7.2534 -7.0632 -6.8438 -6.5907 -6.2987 -5.9619 -5.5733
-8.1351 -8.0573 -7.9674 -7.8638 -7.7443 -7.6065 -7.4474 -7.264 -7.0524 -6.8083 -6.5266 -6.2018 -5.827 -5.3948 -4.8961
-8.2054 -8.1153 -8.0114 -7.8915 -7.7533 -7.5937 -7.4097 -7.1974 -6.9525 -6.6701 -6.3442 -5.9683 -5.5346 -5.0344 -4.4574
-8.2914 -8.1915 -8.0762 -7.9433 -7.7899 -7.613 -7.4089 -7.1734 -6.9018 -6.5885 -6.2271 -5.8101 -5.3292 -4.7744 -4.1344
-8.387 -8.2787 -8.1538 -8.0097 -7.8435 -7.6518 -7.4306 -7.1755 -6.8812 -6.5416 -6.15 -5.6982 -5.177 -4.5758 -3.8822
-8.4892 -8.3735 -8.2402 -8.0863 -7.9088 -7.7041 -7.4679 -7.1955 -6.8812 -6.5186 -6.1004 -5.6179 -5.0614 -4.4194 -3.6788
-8.5962 -8.474 -8.333 -8.1704 -7.9827 -7.7663 -7.5167 -7.2287 -6.8964 -6.5132 -6.0711 -5.5611 -4.9728 -4.2942 -3.5113
-8.707 -8.5788 -8.4308 -8.2602 -8.0633 -7.8363 -7.5743 -7.2721 -6.9236 -6.5214 -6.0576 -5.5225 -4.9052 -4.1932 -3.3717
-6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778 -6.8778
-6.6328 -6.5721 -6.5021 -6.4214 -6.3283 -6.2209 -6.097 -5.954 -5.7891 -5.5989 -5.3795 -5.1264 -4.8344 -4.4976 -4.109
-6.6708 -6.593 -6.5032 -6.3996 -6.2801 -6.1422 -5.9832 -5.7997 -5.5881 -5.344 -5.0624 -4.7375 -4.3628 -3.9305 -3.4318
-6.7411 -6.6511 -6.5471 -6.4273 -6.289 -6.1294 -5.9454 -5.7331 -5.4883 -5.2058 -4.8799 -4.504 -4.0704 -3.5701 -2.9931
-6.8271 -6.7272 -6.612 -6.479 -6.3256 -6.1487 -5.9446 -5.7091 -5.4375 -5.1242 -4.7628 -4.3459 -3.8649 -3.3101 -2.6701
-6.9227 -6.8144 -6.6895 -6.5454 -6.3792 -6.1875 -5.9663 -5.7112 -5.4169 -5.0773 -4.6857 -4.2339 -3.7127 -3.1115 -2.4179
-7.0249 -6.9093 -6.7759 -6.622 -6.4445 -6.2398 -6.0036 -5.7312 -5.4169 -5.0543 -4.6361 -4.1537 -3.5971 -2.9551 -2.2145
-7.1319 -7.0097 -6.8687 -6.7061 -6.5185 -6.302 -6.0524 -5.7644 -5.4322 -5.0489 -4.6068 -4.0969 -3.5086 -2.8299 -2.0471
-7.2427 -7.1145 -6.9666 -6.7959 -6.5991 -6.372 -6.11 -5.8078 -5.4593 -5.0572 -4.5933 -4.0582 -3.4409 -2.7289 -1.9075
-7.3565 -7.2228 -7.0684 -6.8904 -6.685 -6.4481 -6.1748 -5.8595 -5.4958 -5.0763 -4.5924 -4.0341 -3.3901 -2.6472 -1.7902
-5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135 -5.4135
-5.1685 -5.1078 -5.0379 -4.9571 -4.864 -4.7566 -4.6327 -4.4898 -4.3249 -4.1347 -3.9152 -3.6621 -3.3701 -3.0333 -2.6448
-5.2065 -5.1287 -5.0389 -4.9353 -4.8158 -4.6779 -4.5189 -4.3354 -4.1238 -3.8797 -3.5981 -3.2732 -2.8985 -2.4662 -1.9675
-5.2769 -5.1868 -5.0828 -4.963 -4.8247 -4.6652 -4.4811 -4.2688 -4.024 -3.7415 -3.4156 -3.0397 -2.6061 -2.1058 -1.5288
-5.3628 -5.2629 -5.1477 -5.0147 -4.8613 -4.6844 -4.4803 -4.2448 -3.9732 -3.6599 -3.2985 -2.8816 -2.4006 -1.8458 -1.2058
-5.4584 -5.3501 -5.2252 -5.0812 -4.915 -4.7232 -4.502 -4.2469 -3.9526 -3.6131 -3.2214 -2.7696 -2.2484 -1.6472 -0.95366
-5.5606 -5.445 -5.3116 -5.1577 -4.9803 -4.7755 -4.5393 -4.2669 -3.9526 -3.59 -3.1718 -2.6894 -2.1328 -1.4908 -0.75023
-5.6676 -5.5454 -5.4044 -5.2418 -5.0542 -4.8378 -4.5881 -4.3001 -3.9679 -3.5846 -3.1425 -2.6326 -2.0443 -1.3656 -0.58278
-5.7784 -5.6502 -5.5023 -5.3316 -5.1348 -4.9077 -4.6457 -4.3436 -3.995 -3.5929 -3.129 -2.5939 -1.9766 -1.2646 -0.44318
-5.8923 -5.7585 -5.6041 -5.4261 -5.2207 -4.9838 -4.7105 -4.3952 -4.0316 -3.612 -3.1281 -2.5698 -1.9258 -1.1829 -0.32592
-6.0086 -5.8696 -5.7093 -5.5244 -5.3111 -5.065 -4.7811 -4.4537 -4.076 -3.6402 -3.1375 -2.5577 -1.8888 -1.1172 -0.22705
-3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492 -3.9492
-3.7042 -3.6435 -3.5736 -3.4928 -3.3997 -3.2923 -3.1684 -3.0255 -2.8606 -2.6704 -2.4509 -2.1978 -1.9058 -1.569 -1.1805
-3.7422 -3.6644 -3.5746 -3.471 -3.3515 -3.2136 -3.0546 -2.8711 -2.6595 -2.4154 -2.1338 -1.8089 -1.4342 -1.0019 -0.50323
-3.8126 -3.7225 -3.6186 -3.4987 -3.3604 -3.2009 -3.0168 -2.8046 -2.5597 -2.2772 -1.9513 -1.5754 -1.1418 -0.64156 -0.064512
-3.8986 -3.7986 -3.6834 -3.5504 -3.397 -3.2201 -3.016 -2.7806 -2.509 -2.1956 -1.8342 -1.4173 -0.93634 -0.38153 0.25848
-3.9941 -3.8859 -3.761 -3.6169 -3.4507 -3.2589 -3.0378 -2.7826 -2.4883 -2.1488 -1.7571 -1.3053 -0.78413 -0.18292 0.51063
-4.0963 -3.9807 -3.8473 -3.6935 -3.516 -3.3112 -3.075 -2.8026 -2.4883 -2.1258 -1.7075 -1.2251 -0.66854 -0.02654 0.71405
-4.2033 -4.0811 -3.9401 -3.7775 -3.5899 -3.3735 -3.1238 -2.8358 -2.5036 -2.1204 -1.6783 -1.1683 -0.57998 0.098655 0.88151
-4.3141 -4.1859 -4.038 -3.8673 -3.6705 -3.4434 -3.1815 -2.8793 -2.5307 -2.1286 -1.6647 -1.1296 -0.51236 0.1997 1.0211
-4.428 -4.2942 -4.1399 -3.9618 -3.7564 -3.5195 -3.2462 -2.931 -2.5673 -2.1477 -1.6638 -1.1055 -0.46152 0.28138 1.1384
-4.5443 -4.4053 -4.245 -4.0601 -3.8468 -3.6007 -3.3169 -2.9894 -2.6117 -2.1759 -1.6733 -1.0934 -0.4245 0.34712 1.2372
-4.6627 -4.5189 -4.353 -4.1616 -3.9409 -3.6862 -3.3924 -3.0535 -2.6626 -2.2117 -1.6914 -1.0914 -0.3991 0.39945 1.3206
-2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849 -2.4849
-2.2399 -2.1793 -2.1093 -2.0286 -1.9354 -1.828 -1.7041 -1.5612 -1.3963 -1.2061 -0.98666 -0.73354 -0.44156 -0.10473 0.28381
-2.278 -2.2001 -2.1103 -2.0067 -1.8872 -1.7493 -1.5903 -1.4069 -1.1952 -0.95111 -0.6695 -0.34464 0.030098 0.46239 0.96106
-2.3483 -2.2582 -2.1543 -2.0344 -1.8961 -1.7366 -1.5526 -1.3403 -1.0954 -0.81291 -0.48704 -0.11113 0.3225 0.82273 1.3998
-2.4343 -2.3344 -2.2191 -2.0861 -1.9328 -1.7558 -1.5517 -1.3163 -1.0447 -0.73136 -0.36993 0.046995 0.52795 1.0828 1.7228
-2.5298 -2.4216 -2.2967 -2.1526 -1.9864 -1.7946 -1.5735 -1.3183 -1.024 -0.68449 -0.29283 0.15897 0.68015 1.2814 1.9749
-2.632 -2.5164 -2.383 -2.2292 -2.0517 -1.8469 -1.6108 -1.3383 -1.024 -0.66147 -0.24325 0.2392 0.79574 1.4377 2.1783
