time | Calls | line |
---|
| | 729 | function name = algName(name)
|
< 0.001 | 1 | 730 | if strcmpi(name,'v4uniform') || strcmpi(name,'v4normal')
|
| | 731 | % Be forgiving and accept v4uniform and v4normal, but do not
|
| | 732 | % accept v5 by itself.
|
| | 733 | name = 'v4';
|
< 0.001 | 1 | 734 | elseif strcmpi(name, 'legacy')
|
| | 735 | error(message('MATLAB:RandStream:CantCreateLegacy'));
|
| | 736 | end
|
| | 737 |
|
| | 738 | % Convert friendly names to real algorithm names. Do not allow
|
| | 739 | % partial match, to prevent potential conflict with new generators.
|
< 0.001 | 1 | 740 | i = find(strcmpi(name,RandStream.CompatNames));
|
< 0.001 | 1 | 741 | if isscalar(i)
|
| | 742 | name = RandStream.BuiltinTypes{i};
|
| 1 | 743 | else % isempty(i)
|
| | 744 | % Assume it's an algorithm name
|
| 1 | 745 | end
|
< 0.001 | 1 | 746 | end
|
Other subfunctions in this file are not included in this listing.