Contents

Tests the IKWZ_VF_VECSV Algorithm with varyin w (fl_y_min)

close all

ar_fl_y_min = [0, 0.20, 0.40];
% ar_it_w_n = [25, 50];

for fl_y_min = ar_fl_y_min

Simulate with current ar_it_w

    disp('xxxxxxxxxxxxxxxxxxxxxxxxxxx');
    disp('xxxxxxxxxxxxxxxxxxxxxxxxxxx');
    disp(['fl_y_min = ' num2str(fl_y_min)]);
    disp('xxxxxxxxxxxxxxxxxxxxxxxxxxx');
    disp('xxxxxxxxxxxxxxxxxxxxxxxxxxx');
    disp('');
    disp('');
    disp('');
    disp('');

    it_param_set = 4;
    [param_map, support_map] = ffs_akz_set_default_param(it_param_set);

    % Simulation Accuracy
    param_map('it_w_n') = 1250;
    param_map('it_ak_n') = param_map('it_w_n');
    param_map('it_z_n') = 15;
    param_map('fl_coh_interp_grid_gap') = 0.0125;
    param_map('it_c_interp_grid_gap') = 10^-4;

    % Production Function Parameters
    % note shock is log normal
    param_map('fl_w') = fl_y_min;

    % Display Parameters
    support_map('bl_display') = false;
    support_map('bl_display_final') = true;
    support_map('bl_time') = true;
    % support_map('bl_profile') = false;


    % Call Program
    ff_iwkz_vf_vecsv(param_map, support_map);
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
fl_y_min = 0
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
Elapsed time is 77.782526 seconds.
Warning: Directory already exists. 
valgap = norm(mt_val - mt_val_cur)
polgap = norm(mt_pol_a - mt_pol_a_cur)
z1 = z1 perc change: sum((mt_pol_a ~= mt_pol_a_cur))/(it_ameshk_n)
                 valgap       polgap        z1          z2           z3           z4          z5          z6          z7          z8           z9           z10          z11         z12         z13         z14         z15   
                _________    ________    ________    ________    __________    ________    ________    ________    ________    ________    __________    __________    ________    ________    ________    ________    ________

    iter=1         478.55      522.26           1           1             1           1           1           1           1           1             1             1           1           1           1           1           1
    iter=2         459.99      4645.9     0.96315     0.95678        0.9482     0.93863     0.92675     0.91179     0.89518     0.87473        0.8502       0.82105      0.7863     0.74439     0.69545     0.63781     0.57545
    iter=3         256.12        1545     0.60977     0.79234       0.55367      0.6476     0.58216      0.7015      0.7808     0.73075       0.73438       0.75033     0.72041     0.74296     0.71095     0.67444     0.63627
    iter=4         216.38      756.55     0.54773     0.57248        0.5352     0.65695     0.61681     0.56489      0.7037     0.63352       0.64287       0.70908     0.73746     0.70315     0.71656     0.70337     0.68368
    iter=5         185.52      449.97     0.52838      0.5352       0.53047     0.63319     0.58227     0.54685     0.61846     0.64749       0.68225       0.60999     0.66014     0.67884     0.65728     0.65013     0.61164
    iter=6         160.65      298.25     0.51166     0.51991       0.52112     0.61934      0.5804     0.54575     0.57314     0.63066       0.65618       0.58623     0.59789     0.61791     0.59382     0.57457     0.55367
    iter=7         140.13      211.77     0.50385     0.50418       0.52882     0.58535      0.5716     0.53828     0.54311     0.59921       0.62297       0.56665     0.54432     0.57127     0.54663      0.5319     0.52178
    iter=8         122.92      157.77     0.49868     0.50429       0.51199     0.56599     0.57435     0.54564     0.53212     0.56918       0.57886       0.55466     0.51782     0.55246     0.52354     0.51199     0.51386
    iter=9         108.31      121.82     0.49164     0.50055       0.53432     0.55554       0.565     0.54125     0.51419     0.53256       0.57347       0.55103     0.50858     0.56203     0.51804     0.52145     0.51683
    iter=10        95.782      96.581     0.48119     0.49428        0.5132     0.53377     0.58007     0.55818     0.52376     0.55312       0.55521       0.55565     0.50935     0.52717     0.51199     0.52706     0.52332
    iter=11        84.963      78.213     0.47371     0.48284       0.49373     0.52827     0.53839     0.51485     0.50649     0.53641       0.56192       0.57138     0.50704     0.55235      0.5297     0.52563     0.52046
    iter=12        75.559      64.429     0.46612     0.47162       0.50572     0.52167     0.52233     0.50363     0.49219     0.50341       0.53278       0.54344     0.50968     0.53476     0.52684     0.52926     0.52475
    iter=13        67.343      53.797     0.45612     0.45864       0.51705     0.50726     0.54322     0.52178     0.48922     0.49769       0.51353       0.51573     0.49791      0.5319     0.52079     0.52431     0.51804
    iter=14        60.131      45.263      0.4438     0.44589       0.51793     0.51573     0.54696     0.53828     0.48636      0.5044       0.54564       0.53751     0.48691     0.52343     0.50704     0.51188     0.50891
    iter=15        53.778      38.445     0.42763     0.43962       0.50781      0.4868     0.55114     0.54103     0.48768     0.51694         0.533       0.53025     0.47591     0.54366     0.50858      0.5088     0.51441
    iter=16        48.163      32.878     0.41443     0.42642       0.49164      0.4692     0.53245     0.52992     0.47305     0.51782       0.51056       0.53388     0.47437     0.52101     0.50308     0.50418     0.50902
    iter=17        43.185      28.333     0.40497       0.413       0.46678      0.4648     0.52046     0.51177     0.46403     0.50561       0.53498       0.50913     0.46359     0.51661     0.49582      0.4901     0.48691
    iter=18        38.762      24.602     0.40167      0.3965       0.44699     0.45458     0.49857     0.48185     0.46029     0.48823       0.52057       0.49681     0.45117     0.50242      0.4835     0.47294     0.49076
    iter=19        34.824       21.49     0.39067     0.37945       0.42279      0.4372     0.46722     0.45864     0.44578     0.48328       0.50297        0.4659     0.43984     0.48801     0.46942     0.47448     0.47657
    iter=20        31.312      18.915     0.37758      0.3601       0.40255     0.43335     0.44699      0.4339     0.41817     0.46205       0.49483       0.44688     0.43236     0.47217     0.45568     0.46634     0.47305
    iter=21        28.173      16.786     0.35944     0.34514       0.37901     0.40222     0.42576     0.40178     0.40068      0.4416       0.47239       0.42257     0.42554     0.44732     0.43588     0.45963     0.46249
    iter=22        25.366      14.849     0.34976     0.32655       0.35515     0.37736     0.39969     0.37527     0.39639     0.42059       0.45689       0.40453     0.41762     0.43698     0.42345     0.43324     0.45623
    iter=23        22.851      13.265     0.32468     0.31104       0.34976      0.3601     0.37308     0.35526     0.37462      0.3965        0.4504       0.38803     0.40783     0.41806     0.41003     0.42752     0.44853
    iter=24        20.596      11.909     0.30224     0.29421       0.34008     0.34327      0.3491     0.33359     0.35295     0.37286       0.43962       0.36263     0.39133     0.40409     0.40992     0.40728     0.43962
    iter=25        18.571      10.663     0.28762      0.2698       0.32347     0.33337     0.32611      0.3238     0.33095     0.34613       0.43489       0.34954     0.37473     0.38792      0.3822     0.38231     0.40783
    iter=26        16.753      9.7083     0.25869     0.25099       0.30642     0.31467     0.30092     0.30378      0.3062     0.32611       0.41608        0.3348      0.3612        0.38     0.36615     0.37758     0.40288
    iter=27        15.119      8.7323     0.23867     0.22811       0.27706     0.29894     0.28014     0.28157     0.28355     0.30763       0.40794       0.31533     0.34987     0.36065       0.348     0.35251     0.38605
    iter=28         13.65      7.8804     0.21106     0.20623        0.2478     0.28234     0.25121     0.25198     0.27046     0.28454       0.37692       0.30774      0.3238     0.36846     0.32952     0.34976     0.35328
    iter=29        12.327      7.2134     0.19347     0.18533       0.21293     0.25759     0.22536     0.22316     0.24076     0.26309       0.35031       0.30565     0.29828     0.35405     0.33799     0.32468     0.35394
    iter=30        11.137      6.4123     0.16399     0.16289       0.19215     0.23988     0.20853     0.20897     0.21876     0.23504        0.3282       0.28619     0.27277     0.30796     0.28828     0.31291     0.32182
    iter=31        10.064      6.0441     0.15035      0.1443        0.1685     0.22074     0.18995     0.19259     0.19314     0.21865       0.29619        0.2566     0.25044     0.27992     0.27937     0.32479     0.31324
    iter=32        9.0987      5.6105     0.12956     0.12923       0.15035     0.19886     0.17235     0.17532       0.174     0.19028       0.27321       0.22855     0.23031     0.28487     0.27222      0.3106      0.2841
    iter=33        8.2286      5.2797     0.11461      0.1134        0.1244     0.18753     0.16773      0.1586     0.16102     0.17037       0.24263       0.20612     0.21502     0.23779     0.29575     0.27365     0.28333
    iter=34        7.4444       4.825     0.10394     0.10119       0.11373     0.17279     0.15046      0.1421      0.1465     0.15915        0.2126       0.19017     0.20337     0.22459     0.25968     0.24802     0.24604
    iter=35        6.7377       4.499    0.091179    0.090409      0.099538     0.16751     0.12725     0.12824     0.12923      0.1498       0.19732       0.17818     0.19072     0.22008     0.23955     0.25143     0.23801
    iter=36        6.1005      4.0331    0.079081    0.078861      0.089859      0.1454     0.12231     0.11494      0.1244     0.14661       0.17774       0.15772     0.18621     0.20996     0.22151     0.21887      0.1916
    iter=37        5.5262      3.7154    0.072481    0.072371       0.08205      0.1399     0.10955      0.1002       0.109     0.13374       0.16575       0.14496     0.15827     0.18775     0.19215     0.20952     0.20062
    iter=38        5.0083      3.5925    0.063682    0.064672      0.070172     0.12791    0.098988     0.08546     0.10097     0.12538         0.152       0.13374     0.14012     0.18313     0.19963     0.23702     0.18137
    iter=39        4.5413      3.2863    0.055433    0.055103      0.065002     0.11461     0.08392     0.07963    0.090629     0.11516       0.12901        0.1079     0.13704     0.15343     0.15673     0.21051     0.18456
    iter=40        4.1202      3.1417    0.050704    0.051364      0.059283     0.10559    0.073911    0.071271     0.08084      0.1046       0.11692      0.099978     0.12044      0.1443     0.15486     0.18995     0.20799
    iter=41        3.7404      2.9589    0.043885    0.042455      0.050594    0.092059    0.066652    0.065332    0.070722    0.097888       0.10856      0.087879     0.10537      0.1189     0.15156     0.17477     0.18599
    iter=42        3.3979      2.8391    0.041025    0.038275      0.043225    0.078641    0.059173    0.052574    0.065002     0.08106      0.099648       0.07974     0.10119     0.10438     0.14551     0.18808     0.17961
    iter=43        3.0889      2.6053    0.033326    0.034646      0.039815    0.076991    0.050594    0.046744    0.056753    0.074901      0.091179      0.072591    0.087769    0.097118     0.12538     0.14639      0.1696
    iter=44          2.81      2.5564    0.030686    0.031126      0.037066    0.065222    0.053014    0.042895    0.054114    0.065332      0.074791      0.068082     0.08711    0.088979     0.11494     0.13737     0.18192
    iter=45        2.5584      2.3387    0.025627    0.026727      0.030466    0.058623    0.039045    0.037286    0.044105    0.058403      0.065882      0.061373    0.076111    0.078091     0.10856     0.13319     0.15332
    iter=46        2.3313      2.1907    0.024307    0.023647      0.030576    0.052134    0.036186    0.035196    0.036186    0.053674      0.063572      0.054004    0.071051    0.073251    0.096678     0.12154     0.13165
    iter=47        2.1262      2.0378    0.020018    0.019798      0.023207    0.046414    0.030576    0.027387    0.038715    0.045315      0.049714      0.046964    0.067092    0.059393    0.088319      0.1134     0.12297
    iter=48        1.9409      1.8981    0.018588    0.018368      0.023097    0.037945    0.026837    0.025077    0.028817    0.040255      0.048504      0.043775    0.065552    0.054993    0.078421    0.090739     0.11054
    iter=49        1.7735      1.7504    0.016168    0.017818      0.017928    0.040365    0.024197    0.021007    0.027717    0.033656      0.037725      0.033436    0.067202    0.050924     0.08051     0.08667    0.096458
    iter=50        1.6221      2.0379    0.012868    0.013528      0.017488    0.031346    0.021447    0.021447    0.024637    0.035306      0.039485      0.033326    0.054114    0.043995     0.10097     0.11549    0.076881
    iter=111      0.02396           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=112     0.022515           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=113     0.021158           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=114     0.019884           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=115     0.018686           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=116     0.017561           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=117     0.016504           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=118     0.015511           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=119     0.014578           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=120     0.013701    0.040032           0           0             0           0           0           0           0           0             0    0.00010999           0           0           0           0           0
    iter=121     0.012877           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=122     0.012103           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=123     0.011375    0.040032           0           0             0           0           0           0           0           0    0.00010999             0           0           0           0           0           0
    iter=124     0.010692           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=125     0.010049           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=126    0.0094453           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=127    0.0088778           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=128    0.0083445           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=129    0.0078432           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=130    0.0073721           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=131    0.0069294           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=132    0.0065132           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=133    0.0061221           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=134    0.0057545    0.040032           0           0    0.00010999           0           0           0           0           0             0             0           0           0           0           0           0
    iter=135     0.005409           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=136    0.0050842           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=137     0.004779           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=138    0.0044921           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=139    0.0042224           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=140     0.003969           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=141    0.0037307           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=142    0.0035068           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=143    0.0032963           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=144    0.0030985           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=145    0.0029125           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=146    0.0027377           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=147    0.0025734           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=148    0.0024189           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=149    0.0022738           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=150    0.0021373           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=151    0.0020091           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=152    0.0018885           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=153    0.0017752           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=154    0.0016686           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=155    0.0015685           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=156    0.0014744           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=157    0.0013859           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=158    0.0013027           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=159    0.0012246           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0
    iter=160    0.0011511           0           0           0             0           0           0           0           0           0             0             0           0           0           0           0           0

tb_val
                             z1_0_34741    z2_0_40076    z3_0_4623    z4_0_5333    z5_0_61519    z6_0_70966    z10_1_2567    z11_1_4496    z12_1_6723    z13_1_9291    z14_2_2253    z15_2_567 
                             __________    __________    _________    _________    __________    __________    __________    __________    __________    __________    __________    __________

    coh1:k=0,b=0              -61.246       -61.246       -61.246      -61.246      -61.246       -61.246       -61.246       -61.246       -61.246        -61.246       -61.246        -61.246
    coh2:k=0.0125046,b=0      -61.246       -61.246       -61.246      -61.246      -61.246       -61.246       -61.246       -61.246       -61.246        -61.246       -61.246        -61.246
    coh3:k=0.0250093,b=0      -61.246       -61.246       -61.246      -61.246      -61.246       -61.246       -61.246       -61.246       -61.246        -61.246       -61.246        -61.246
    coh4:k=0.0375139,b=0      -61.246       -61.246       -61.246      -61.246      -61.246       -61.246       -61.246       -61.246       -61.246        -61.246       -61.246        -61.246
    coh5:k=0.0500186,b=0      -33.379       -32.137       -30.832      -29.526      -28.245           -27       -22.432       -21.391       -20.389         -19.43        -18.53        -17.724
    coh6:k=0.0625232,b=0      -26.702       -25.459       -24.154      -22.848      -21.567       -20.322       -15.755       -14.713       -13.711        -12.753       -11.853        -11.046
    coh7:k=0.0750279,b=0      -24.057       -22.814       -21.509      -20.203      -18.923       -17.677        -13.11       -12.068       -11.066        -10.108       -9.2081        -8.4012
    coh8:k=0.0875325,b=0      -22.542         -21.3       -19.995      -18.689      -17.408       -16.163       -11.595       -10.554       -9.5517        -8.5933       -7.6936        -6.8867
    coh9:k=0.100037,b=0        -21.53       -20.288       -18.983      -17.677      -16.396       -15.151       -10.583       -9.5417       -8.5397        -7.5814       -6.6816        -5.8748
    coh10:k=0.112542,b=0      -20.793       -19.551       -18.245       -16.94      -15.659       -14.413        -9.846       -8.8044       -7.8024         -6.844       -5.9443        -5.1375
    coh11:k=0.125046,b=0      -20.225       -18.983       -17.678      -16.372      -15.091       -13.846        -9.278       -8.2365       -7.2344        -6.2761       -5.3763        -4.5695
    coh12:k=0.137551,b=0      -19.728       -18.528       -17.223      -15.917      -14.636       -13.391       -8.8232       -7.7816       -6.7796        -5.8212       -4.9215        -4.1146
    coh13:k=0.150056,b=0      -18.946       -17.839       -16.663      -15.476      -14.261       -13.016       -8.4482       -7.4067       -6.4047        -5.4463       -4.5466        -3.7397
    coh14:k=0.16256,b=0        -18.35       -17.243       -16.066      -14.879      -13.709       -12.568       -8.1323       -7.0907       -6.0887        -5.1304       -4.2306        -3.4238
    coh15:k=0.175065,b=0      -17.875       -16.768       -15.592      -14.405      -13.235       -12.093       -7.8548       -6.8198       -5.8177        -4.8594       -3.9596        -3.1528
    coh16:k=0.18757,b=0       -17.486       -16.379       -15.203      -14.016      -12.846       -11.704       -7.4657       -6.4883        -5.545        -4.6236       -3.7239         -2.917
    coh17:k=0.200074,b=0       -17.16       -16.053       -14.876      -13.689      -12.519       -11.378       -7.1392       -6.1617       -5.2185         -4.314       -3.4628        -2.6976
    coh18:k=0.212579,b=0      -16.769       -15.737       -14.597       -13.41       -12.24       -11.099       -6.8601       -5.8826       -4.9394        -4.0349       -3.1836        -2.4185
    coh19:k=0.225084,b=0      -16.365       -15.333       -14.233       -13.12      -11.998       -10.856       -6.6179       -5.6404       -4.6972        -3.7927       -2.9414        -2.1763
    coh20:k=0.237588,b=0      -16.027       -14.995       -13.895      -12.782      -11.682       -10.605       -6.4051       -5.4276       -4.4844        -3.5799       -2.7286        -1.9635
    coh21:k=0.250093,b=0       -15.74       -14.708       -13.607      -12.494      -11.394       -10.317       -6.2163       -5.2388       -4.2956        -3.3911       -2.5398        -1.7747
    coh22:k=0.262598,b=0      -15.491       -14.459       -13.358      -12.245      -11.145       -10.068       -6.0331       -5.0697       -4.1265         -3.222       -2.3707        -1.6056
    coh23:k=0.275102,b=0      -15.221        -14.24        -13.14      -12.027      -10.927       -9.8497       -5.8149       -4.8781       -3.9714        -3.0695       -2.2182         -1.453
    coh24:k=0.287607,b=0      -14.924       -13.948       -12.903      -11.834      -10.734       -9.6564       -5.6217       -4.6849       -3.7782        -2.9064       -2.0796        -1.3145
    coh25:k=0.300112,b=0      -14.668       -13.692       -12.647      -11.587      -10.537       -9.4836       -5.4489       -4.5121       -3.6054        -2.7337       -1.9115        -1.1715
    coh26:k=0.312616,b=0      -14.444       -13.468       -12.423      -11.363      -10.313       -9.2833       -5.2932       -4.3564       -3.4497         -2.578       -1.7558        -1.0158
    coh27:k=0.325121,b=0      -14.246        -13.27       -12.225      -11.165      -10.116       -9.0854        -5.152       -4.2152       -3.3085        -2.4368       -1.6146       -0.87465
    coh28:k=0.337625,b=0      -14.026       -13.093       -12.048      -10.989       -9.939       -8.9088       -5.0232       -4.0864       -3.1797         -2.308       -1.4858       -0.74581
    coh29:k=0.35013,b=0       -13.796       -12.864       -11.864       -10.83      -9.7801       -8.7499        -4.867       -3.9592       -3.0615        -2.1898       -1.3676       -0.62763
    coh30:k=0.362635,b=0      -13.593       -12.661       -11.661      -10.644       -9.633        -8.606       -4.7231       -3.8152       -2.9349        -2.0809       -1.2587       -0.51871
    coh31:k=0.375139,b=0      -13.413       -12.481       -11.481      -10.463      -9.4524       -8.4585       -4.5919       -3.6841       -2.8037         -1.956       -1.1554       -0.41791
    coh32:k=0.387644,b=0      -13.251       -12.319       -11.318      -10.301      -9.2902       -8.2963       -4.4717       -3.5639       -2.6835        -1.8358       -1.0352       -0.31371
    coh33:k=0.400149,b=0      -13.057       -12.161       -11.172      -10.154      -9.1435       -8.1496        -4.361       -3.4532       -2.5728        -1.7251      -0.92449       -0.20302
    coh34:k=0.412653,b=0      -12.872       -11.976       -11.013       -10.02      -9.0099        -8.016       -4.2521       -3.3508       -2.4705        -1.6227      -0.82213       -0.10067
    coh35:k=0.425158,b=0      -12.706       -11.811       -10.847      -9.8647      -8.8867       -7.8937       -4.1298        -3.246       -2.3755        -1.5277       -0.7271     -0.0056397
    coh36:k=0.437663,b=0      -12.557       -11.661       -10.698       -9.715       -8.737       -7.7732       -4.0173       -3.1335       -2.2751        -1.4392      -0.63857       0.082889
    coh37:k=0.450167,b=0      -12.415       -11.525       -10.562       -9.579       -8.601       -7.6371       -3.9133       -3.0295       -2.1711        -1.3432      -0.55583        0.16563
    coh38:k=0.462672,b=0      -12.245       -11.379       -10.437      -9.4545      -8.4765       -7.5127       -3.8169       -2.9331       -2.0747        -1.2468      -0.46383        0.24318
    coh39:k=0.475177,b=0      -12.093       -11.227       -10.294      -9.3402      -8.3622       -7.3983       -3.7271       -2.8433       -1.9849         -1.157      -0.37406        0.33227
    coh40:k=0.487681,b=0      -11.954       -11.088       -10.155      -9.2025      -8.2528       -7.2927       -3.6291       -2.7595       -1.9011        -1.0732       -0.2902        0.41612
    coh41:k=0.500186,b=0      -11.827       -10.962       -10.029      -9.0759      -8.1262       -7.1887       -3.5313       -2.6677       -1.8225       -0.99463      -0.21165        0.49468
    coh42:k=0.512691,b=0      -11.688       -10.845       -9.9123      -8.9596      -8.0099       -7.0724       -3.4402       -2.5766       -1.7364       -0.92084      -0.13785        0.56847
    coh43:k=0.525195,b=0      -11.546       -10.707       -9.8017      -8.8523      -7.9026       -6.9651       -3.3552       -2.4916       -1.6514       -0.83995     -0.068362        0.63796
    coh44:k=0.5377,b=0        -11.417       -10.578       -9.6727      -8.7464      -7.8033       -6.8658       -3.2757        -2.412       -1.5718       -0.76038     0.0078782        0.70356
    coh45:k=0.550204,b=0      -11.299        -10.46       -9.5545      -8.6281      -7.7031       -6.7734       -3.1963       -2.3373       -1.4971       -0.68566       0.08259        0.77623
    coh46:k=0.562709,b=0      -11.188       -10.351       -9.4455      -8.5191      -7.5941       -6.6796       -3.1102        -2.264       -1.4268       -0.61534       0.15291        0.84656
    coh47:k=0.575214,b=0      -11.057       -10.239       -9.3447      -8.4183      -7.4932       -6.5787       -3.0296       -2.1833       -1.3591       -0.54899       0.21926        0.91291
    coh48:k=0.587718,b=0      -10.937       -10.119       -9.2368      -8.3246      -7.3995        -6.485       -2.9539       -2.1077       -1.2834       -0.48626         0.282        0.97564
    coh49:k=0.600223,b=0      -10.826       -10.008       -9.1261      -8.2228      -7.3122       -6.3977       -2.8827       -2.0365       -1.2122       -0.41516       0.34143         1.0351
    coh50:k=0.612728,b=0      -10.723        -9.906       -9.0237      -8.1204      -7.2174        -6.316       -2.8144       -1.9694       -1.1451       -0.34804       0.40752         1.0915
    coh4497:k=56.2209,b=0      14.039        14.092        14.154       14.222       14.296        14.377        14.776        14.898         15.03         15.171        15.317         15.458
    coh4498:k=56.2334,b=0       14.04        14.093        14.154       14.222       14.297        14.377        14.776        14.899        15.031         15.172        15.318         15.458
    coh4499:k=56.2459,b=0      14.041        14.094        14.155       14.223       14.297        14.378        14.777          14.9        15.032         15.173        15.318         15.459
    coh4500:k=56.2584,b=0      14.041        14.095        14.156       14.224       14.298        14.379        14.778          14.9        15.033         15.174        15.319          15.46
    coh4501:k=56.2709,b=0      14.042        14.095        14.157       14.225       14.299         14.38        14.779        14.901        15.033         15.174         15.32         15.461
    coh4502:k=56.2834,b=0      14.043        14.096        14.158       14.226         14.3        14.381         14.78        14.902        15.034         15.175        15.321         15.462
    coh4503:k=56.2959,b=0      14.044        14.097        14.158       14.226       14.301        14.381         14.78        14.903        15.035         15.176        15.322         15.462
    coh4504:k=56.3084,b=0      14.045        14.098        14.159       14.227       14.301        14.382        14.781        14.904        15.036         15.177        15.322         15.463
    coh4505:k=56.3209,b=0      14.045        14.099         14.16       14.228       14.302        14.383        14.782        14.904        15.037         15.178        15.323         15.464
    coh4506:k=56.3334,b=0      14.046        14.099        14.161       14.229       14.303        14.384        14.783        14.905        15.037         15.178        15.324         15.465
    coh4507:k=56.3459,b=0      14.047          14.1        14.161       14.229       14.304        14.384        14.784        14.906        15.038         15.179        15.325         15.466
    coh4508:k=56.3584,b=0      14.048        14.101        14.162        14.23       14.305        14.385        14.784        14.907        15.039          15.18        15.325         15.466
    coh4509:k=56.371,b=0       14.049        14.102        14.163       14.231       14.305        14.386        14.785        14.907         15.04         15.181        15.326         15.467
    coh4510:k=56.3835,b=0      14.049        14.102        14.164       14.232       14.306        14.387        14.786        14.908         15.04         15.181        15.327         15.468
    coh4511:k=56.396,b=0        14.05        14.103        14.165       14.233       14.307        14.388        14.787        14.909        15.041         15.182        15.328         15.469
    coh4512:k=56.4085,b=0      14.051        14.104        14.165       14.233       14.308        14.388        14.787         14.91        15.042         15.183        15.329         15.469
    coh4513:k=56.421,b=0       14.052        14.105        14.166       14.234       14.308        14.389        14.788        14.911        15.043         15.184        15.329          15.47
    coh4514:k=56.4335,b=0      14.052        14.106        14.167       14.235       14.309         14.39        14.789        14.911        15.044         15.185         15.33         15.471
    coh4515:k=56.446,b=0       14.053        14.106        14.168       14.236        14.31        14.391         14.79        14.912        15.044         15.185        15.331         15.472
    coh4516:k=56.4585,b=0      14.054        14.107        14.168       14.236       14.311        14.391        14.791        14.913        15.045         15.186        15.332         15.473
    coh4517:k=56.471,b=0       14.055        14.108        14.169       14.237       14.311        14.392        14.791        14.914        15.046         15.187        15.332         15.473
    coh4518:k=56.4835,b=0      14.055        14.109         14.17       14.238       14.312        14.393        14.792        14.914        15.047         15.188        15.333         15.474
    coh4519:k=56.496,b=0       14.056        14.109        14.171       14.239       14.313        14.394        14.793        14.915        15.047         15.188        15.334         15.475
    coh4520:k=56.5085,b=0      14.057         14.11        14.171       14.239       14.314        14.394        14.794        14.916        15.048         15.189        15.335         15.476
    coh4521:k=56.521,b=0       14.058        14.111        14.172        14.24       14.314        14.395        14.794        14.917        15.049          15.19        15.335         15.476
    coh4522:k=56.5335,b=0      14.059        14.112        14.173       14.241       14.315        14.396        14.795        14.917         15.05         15.191        15.336         15.477
    coh4523:k=56.546,b=0       14.059        14.112        14.174       14.242       14.316        14.397        14.796        14.918         15.05         15.191        15.337         15.478
    coh4524:k=56.5585,b=0       14.06        14.113        14.174       14.242       14.317        14.397        14.797        14.919        15.051         15.192        15.338         15.479
    coh4525:k=56.571,b=0       14.061        14.114        14.175       14.243       14.317        14.398        14.797         14.92        15.052         15.193        15.338         15.479
    coh4526:k=56.5835,b=0      14.061        14.115        14.176       14.244       14.318        14.399        14.798         14.92        15.053         15.194        15.339          15.48
    coh4527:k=56.596,b=0       14.062        14.115        14.177       14.245       14.319          14.4        14.799        14.921        15.053         15.194         15.34         15.481
    coh4528:k=56.6085,b=0      14.063        14.116        14.177       14.245        14.32          14.4          14.8        14.922        15.054         15.195        15.341         15.482
    coh4529:k=56.621,b=0       14.064        14.117        14.178       14.246        14.32        14.401          14.8        14.923        15.055         15.196        15.341         15.482
