For + Inf + Borr + Save, No Default Testings

back to Fan's Dynamic Assets Repository Table of Content.

Testing borrowing and savings cases when default is not allowed

In principle, changes in cmin should not impact results since default does not occur here. cmin should not enter into the solution at all.

@seealso

Contents

Common Parameters

bl_default = false;
fl_r_inf_low = 0.07;
fl_r_inf_high = 0.10;
fl_r_fbr = 0.06;

Set Parameters where formal and informal interest rates are the same

param_map_group_a = containers.Map('KeyType','char', 'ValueType','any');

% Key Borrowing Controls
param_map_group_a('bl_default') = bl_default;

% Interset Rates
param_map_group_a('fl_r_inf') = fl_r_inf_low;
param_map_group_a('fl_r_inf_bridge') = fl_r_inf_low;
param_map_group_a('fl_r_fbr') = fl_r_fbr;

Set Parameters where formal and informal interest rates are the different

param_map_group_b = containers.Map('KeyType','char', 'ValueType','any');

% Key Borrowing Controls
param_map_group_b('bl_default') = bl_default;

% Interset Rates
param_map_group_b('fl_r_inf') = fl_r_inf_high;
param_map_group_b('fl_r_inf_bridge') = fl_r_inf_high;
param_map_group_b('fl_r_fbr') = fl_r_fbr;

Case A1 No Default, Formal Menu (formal can rollover), fl_r_inf (0.07) > fl_r_fbr (0.6)

Same Formal and informal rate

param_map_group_a('bl_bridge') = false;
param_map_group_b('bl_rollover') = true;
fsi_abz_fibs_ds_vecsv_testmain(param_map_group_a)
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxx Preference xxxxxx
fl_beta = 0.94
fl_crra = 1.5
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxx shocks xxxxxx
fl_z_rho = 0.8
fl_z_sig = 0.2
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxx Boolean Controls xxxxxx
bl_default = 0
bl_bridge = 0
bl_rollover = 1
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxx Float Controls xxxxxxxx
fl_default_aprime = 0
fl_b_bd = -12.5
fl_c_min = 0.025
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxx Interest Rates xxxxxxxx
fl_r_fsv = 0.025
fl_r_inf = 0.07
fl_r_inf_bridge = 0.07
fl_r_fbr = 0.06
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxx Formal Menu Params xxxx
st_forbrblk_type = seg3
fl_forbrblk_brmost = -19
fl_forbrblk_brleast = -1
fl_forbrblk_gap = -1.5
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
ar_fl_b_bd = -20 -15 -10  -5
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
---------------------------
---------------------------
---------------------------
---------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
Vary Borrow Bound
ar_fl_b_bd = -20 -15 -10  -5
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxx fl_b_bd = -20 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 5.474632 seconds.
Elapsed time is 0.541811 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25         p35         p50         p65         p75         p80        p85       p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    ________    ________    ________    ________    ________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                     -2.0998      2.629      -1.252     -7.8561    49.613    0.016553    0.76551    0.21794    1.6313e-34    -2.8897e-35     -7.392      -7.16    -6.3865     -5.7677     -5.0716     -4.6075     -4.2207     -3.2152     -1.9777    -0.89479    -0.12131    0.11073    0.49747    1.0389    1.9671    4.2102     7.072
    cl_mt_pol_coh                  -0.81984     2.8228     -3.4431     -7.4114    53.286           0    0.59224    0.40776    8.6317e-35    -2.8897e-35    -6.7243    -6.2952     -5.367     -4.6425     -4.0085     -3.4671      -3.003     -2.0127    -0.73795     0.42227      1.1928     1.5646     2.0192    2.6434    3.7208    6.1151    9.1352
    cl_mt_pol_c                      1.1481    0.34695      0.3022       0.025    4.8826           0          0          1    8.6317e-35    -2.8897e-35    0.17289    0.43549    0.61931     0.73303     0.80914     0.86796     0.92233      1.0021      1.1144      1.2375      1.3382     1.4305     1.5377    1.6376    1.7829    2.0569    2.3248
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0           0           0           0           0           0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.32095    0.36995     -1.1527      -1.227         0     0.39282    0.60718          0     0.0051154        0.39282     -1.227     -1.184    -1.0724    -0.91766    -0.79726    -0.68561    -0.59952    -0.41052    -0.16974           0           0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -2.097     2.1041     -1.0034       -7.42         0     0.34698    0.65302          0      0.014244        0.34698      -7.42      -7.42      -5.83       -5.83       -4.24       -4.24       -4.24       -2.65       -1.06       -1.06           0          0          0         0         0         0         0
    cl_mt_pol_for_save              0.31808    0.83327      2.6196           0    49.613     0.62374          0    0.37626       0.62374    -2.8897e-35          0          0          0           0           0           0           0           0           0    0.028005      0.1827    0.26543    0.49747    1.0389    1.9671    4.2102     7.072

xxxxx fl_b_bd = -15 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 5.973836 seconds.
Elapsed time is 0.459407 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25         p35         p50         p65         p75         p80        p85       p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    ________    ________    ________    ________    ________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                     -2.0998      2.629      -1.252     -7.8561    49.613    0.016553    0.76551    0.21794    1.6313e-34    -2.8897e-35     -7.392      -7.16    -6.3865     -5.7677     -5.0716     -4.6075     -4.2207     -3.2152     -1.9777    -0.89479    -0.12131    0.11073    0.49747    1.0389    1.9671    4.2102     7.072
    cl_mt_pol_coh                  -0.81984     2.8228     -3.4431     -7.4114    53.286           0    0.59224    0.40776    8.6317e-35    -2.8897e-35    -6.7243    -6.2952     -5.367     -4.6425     -4.0085     -3.4671      -3.003     -2.0127    -0.73795     0.42227      1.1928     1.5646     2.0192    2.6434    3.7208    6.1151    9.1352
    cl_mt_pol_c                      1.1481    0.34695      0.3022       0.025    4.8826           0          0          1    8.6317e-35    -2.8897e-35    0.17289    0.43549    0.61931     0.73303     0.80914     0.86796     0.92233      1.0021      1.1144      1.2375      1.3382     1.4305     1.5377    1.6376    1.7829    2.0569    2.3248
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0           0           0           0           0           0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.32095    0.36995     -1.1527      -1.227         0     0.39282    0.60718          0     0.0051154        0.39282     -1.227     -1.184    -1.0724    -0.91766    -0.79726    -0.68561    -0.59952    -0.41052    -0.16974           0           0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -2.097     2.1041     -1.0034       -7.42         0     0.34698    0.65302          0      0.014244        0.34698      -7.42      -7.42      -5.83       -5.83       -4.24       -4.24       -4.24       -2.65       -1.06       -1.06           0          0          0         0         0         0         0
    cl_mt_pol_for_save              0.31808    0.83327      2.6196           0    49.613     0.62374          0    0.37626       0.62374    -2.8897e-35          0          0          0           0           0           0           0           0           0    0.028005      0.1827    0.26543    0.49747    1.0389    1.9671    4.2102     7.072

xxxxx fl_b_bd = -10 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 4.389165 seconds.
Elapsed time is 0.421923 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25         p35         p50         p65         p75         p80        p85       p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    ________    ________    ________    ________    ________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                     -2.0998      2.629      -1.252     -7.8561    49.613    0.016553    0.76551    0.21794    1.6313e-34    -2.8897e-35     -7.392      -7.16    -6.3865     -5.7677     -5.0716     -4.6075     -4.2207     -3.2152     -1.9777    -0.89479    -0.12131    0.11073    0.49747    1.0389    1.9671    4.2102     7.072
    cl_mt_pol_coh                  -0.81984     2.8228     -3.4431     -7.4114    53.286           0    0.59224    0.40776    8.6317e-35    -2.8897e-35    -6.7243    -6.2952     -5.367     -4.6425     -4.0085     -3.4671      -3.003     -2.0127    -0.73795     0.42227      1.1928     1.5646     2.0192    2.6434    3.7208    6.1151    9.1352
    cl_mt_pol_c                      1.1481    0.34695      0.3022       0.025    4.8826           0          0          1    8.6317e-35    -2.8897e-35    0.17289    0.43549    0.61931     0.73303     0.80914     0.86796     0.92233      1.0021      1.1144      1.2375      1.3382     1.4305     1.5377    1.6376    1.7829    2.0569    2.3248
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0           0           0           0           0           0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.32095    0.36995     -1.1527      -1.227         0     0.39282    0.60718          0     0.0051154        0.39282     -1.227     -1.184    -1.0724    -0.91766    -0.79726    -0.68561    -0.59952    -0.41052    -0.16974           0           0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -2.097     2.1041     -1.0034       -7.42         0     0.34698    0.65302          0      0.014244        0.34698      -7.42      -7.42      -5.83       -5.83       -4.24       -4.24       -4.24       -2.65       -1.06       -1.06           0          0          0         0         0         0         0
    cl_mt_pol_for_save              0.31808    0.83327      2.6196           0    49.613     0.62374          0    0.37626       0.62374    -2.8897e-35          0          0          0           0           0           0           0           0           0    0.028005      0.1827    0.26543    0.49747    1.0389    1.9671    4.2102     7.072

xxxxx fl_b_bd = -5 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 3.398851 seconds.
Elapsed time is 0.420012 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean         sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25         p35         p50         p65         p75         p80        p85       p90       p95       p99      p99_9 
                                   _________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    ________    ________    ________    ________    ________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                      -1.3503     2.1442      -1.588          -5    49.559    0.021483    0.72021    0.25831      0.011847    -5.2255e-35         -5         -5    -4.6324     -4.2647     -3.8235     -3.3088     -3.0147     -2.4265     -1.3235    -0.44118    0.073529    0.36765    0.73529      1.25    2.2059    4.4118    7.2059
    cl_mt_pol_coh                  -0.070301     2.3627     -33.608     -4.5553    53.286           0    0.52003    0.47997    0.00036942    -5.2255e-35     -4.487    -4.2126     -3.658     -3.1635     -2.6946     -2.2471     -1.8596     -1.1791    -0.12621     0.83484      1.4615     1.8291     2.2703     2.885    3.9615    6.3317    9.3291
    cl_mt_pol_c                       1.1891    0.34059     0.28642     0.15496    4.9357           0          0          1    0.00036942    -5.2255e-35    0.22325    0.46643    0.68327     0.79326     0.86714     0.91386     0.95622      1.0517      1.1468      1.2698      1.3831     1.4733     1.5547    1.6565    1.8202    2.0495     2.336
    cl_mt_pol_b_bridge                     0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0           0           0           0           0           0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge      -0.3018    0.35763      -1.185     -1.2471         0     0.41294    0.58706          0     0.0046559        0.41294    -1.2471    -1.2194    -1.0724    -0.85176    -0.73529    -0.65882    -0.55765    -0.36765    -0.14412           0           0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -1.4143     1.5105      -1.068       -4.24         0     0.40864    0.59136          0       0.13763        0.40864      -4.24      -4.24      -4.24       -4.24       -2.65       -2.65       -2.65       -2.65       -1.06           0           0          0          0         0         0         0         0
    cl_mt_pol_for_save               0.36577     0.8965       2.451           0    49.559     0.60854          0    0.39146       0.60854    -5.2255e-35          0          0          0           0           0           0           0           0           0    0.048824     0.22059    0.36765    0.73529      1.25    2.2059    4.4118    7.2059

---------------------------
---------------------------
---------------------------
---------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
Vary Minimum Consumption
ar_fl_c_min = 0.1       0.067       0.034       0.001
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxx fl_c_min = 0.1 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 3.790382 seconds.
Elapsed time is 0.399525 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25        p35         p50         p65          p75         p80        p85       p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    _______    ________    ________    ________    _________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                     -1.9733     2.5417     -1.2881     -7.8561    49.613    0.016664    0.75931    0.22402    3.4155e-08    -4.0498e-35    -6.8506    -6.6959    -6.0771     -5.5357     -4.9169     -4.3754    -3.9887     -3.0605      -1.823    -0.81744    -0.043964    0.18808    0.57482    1.0389    2.0444    4.2102     7.072
    cl_mt_pol_coh                  -0.69325     2.7398     -3.9521     -7.4114    53.286           0    0.58192    0.41808      5.32e-09    -4.0498e-35    -6.2588    -5.8311     -5.091     -4.4042     -3.7854     -3.2904    -2.8145      -1.858    -0.61418     0.49667       1.2359     1.6085     2.0436    2.6653    3.7453    6.1304    9.1545
    cl_mt_pol_c                      1.1551    0.34568     0.29927         0.1    4.8826           0          0          1    1.5033e-08    -4.0498e-35    0.19498    0.39574    0.63461     0.74507     0.82185     0.87751    0.92504      1.0058      1.1221      1.2428       1.3504     1.4463     1.5395    1.6395    1.7852    2.0601    2.3264
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0          0           0           0           0            0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.31984    0.36733     -1.1485      -1.227         0     0.38992    0.61008          0     0.0041795        0.38992     -1.227     -1.184    -1.0636    -0.91766    -0.79726    -0.68561    -0.5854    -0.41052    -0.16974           0            0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -1.977     1.9939     -1.0086       -7.42         0     0.35586    0.64414          0    2.2376e-05        0.35586      -5.83      -5.83      -5.83       -5.83       -4.24       -4.24      -4.24       -2.65       -1.06           0            0          0          0         0         0         0         0
    cl_mt_pol_for_save              0.32358    0.84234      2.6032           0    49.613     0.62675          0    0.37325       0.62675    -4.0498e-35          0          0          0           0           0           0          0           0           0    0.019261      0.17396    0.26543    0.57482    1.0389    2.0444    4.2102     7.072

xxxxx fl_c_min = 0.067 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 3.329880 seconds.
Elapsed time is 0.372752 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25         p35         p50         p65         p75         p80        p85       p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    ________    ________    ________    ________    ________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                     -2.0608     2.5995     -1.2614     -7.8561    49.613    0.016333    0.76392    0.21975     3.256e-08    -1.9697e-35    -7.2373    -7.0053    -6.2318     -5.6903     -5.0716     -4.5301     -4.1434     -3.1379     -1.9003    -0.89479    -0.12131    0.11073    0.49747    1.0389    1.9671    4.2102     7.072
    cl_mt_pol_coh                   -0.7808     2.7947     -3.5793     -7.4114    53.286           0     0.5893     0.4107     7.266e-09    -1.9697e-35    -6.5682    -6.1405     -5.255     -4.5651     -3.9384     -3.3987     -2.9346     -1.9912    -0.69153     0.46246      1.1957     1.5795     2.0287    2.6474    3.7303    6.1186    9.1352
    cl_mt_pol_c                      1.1502    0.34657     0.30131       0.067    4.8826           0          0          1    1.5415e-08    -1.9697e-35    0.17855    0.44055    0.62437     0.73809      0.8142     0.87129     0.92305       1.005      1.1179      1.2377      1.3433     1.4356     1.5377    1.6376    1.7838    2.0582    2.3248
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0           0           0           0           0           0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.32256    0.36964      -1.146      -1.227         0     0.38866    0.61134          0     0.0054798        0.38866     -1.227    -1.2183    -1.0724    -0.91766    -0.79726    -0.68561    -0.59952    -0.41052    -0.17848           0           0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -2.058     2.0644     -1.0031       -7.42         0     0.34939    0.65061          0     0.0081662        0.34939      -7.42      -5.83      -5.83       -5.83       -4.24       -4.24       -4.24       -2.65       -1.06       -1.06           0          0          0         0         0         0         0
    cl_mt_pol_for_save              0.31975    0.83579      2.6139           0    49.613     0.62767          0    0.37233       0.62767    -1.9697e-35          0          0          0           0           0           0           0           0           0    0.019261     0.18808    0.26543    0.49747    1.0389    1.9671    4.2102     7.072

xxxxx fl_c_min = 0.034 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 3.533951 seconds.
Elapsed time is 0.292972 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY      p0_1        p1         p5         p10         p15         p20         p25         p35         p50         p65         p75         p80        p85       p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    __________    _______    _______    _______    ________    ________    ________    ________    ________    ________    ________    ________    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                     -2.0728     2.6078     -1.2581     -7.8561    49.613    0.016295    0.76441    0.21929    4.7611e-08    7.5533e-37    -7.2373    -7.0053    -6.3091     -5.6903     -5.0716     -4.5301     -4.1434     -3.2152     -1.9003    -0.89479    -0.12131    0.11073    0.49747    1.0389    1.9671    4.2102     7.072
    cl_mt_pol_coh                   -0.7928     2.8027     -3.5352     -7.4114    53.286           0    0.59031    0.40969    1.0625e-08    7.5533e-37    -6.6456    -6.1742    -5.2896     -4.6053     -3.9464     -3.4049     -2.9692     -1.9975    -0.69775     0.46246      1.1957     1.5795     2.0287    2.6474    3.7208    6.1186    9.1352
    cl_mt_pol_c                      1.1495     0.3467      0.3016       0.034    4.8826           0          0          1    1.0625e-08    7.5533e-37     0.1762    0.44055    0.62437     0.73521     0.81173     0.87129     0.92305      1.0039      1.1172      1.2377       1.343     1.4356     1.5377    1.6376    1.7833    2.0582    2.3248
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1             1          0          0          0           0           0           0           0           0           0           0           0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.32149    0.36952     -1.1494      -1.227         0     0.39008    0.60992          0     0.0051378       0.39008     -1.227    -1.2183    -1.0724    -0.91766    -0.79726    -0.68561    -0.59952    -0.41052    -0.16974           0           0          0          0         0         0         0         0
    cl_mt_pol_for_borr              -2.0707     2.0762     -1.0026       -7.42         0     0.34862    0.65138          0     0.0098568       0.34862      -7.42      -5.83      -5.83       -5.83       -4.24       -4.24       -4.24       -2.65       -1.06       -1.06           0          0          0         0         0         0         0
    cl_mt_pol_for_save              0.31941      0.835      2.6142           0    49.613     0.62622          0    0.37378       0.62622    7.5533e-37          0          0          0           0           0           0           0           0           0    0.019261      0.1827    0.26543    0.49747    1.0389    1.9671    4.2102     7.072

xxxxx fl_c_min = 0.001 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 3.572564 seconds.
Elapsed time is 0.196200 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean        sd       coefofvar      min       max       pYis0       pYls0      pYgr0      pYisMINY      pYisMAXY       p0_1        p1         p5         p10         p15         p20         p25        p35         p50         p65         p75         p80        p85        p90       p95       p99      p99_9 
                                   ________    _______    _________    _______    ______    ________    _______    _______    __________    ___________    _______    _______    _______    ________    ________    ________    _______    ________    ________    ________    ________    _______    _______    _______    ______    ______    ______

    cl_mt_pol_a                     -2.2014     2.6915     -1.2226     -7.8561    49.613    0.016269     0.7707    0.21303     1.081e-34    -1.0281e-35     -7.624     -7.392    -6.6185     -5.9224     -5.3036     -4.7622    -4.2981     -3.3699      -2.055    -0.97214    -0.19866    0.11073    0.49747    0.96156    1.9671    4.2102    6.9947
    cl_mt_pol_coh                  -0.92138     2.8821      -3.128     -7.4114    53.286           0    0.60104    0.39896    5.5109e-35    -1.0281e-35    -6.9549    -6.5606    -5.5707     -4.8256     -4.1722     -3.6177    -3.1387     -2.1576    -0.83321     0.38512      1.1648     1.5453     1.9692      2.588    3.6679    6.0657    9.0823
    cl_mt_pol_c                      1.1425     0.3479      0.3045       0.001    4.8826           0          0          1    5.5109e-35    -1.0281e-35    0.16346    0.42177    0.62437     0.72509     0.79902     0.86117    0.91727     0.99704       1.109      1.2326      1.3271     1.4204     1.5339     1.6358     1.781     2.055    2.3245
    cl_mt_pol_b_bridge                    0          0         NaN           0         0           1          0          0             1              1          0          0          0           0           0           0          0           0           0           0           0          0          0          0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.32088    0.36983     -1.1525      -1.227         0     0.38677    0.61323          0     0.0058947        0.38677     -1.227    -1.2183    -1.0724    -0.91766    -0.79726    -0.68561    -0.5854    -0.41052    -0.16974           0           0          0          0          0         0         0         0
    cl_mt_pol_for_borr              -2.1923     2.1882    -0.99813       -7.42         0     0.33992    0.66008          0      0.028502        0.33992      -7.42      -7.42      -5.83       -5.83       -4.24       -4.24      -4.24       -2.65       -1.06       -1.06           0          0          0          0         0         0         0
    cl_mt_pol_for_save              0.31175    0.82529      2.6473           0    49.613      0.6295          0     0.3705        0.6295    -1.0281e-35          0          0          0           0           0           0          0           0           0    0.019261     0.17396    0.26543    0.49747    0.96156    1.9671    4.2102    6.9947

---------------------------
---------------------------
---------------------------
---------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
Vary Interest rate
ar_fl_r_inf = 0.2     0.13667    0.073333        0.01
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxx fl_r_inf = 0.2 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 2.429211 seconds.
Elapsed time is 0.187085 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean          sd       coefofvar      min        max       pYis0      pYls0      pYgr0      pYisMINY       pYisMAXY       p0_1         p1          p5          p10         p15        p20         p25         p35        p50         p65         p75        p80        p85       p90       p95       p99      p99_9 
                                   _________    ________    _________    ________    ______    _______    _______    _______    ___________    __________    ________    ________    ________    _________    _______    ________    ________    _______    ________    ________    _______    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                      -1.9079      2.7405     -1.4364      -7.8561    49.613    0.02551    0.69917    0.27532    -7.1517e-35    4.0373e-35      -7.392     -7.2373     -6.5412      -5.6903    -5.2263     -4.3754      -4.066    -2.9058     -1.7456    -0.50805    0.11073    0.42012    0.72951    1.2709    2.2765    4.4422    7.3041
    cl_mt_pol_coh                   -0.62795      2.9261     -4.6598      -7.4114    53.286          0    0.55107    0.44893    -1.6613e-35    4.0373e-35     -6.8002        -6.4     -5.4853      -4.6363    -4.0175     -3.3214     -2.8573    -1.7806    -0.45949     0.78744     1.4742     1.8145     2.2607    2.8945    3.9623    6.3601    9.3767
    cl_mt_pol_c                       1.1504     0.35206     0.30603        0.025    4.8826          0          0          1    -6.4017e-35    4.0373e-35     0.17243     0.41768     0.61453      0.73113    0.80295     0.88332       0.915    0.99141      1.1073      1.2377     1.3618     1.4584     1.5452    1.6433    1.7895    2.0625    2.3318
    cl_mt_pol_b_bridge                     0           0         NaN            0         0          1          0          0              1             1           0           0           0            0          0           0           0          0           0           0          0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.016224    0.053032     -3.2686     -0.43608         0     0.8654     0.1346          0    -7.1517e-35        0.8654    -0.32443    -0.29013    -0.14418    -0.043964          0           0           0          0           0           0          0          0          0         0         0         0         0
    cl_mt_pol_for_borr               -2.5057      2.3973    -0.95673        -7.42         0    0.32169    0.67831          0       0.063711       0.32169       -7.42       -7.42       -7.42        -5.83      -5.83       -4.24       -4.24      -2.65       -2.65       -1.06          0          0          0         0         0         0         0
    cl_mt_pol_for_save               0.61396     0.86925      1.4158            0    49.613    0.16011          0    0.83989        0.16011    4.0373e-35           0           0           0            0          0    0.019261    0.062306     0.1827     0.36295     0.60374    0.79274    0.91313     1.0678    1.2709    2.2765    4.4422    7.3041

xxxxx fl_r_inf = 0.13667 xxxxx
xxxxx it_a_n = 750, it_z_n = 15 xxxxx
Elapsed time is 2.066042 seconds.
Elapsed time is 0.181533 seconds.
tb_outcomes_meansdperc: mean, sd, percentiles
                                     mean         sd       coefofvar      min        max       pYis0      pYls0      pYgr0      pYisMINY       pYisMAXY        p0_1         p1          p5         p10         p15          p20         p25         p35         p50         p65        p75        p80        p85       p90       p95       p99      p99_9 
                                   _________    _______    _________    ________    ______    _______    _______    _______    ___________    ___________    ________    ________    ________    ________    ________    _________    ________    ________    ________    _______    _______    _______    _______    ______    ______    ______    ______

    cl_mt_pol_a                      -1.9472     2.7263     -1.4001      -7.8561    49.613    0.02095    0.71249    0.26656    -1.5318e-35    -8.8675e-37      -7.392     -7.2373     -6.4638     -5.7677     -5.2263      -4.4528      -4.066     -2.9832      -1.823    -0.5854    0.11073    0.34277    0.72951    1.2709    2.1991    4.4422    7.2267
    cl_mt_pol_coh                   -0.66718     2.9133     -4.3666      -7.4114    53.286          0    0.55774    0.44226     -1.673e-35    -8.8675e-37     -6.8002     -6.3725      -5.416     -4.6425     -4.0639      -3.3897     -2.9193       -1.85    -0.52785    0.71374     1.4099     1.7926     2.2415    2.8602    3.9029    6.2978    9.3143
    cl_mt_pol_c                       1.1494      0.351     0.30538        0.025    4.8826          0          0          1     -1.673e-35    -8.8675e-37     0.17243     0.41956     0.61671     0.73458     0.80295      0.88444     0.91437     0.99655      1.1199     1.2335     1.3618      1.438     1.5433    1.6433    1.7885     2.062    2.3301
    cl_mt_pol_b_bridge                     0          0         NaN            0         0          1          0          0              1              1           0           0           0           0           0            0           0           0           0          0          0          0          0         0         0         0         0
    cl_mt_pol_inf_borr_nobridge    -0.045577    0.10844     -2.3792     -0.53092         0     0.7777     0.2223          0      0.0011009         0.7777    -0.53092    -0.47913    -0.32443    -0.21278    -0.12131    -0.023785           0           0           0          0          0          0          0         0         0         0         0
