Profile Summary
Generated 03-Jul-2019 19:55:45 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_iwkz_vf_vec | 1 | 1.922 s | 1.430 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 1665 | 0.374 s | 0.374 s | |
ff_wkz_evf | 111 | 0.108 s | 0.105 s | |
mean | 111 | 0.010 s | 0.008 s | |
linspace | 111 | 0.003 s | 0.003 s | |
mean>mysize | 111 | 0.002 s | 0.002 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.