Profile Summary
Generated 03-Jul-2019 20:22:29 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_wkz_vf | 1 | 593.191 s | 340.606 s | |
...c)(((c).^(1-fl_crra)-1)./(1-fl_crra)) | 193162500 | 174.901 s | 174.901 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 96581250 | 77.547 s | 77.547 s | |
ff_wkz_evf | 101 | 0.122 s | 0.119 s | |
mean | 101 | 0.014 s | 0.011 s | |
linspace | 101 | 0.003 s | 0.003 s | |
mean>mysize | 101 | 0.003 s | 0.003 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.