Tabulate Value and Policy Iteration Results, Store to Mat, Graph Results (Risky + Safe Asset)
back to Fan's Dynamic Assets Repository Table of Content.
Contents
function [result_map] = ff_akz_vf_post(varargin)
FF_AKZ_VF_POST post ff_akz_vf graphs, tables, mats.
Given the solution form ff_akz_vf, graphs, tables, mats. Graphing code is separately in ff_akz_vf_post_graph.m. Run this function directly with randomly generates matrixes for graph/table testings.
@param param_map container parameter container
@param support_map container support container
@param armt_map container container with states, choices and shocks grids that are inputs for grid based solution algorithm
@param func_map container container with function handles for consumption cash-on-hand etc.
@param result_map container contains policy function matrix, value function matrix, iteration results
@return result_map container add coh consumption and other matrixes to result_map also add table versions of val pol and iter matries
@example
bl_input_override = true;
result_map = containers.Map('KeyType','char', 'ValueType','any');
result_map('mt_val') = mt_val;
result_map('mt_pol_a') = mt_pol_a;
result_map('mt_pol_k') = mt_pol_k;
result_map('ar_val_diff_norm') = ar_val_diff_norm(1:it_iter_last);
result_map('ar_pol_diff_norm') = ar_pol_diff_norm(1:it_iter_last);
result_map('mt_pol_perc_change') = mt_pol_perc_change(1:it_iter_last, :);
result_map = ff_akz_vf_post(param_map, support_map, armt_map, func_map, result_map, bl_input_override);@include
Default
if (~isempty(varargin)) % if invoked from outside overrid fully [param_map, support_map, armt_map, func_map, result_map] = varargin{:}; params_group = values(result_map, {'mt_val', 'cl_mt_pol_a', 'cl_mt_pol_k'}); [mt_val, cl_mt_pol_a, cl_mt_pol_k] = params_group{:}; [mt_pol_a, mt_pol_k] = deal(cl_mt_pol_a{1}, cl_mt_pol_k{1}); params_group = values(result_map, {'ar_val_diff_norm', 'ar_pol_diff_norm', 'mt_pol_perc_change'}); [ar_val_diff_norm, ar_pol_diff_norm, mt_pol_perc_change] = params_group{:}; % Get Parameters params_group = values(param_map, {'it_z_n'}); [it_z_n] = params_group{:}; params_group = values(armt_map, {'ar_a_meshk', 'ar_k_mesha', 'mt_coh_wkb', 'it_ameshk_n'}); [ar_a_meshk, ar_k_mesha, mt_coh_wkb, it_ameshk_n] = params_group{:}; else clear all; close all; % internal invoke for testing it_param_set = 4; bl_input_override = true; % Get Parameters [param_map, support_map] = ffs_akz_set_default_param(it_param_set); [armt_map, func_map] = ffs_akz_get_funcgrid(param_map, support_map, bl_input_override); % 1 for override % Generate Default val and policy matrixes params_group = values(param_map, {'it_maxiter_val', 'it_z_n'}); [it_maxiter_val, it_z_n] = params_group{:}; params_group = values(armt_map, {'ar_a_meshk', 'ar_k_mesha', 'ar_z', 'mt_coh_wkb', 'it_ameshk_n'}); [ar_a_meshk, ar_k_mesha, ar_z, mt_coh_wkb, it_ameshk_n] = params_group{:}; params_group = values(func_map, {'f_util_standin', 'f_cons', 'f_coh'}); [f_util_standin, f_cons, f_coh] = params_group{:}; % Set Defaults mt_val = f_util_standin(ar_z, ar_a_meshk, ar_k_mesha); mt_pol_aksum = mt_coh_wkb.*(cumsum(sort(ar_z))/sum(ar_z)*0.4 + 0.4); mt_pol_a = mt_pol_aksum.*(0.7 - cumsum(sort(ar_z))/sum(ar_z)*0.3); mt_pol_k = mt_pol_aksum - mt_pol_a; it_iter_max = min(it_maxiter_val, 50); ar_val_diff_norm = rand([it_iter_max, 1]); ar_pol_diff_norm = rand([it_iter_max, 1]); mt_pol_perc_change = rand([it_iter_max, it_z_n]); % Set Results Map result_map = containers.Map('KeyType','char', 'ValueType','any'); result_map('mt_val') = mt_val; result_map('cl_mt_pol_a') = {mt_pol_a, zeros(1)}; result_map('cl_mt_pol_k') = {mt_pol_k, zeros(1)}; end
Parse Parameter
% Get Parameters params_group = values(param_map, {'st_model'}); [st_model] = params_group{:}; % armt_map if (ismember(st_model, ["ipwkbzr", "ipwkbzr_fibs"])) if (ismember(st_model, ["ipwkbzr"])) params_group = values(armt_map, {'ar_z_r_borr_mesh_wage_w1r2', 'ar_z_wage_mesh_r_borr_w1r2'}); [ar_z_r_borr_mesh_wage_w1r2, ar_z_wage_mesh_r_borr_w1r2] = params_group{:}; params_group = values(param_map, {'fl_z_r_borr_n'}); [fl_z_r_borr_n] = params_group{:}; elseif (ismember(st_model, ["ipwkbzr_fibs"])) params_group = values(armt_map, {'ar_z_r_infbr_mesh_wage_w1r2', 'ar_z_wage_mesh_r_infbr_w1r2'}); [ar_z_r_borr_mesh_wage_w1r2, ar_z_wage_mesh_r_borr_w1r2] = params_group{:}; params_group = values(param_map, {'fl_z_r_infbr_n'}); [fl_z_r_borr_n] = params_group{:}; end else params_group = values(armt_map, {'ar_z'}); [ar_z] = params_group{:}; end % support_map params_group = values(support_map, {'bl_display_final', 'it_display_final_rowmax', 'it_display_final_colmax'}); [bl_display_final, it_display_final_rowmax, it_display_final_colmax] = params_group{:}; params_group = values(support_map, {'bl_graph', 'bl_graph_onebyones'}); [bl_graph] = params_group{:}; params_group = values(support_map, {'bl_mat', 'st_mat_path', 'st_mat_prefix', 'st_mat_name_main', 'st_mat_suffix'}); [bl_mat, st_mat_path, st_mat_prefix, st_mat_name_main, st_mat_suffix] = params_group{:};
Generate Consumption and Income Matrix
if (~isKey(result_map, 'cl_mt_cons')) f_cons = func_map('f_cons'); mt_cons = f_cons(mt_coh_wkb, mt_pol_a, mt_pol_k); result_map('cl_mt_cons') = {mt_cons, zeros(1)}; end if (~isKey(result_map, 'cl_mt_coh')) f_coh = func_map('f_coh'); mt_coh = f_coh(ar_z, ar_a_meshk, ar_k_mesha); result_map('cl_mt_coh') = {mt_coh, zeros(1)}; end
Save Mat
if (bl_mat) mkdir(support_map('st_mat_path')); st_file_name = [st_mat_prefix st_mat_name_main st_mat_suffix]; save(strcat(st_mat_path, st_file_name)); end
Generate and Save Graphs
if (bl_graph) bl_input_override = true; ff_akz_vf_post_graph(param_map, support_map, armt_map, func_map, result_map, bl_input_override); end
Display Val Pol Iter Table
if (bl_display_final) % Columns to Display if (it_z_n >= it_display_final_colmax) ar_it_cols = (1:1:round(it_display_final_colmax/2)); ar_it_cols = [ar_it_cols ((it_z_n)-round(it_display_final_colmax/2)+1):1:(it_z_n)]; else ar_it_cols = 1:1:it_z_n; end ar_it_cols = unique(ar_it_cols); % Column Z Names if (ismember(st_model, ["ipwkbzr", "ipwkbzr_fibs"])) if (fl_z_r_borr_n == 1) ar_st_col_zs = matlab.lang.makeValidName(strcat('z', string(ar_it_cols), '=', string(ar_z_wage_mesh_r_borr_w1r2(ar_it_cols)))); else ar_st_col_zs = matlab.lang.makeValidName(strcat('zi', string(ar_it_cols), ... ':zr=', string(ar_z_r_borr_mesh_wage_w1r2(ar_it_cols)), ... ';zw=', string(ar_z_wage_mesh_r_borr_w1r2(ar_it_cols)))); end else ar_st_col_zs = matlab.lang.makeValidName(strcat('z', string(ar_it_cols), '=', string(ar_z(ar_it_cols)))); end % Display Value Function Iteration Step by Step REsults it_iter_max = length(ar_val_diff_norm); if (it_iter_max >= it_display_final_rowmax) ar_it_rows_iter = (1:1:round(it_display_final_rowmax/2)); ar_it_rows_iter = [ar_it_rows_iter ((it_iter_max)-round(it_display_final_rowmax/2)+1):1:(it_iter_max)]; else ar_it_rows_iter = 1:1:it_iter_max; end tb_valpol_alliter = array2table([ar_val_diff_norm(ar_it_rows_iter)';... ar_pol_diff_norm(ar_it_rows_iter)';... mt_pol_perc_change(ar_it_rows_iter, :)']'); cl_col_names = ['valgap', 'polgap', strcat('z', string((1:it_z_n)))]; cl_row_names = strcat('iter=', string(ar_it_rows_iter)); tb_valpol_alliter.Properties.VariableNames = cl_col_names; tb_valpol_alliter.Properties.RowNames = cl_row_names; tb_valpol_alliter.Properties.VariableDescriptions{'valgap'} = 'norm(mt_val - mt_val_cur)'; tb_valpol_alliter.Properties.VariableDescriptions{'polgap'} = 'norm(mt_pol_a - mt_pol_a_cur)'; tb_valpol_alliter.Properties.VariableDescriptions{'z1'} = 'z1 perc change: sum((mt_pol_a ~= mt_pol_a_cur))/(it_ameshk_n)'; disp('valgap = norm(mt_val - mt_val_cur): value function difference across iterations'); disp('polgap = norm(mt_pol_a - mt_pol_a_cur): policy function difference across iterations'); disp(['z1 = z1 perc change: (sum((mt_pol_a ~= mt_pol_a_cur))+sum((mt_pol_k ~= mt_pol_k_cur)))/(2*it_ameshk_n):' ... 'percentage of state space points conditional on shock where the policy function is changing across iterations']); disp(tb_valpol_alliter); % Display Values by States % at most display 11 columns of shocks % at most display 50 rows for states % display first and last if (it_ameshk_n >= it_display_final_rowmax) ar_it_rows = (1:1:round(it_display_final_rowmax/2)); ar_it_rows = [ar_it_rows ((it_ameshk_n)-round(it_display_final_rowmax/2)+1):1:(it_ameshk_n)]; else ar_it_rows = 1:1:it_ameshk_n; end mt_val_print = mt_val(ar_it_rows, ar_it_cols); mt_pol_a_print = mt_pol_a(ar_it_rows, ar_it_cols); mt_pol_k_print = mt_pol_k(ar_it_rows, ar_it_cols); mt_pol_w_print = mt_pol_a_print + mt_pol_k_print; % Row Name Define ar_st_row_coh = strcat('coh', string(ar_it_rows), ... ':k=', string(ar_a_meshk(ar_it_rows)'), ... ',b=', string(ar_k_mesha(ar_it_rows)')); % Display Optimal Values tb_val = array2table(mt_val_print); tb_val.Properties.RowNames = ar_st_row_coh; tb_val.Properties.VariableNames = ar_st_col_zs; disp('tb_val: V(a,z) value at each state space point'); disp(tb_val); % Display Optimal Choices for a tb_pol_a = array2table(mt_pol_a_print); tb_pol_a.Properties.RowNames = ar_st_row_coh; tb_pol_a.Properties.VariableNames = ar_st_col_zs; disp('tb_pol_a: optimal safe savings choice for each state space point'); disp(tb_pol_a); % Display Optimal Choices for k tb_pol_k = array2table(mt_pol_k_print); tb_pol_k.Properties.RowNames = ar_st_row_coh; tb_pol_k.Properties.VariableNames = ar_st_col_zs; disp('tb_pol_k: optimal risky investment choice for each state space point'); disp(tb_pol_k); % Display Optimal Choices for k+a tb_pol_w = array2table(mt_pol_w_print); tb_pol_w.Properties.RowNames = ar_st_row_coh; tb_pol_w.Properties.VariableNames = ar_st_col_zs; disp('tb_pol_w: risky + safe investment choices (first stage choice, choose within risky vs safe)'); disp(tb_pol_w); % Save to result map result_map('tb_valpol_alliter') = tb_valpol_alliter; result_map('tb_val') = tb_val; result_map('tb_pol_a') = tb_pol_a; end
valgap = norm(mt_val - mt_val_cur): value function difference across iterations
polgap = norm(mt_pol_a - mt_pol_a_cur): policy function difference across iterations
z1 = z1 perc change: (sum((mt_pol_a ~= mt_pol_a_cur))+sum((mt_pol_k ~= mt_pol_k_cur)))/(2*it_ameshk_n):percentage of state space points conditional on shock where the policy function is changing across iterations
valgap polgap z1 z2 z3 z4 z5 z6 z7 z8 z9 z10 z11 z12 z13 z14 z15
________ ________ _________ ________ ________ ________ ________ ________ _________ _________ ________ ________ __________ ________ ________ ________ ________
iter=1 0.81472 0.27603 0.16218 0.41727 0.64432 0.96309 0.059619 0.30145 0.42289 0.91599 0.58225 0.73634 0.85071 0.14651 0.55903 0.45606 0.68372
iter=2 0.90579 0.6797 0.79428 0.049654 0.37861 0.54681 0.68197 0.7011 0.094229 0.0011511 0.54074 0.39471 0.56056 0.18907 0.8541 0.10167 0.13208
iter=3 0.12699 0.6551 0.31122 0.90272 0.81158 0.52114 0.042431 0.66634 0.59852 0.46245 0.86994 0.68342 0.92961 0.042652 0.34788 0.99539 0.72272
iter=4 0.91338 0.16261 0.52853 0.94479 0.53283 0.23159 0.071445 0.53913 0.47092 0.42435 0.26478 0.70405 0.69667 0.6352 0.44603 0.33209 0.11035
iter=5 0.63236 0.119 0.16565 0.49086 0.35073 0.4889 0.52165 0.69811 0.69595 0.46092 0.31807 0.44231 0.58279 0.28187 0.054239 0.29735 0.11749
iter=6 0.09754 0.49836 0.60198 0.48925 0.939 0.62406 0.09673 0.66653 0.69989 0.77016 0.11921 0.019578 0.8154 0.5386 0.17711 0.062045 0.64072
iter=7 0.2785 0.95974 0.26297 0.33772 0.87594 0.67914 0.81815 0.17813 0.63853 0.32247 0.93983 0.33086 0.87901 0.69516 0.66281 0.29824 0.32881
iter=8 0.54688 0.34039 0.65408 0.90005 0.55016 0.39552 0.81755 0.12801 0.033604 0.78474 0.64555 0.42431 0.98891 0.49912 0.33083 0.046351 0.65381
iter=9 0.95751 0.58527 0.68921 0.36925 0.62248 0.36744 0.72244 0.99908 0.068806 0.47136 0.47946 0.27027 0.00052238 0.5358 0.89849 0.50543 0.74913
iter=10 0.96489 0.22381 0.74815 0.1112 0.58704 0.98798 0.14987 0.17112 0.3196 0.035763 0.63932 0.19705 0.86544 0.44518 0.11816 0.76143 0.58319
iter=11 0.15761 0.75127 0.45054 0.78025 0.20774 0.037739 0.65961 0.032601 0.53086 0.17587 0.54472 0.82172 0.61257 0.12393 0.98842 0.63107 0.74003
iter=12 0.97059 0.2551 0.083821 0.38974 0.30125 0.88517 0.51859 0.5612 0.65445 0.72176 0.64731 0.42992 0.98995 0.49036 0.53998 0.089892 0.23483
iter=13 0.95717 0.50596 0.22898 0.24169 0.47092 0.91329 0.97297 0.88187 0.40762 0.47349 0.54389 0.88777 0.52768 0.853 0.70692 0.080862 0.73496
iter=14 0.48538 0.69908 0.91334 0.40391 0.23049 0.79618 0.64899 0.66918 0.81998 0.15272 0.72105 0.39118 0.47952 0.87393 0.99949 0.77724 0.9706
iter=15 0.80028 0.8909 0.15238 0.096455 0.84431 0.098712 0.80033 0.19043 0.71836 0.34112 0.5225 0.76911 0.80135 0.27029 0.28785 0.90513 0.86693
iter=16 0.14189 0.95929 0.82582 0.13197 0.19476 0.26187 0.4538 0.36892 0.96865 0.60739 0.9937 0.39679 0.22784 0.20846 0.41452 0.53377 0.086235
iter=17 0.42176 0.54722 0.53834 0.94205 0.22592 0.33536 0.43239 0.46073 0.53133 0.19175 0.21868 0.80851 0.49809 0.56498 0.46484 0.10915 0.36644
iter=18 0.91574 0.13862 0.99613 0.95613 0.17071 0.67973 0.82531 0.98164 0.32515 0.73843 0.1058 0.75508 0.90085 0.64031 0.76396 0.82581 0.3692
iter=19 0.79221 0.14929 0.078176 0.57521 0.22766 0.13655 0.08347 0.1564 0.10563 0.24285 0.1097 0.3774 0.57466 0.41703 0.8182 0.3381 0.68503
iter=20 0.95949 0.25751 0.44268 0.05978 0.4357 0.72123 0.13317 0.85552 0.61096 0.91742 0.063591 0.21602 0.84518 0.20598 0.10022 0.29397 0.59794
iter=21 0.65574 0.84072 0.10665 0.23478 0.3111 0.10676 0.17339 0.64476 0.7788 0.26906 0.40458 0.79041 0.73864 0.94793 0.17812 0.74631 0.78936
iter=22 0.035712 0.25428 0.9619 0.35316 0.92338 0.65376 0.39094 0.37627 0.42345 0.7655 0.44837 0.9493 0.58599 0.082071 0.35963 0.010337 0.36765
iter=23 0.84913 0.81428 0.0046342 0.82119 0.43021 0.49417 0.83138 0.19092 0.090823 0.18866 0.36582 0.32757 0.24673 0.10571 0.056705 0.048447 0.20603
iter=24 0.93399 0.24352 0.77491 0.015403 0.18482 0.77905 0.80336 0.42825 0.26647 0.2875 0.7635 0.67126 0.66642 0.14204 0.52189 0.66792 0.086667
iter=25 0.67874 0.92926 0.8173 0.043024 0.90488 0.71504 0.060471 0.48202 0.15366 0.091113 0.6279 0.43864 0.083483 0.16646 0.33585 0.60347 0.77193
iter=26 0.75774 0.34998 0.86869 0.16899 0.97975 0.90372 0.39926 0.12061 0.28101 0.57621 0.77198 0.8335 0.62596 0.62096 0.17567 0.5261 0.20567
iter=27 0.74313 0.1966 0.084436 0.64912 0.43887 0.89092 0.52688 0.58951 0.44009 0.68336 0.93285 0.76885 0.66094 0.57371 0.20895 0.72971 0.38827
iter=28 0.39223 0.25108 0.39978 0.73172 0.11112 0.33416 0.4168 0.22619 0.52714 0.54659 0.97274 0.16725 0.72975 0.052078 0.90515 0.70725 0.55178
iter=29 0.65548 0.61604 0.25987 0.64775 0.25806 0.69875 0.65686 0.38462 0.45742 0.42573 0.19203 0.86198 0.89075 0.9312 0.67539 0.78138 0.22895
iter=30 0.17119 0.47329 0.80007 0.45092 0.40872 0.19781 0.62797 0.58299 0.87537 0.64444 0.13887 0.98987 0.9823 0.72866 0.46847 0.28798 0.64194
iter=31 0.70605 0.35166 0.43141 0.54701 0.5949 0.030541 0.29198 0.25181 0.51805 0.64762 0.69627 0.51442 0.76903 0.73784 0.91213 0.69253 0.48448
iter=32 0.031833 0.83083 0.91065 0.29632 0.26221 0.74407 0.43165 0.29044 0.94362 0.67902 0.09382 0.88428 0.58145 0.063405 0.10401 0.55667 0.15185
iter=33 0.27692 0.58526 0.18185 0.74469 0.60284 0.50002 0.015487 0.61709 0.63771 0.63579 0.5254 0.58803 0.92831 0.86044 0.74555 0.39652 0.78193
iter=34 0.046171 0.54972 0.2638 0.18896 0.71122 0.47992 0.98406 0.26528 0.95769 0.94517 0.53034 0.15475 0.58009 0.93441 0.73627 0.061591 0.10061
iter=35 0.097132 0.91719 0.14554 0.68678 0.22175 0.90472 0.16717 0.82438 0.24071 0.20893 0.86114 0.19986 0.016983 0.9844 0.56186 0.78018 0.29407
iter=36 0.82346 0.28584 0.13607 0.18351 0.11742 0.60987 0.10622 0.98266 0.67612 0.70928 0.48485 0.40695 0.12086 0.85894 0.18419 0.33758 0.23737
iter=37 0.69483 0.7572 0.86929 0.36848 0.29668 0.61767 0.37241 0.73025 0.28906 0.23623 0.39346 0.74871 0.86271 0.78556 0.59721 0.60787 0.53087
iter=38 0.3171 0.75373 0.5797 0.62562 0.31878 0.85944 0.19812 0.34388 0.67181 0.1194 0.67143 0.82558 0.4843 0.51338 0.29994 0.74125 0.091499
iter=39 0.95022 0.38045 0.54986 0.78023 0.42417 0.80549 0.48969 0.58407 0.69514 0.6073 0.74126 0.78996 0.84486 0.1776 0.13412 0.10481 0.40532
iter=40 0.034446 0.56782 0.14495 0.081126 0.50786 0.57672 0.33949 0.10777 0.067993 0.45014 0.52005 0.31852 0.20941 0.39859 0.2126 0.12789 0.10485
iter=41 0.43874 0.075854 0.85303 0.92939 0.085516 0.18292 0.95163 0.90631 0.25479 0.45873 0.34771 0.53406 0.55229 0.13393 0.89494 0.54954 0.11228
iter=42 0.38156 0.05395 0.62206 0.77571 0.26248 0.23993 0.92033 0.87965 0.22404 0.66194 0.15 0.089951 0.62988 0.03089 0.071453 0.48523 0.78443
iter=43 0.76552 0.5308 0.35095 0.48679 0.80101 0.88651 0.052677 0.81776 0.66783 0.77029 0.58609 0.11171 0.031991 0.93914 0.24249 0.89048 0.29157
iter=44 0.7952 0.77917 0.51325 0.43586 0.02922 0.028674 0.73786 0.26073 0.84439 0.35022 0.26215 0.13629 0.61471 0.30131 0.053754 0.79896 0.60353
iter=45 0.18687 0.93401 0.40181 0.44678 0.92885 0.4899 0.26912 0.59436 0.34446 0.66201 0.044454 0.67865 0.36241 0.29553 0.44172 0.73434 0.96442
iter=46 0.48976 0.12991 0.075967 0.30635 0.73033 0.16793 0.42284 0.022513 0.78052 0.41616 0.75493 0.49518 0.049533 0.33294 0.013283 0.051332 0.43248
iter=47 0.44559 0.56882 0.23992 0.50851 0.48861 0.97868 0.54787 0.42526 0.67533 0.84193 0.24279 0.18971 0.48957 0.46707 0.89719 0.072885 0.69475
iter=48 0.64631 0.46939 0.12332 0.51077 0.57853 0.71269 0.94274 0.31272 0.0067153 0.83292 0.4424 0.49501 0.19251 0.6482 0.19666 0.088527 0.7581
iter=49 0.70936 0.011902 0.18391 0.81763 0.23728 0.50047 0.41774 0.16148 0.60217 0.25644 0.6878 0.14761 0.12308 0.025228 0.093371 0.79835 0.43264
iter=50 0.75469 0.33712 0.23995 0.79483 0.45885 0.47109 0.98305 0.17877 0.38677 0.61346 0.35923 0.054974 0.20549 0.84221 0.30737 0.94301 0.6555
tb_val: V(a,z) value at each state space point
z1_0_34741 z2_0_40076 z3_0_4623 z4_0_5333 z5_0_61519 z6_0_70966 z10_1_2567 z11_1_4496 z12_1_6723 z13_1_9291 z14_2_2253 z15_2_567
__________ __________ _________ _________ __________ __________ __________ __________ __________ __________ __________ _________
coh1:k=0,b=0 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272 -0.81272
coh2:k=1.02041,b=0 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849 0.39849
coh3:k=0,b=1.02041 0.54949 0.58004 0.61416 0.65212 0.6942 0.74063 0.9739 1.0447 1.1207 1.2016 1.2876 1.3783
coh4:k=2.04082,b=0 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038 0.93038
coh5:k=1.02041,b=1.02041 1.0218 1.041 1.0626 1.0871 1.1145 1.1452 1.3068 1.358 1.4141 1.4751 1.5411 1.6123
coh6:k=0,b=2.04082 1.019 1.0436 1.0712 1.1022 1.1367 1.1752 1.3727 1.434 1.5003 1.5718 1.6483 1.7299
coh7:k=3.06122,b=0 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758 1.2758
coh8:k=2.04082,b=1.02041 1.3414 1.3553 1.3712 1.3892 1.4095 1.4325 1.5561 1.5962 1.6407 1.6896 1.7432 1.8017
coh9:k=1.02041,b=2.04082 1.3393 1.3572 1.3774 1.4003 1.4261 1.455 1.6078 1.6566 1.71 1.7683 1.8316 1.9
coh10:k=0,b=3.06122 1.3296 1.3505 1.3741 1.4006 1.4304 1.4636 1.637 1.6917 1.7512 1.8158 1.8854 1.9601
coh11:k=4.08163,b=0 1.532 1.532 1.532 1.532 1.532 1.532 1.532 1.532 1.532 1.532 1.532 1.532
coh12:k=3.06122,b=1.02041 1.5831 1.5941 1.6066 1.6208 1.637 1.6554 1.7554 1.7885 1.8253 1.8661 1.9113 1.9609
coh13:k=2.04082,b=2.04082 1.5815 1.5956 1.6116 1.6297 1.6503 1.6734 1.798 1.8385 1.8833 1.9325 1.9865 2.0453
coh14:k=1.02041,b=3.06122 1.5739 1.5903 1.6089 1.63 1.6537 1.6804 1.8223 1.8679 1.918 1.9729 2.0327 2.0975
coh15:k=0,b=4.08163 1.5634 1.5818 1.6026 1.626 1.6524 1.682 1.838 1.8877 1.9421 2.0014 2.0657 2.1351
coh16:k=5.10204,b=0 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358 1.7358
coh17:k=4.08163,b=1.02041 1.7777 1.7867 1.797 1.8088 1.8223 1.8375 1.9216 1.9497 1.9811 2.0161 2.0551 2.0982
coh18:k=3.06122,b=2.04082 1.7763 1.7879 1.8012 1.8162 1.8333 1.8526 1.9578 1.9924 2.0309 2.0735 2.1206 2.1722
coh19:k=2.04082,b=3.06122 1.7701 1.7836 1.799 1.8164 1.8361 1.8584 1.9785 2.0176 2.061 2.1087 2.1611 2.2183
coh20:k=1.02041,b=4.08163 1.7615 1.7766 1.7937 1.8131 1.835 1.8598 1.9919 2.0347 2.0819 2.1336 2.1902 2.2517
coh21:k=0,b=5.10204 1.7513 1.7678 1.7865 1.8077 1.8316 1.8584 2.0011 2.0469 2.0973 2.1525 2.2125 2.2776
coh22:k=6.12245,b=0 1.905 1.905 1.905 1.905 1.905 1.905 1.905 1.905 1.905 1.905 1.905 1.905
coh23:k=5.10204,b=1.02041 1.9405 1.9482 1.9569 1.967 1.9785 1.9915 2.0641 2.0884 2.1158 2.1465 2.1808 2.219
coh24:k=4.08163,b=2.04082 1.9393 1.9492 1.9605 1.9733 1.9879 2.0045 2.0955 2.1257 2.1595 2.1971 2.2388 2.2848
coh25:k=3.06122,b=3.06122 1.934 1.9455 1.9586 1.9735 1.9903 2.0095 2.1136 2.1478 2.186 2.2282 2.2749 2.3261
coh26:k=2.04082,b=4.08163 1.9267 1.9395 1.9541 1.9707 1.9894 2.0106 2.1253 2.1628 2.2044 2.2504 2.3009 2.3561
coh27:k=1.02041,b=5.10204 1.9181 1.9321 1.948 1.966 1.9864 2.0095 2.1333 2.1736 2.2181 2.2672 2.3209 2.3794
coh28:k=0,b=6.12245 1.9086 1.9236 1.9407 1.9601 1.982 2.0067 2.1388 2.1815 2.2286 2.2803 2.3369 2.3983
coh29:k=7.14286,b=0 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496 2.0496
coh30:k=6.12245,b=1.02041 2.0804 2.0871 2.0948 2.1035 2.1136 2.125 2.1887 2.2103 2.2346 2.2619 2.2925 2.3267
coh31:k=5.10204,b=2.04082 2.0794 2.088 2.0978 2.109 2.1218 2.1363 2.2165 2.2434 2.2734 2.307 2.3445 2.386
coh32:k=4.08163,b=3.06122 2.0749 2.0848 2.0962 2.1092 2.1239 2.1407 2.2325 2.263 2.2971 2.335 2.377 2.4234
coh33:k=3.06122,b=4.08163 2.0685 2.0796 2.0923 2.1067 2.1231 2.1417 2.243 2.2764 2.3136 2.3549 2.4005 2.4506
coh34:k=2.04082,b=5.10204 2.061 2.0732 2.087 2.1027 2.1205 2.1407 2.2501 2.286 2.3259 2.37 2.4186 2.4719
coh35:k=1.02041,b=6.12245 2.0527 2.0658 2.0807 2.0975 2.1167 2.1383 2.255 2.2931 2.3353 2.3819 2.4331 2.4891
coh36:k=0,b=7.14286 2.0438 2.0578 2.0736 2.0915 2.1119 2.1348 2.2582 2.2983 2.3427 2.3915 2.4451 2.5035
coh37:k=8.16327,b=0 2.176 2.176 2.176 2.176 2.176 2.176 2.176 2.176 2.176 2.176 2.176 2.176
coh38:k=7.14286,b=1.02041 2.2032 2.2091 2.2159 2.2237 2.2325 2.2427 2.2995 2.3189 2.3407 2.3653 2.3929 2.4239
coh39:k=6.12245,b=2.04082 2.2023 2.2099 2.2186 2.2285 2.2399 2.2528 2.3245 2.3486 2.3757 2.4061 2.44 2.4778
coh40:k=5.10204,b=3.06122 2.1983 2.2071 2.2172 2.2287 2.2418 2.2567 2.3389 2.3663 2.3971 2.4315 2.4697 2.512
coh41:k=4.08163,b=4.08163 2.1926 2.2025 2.2137 2.2265 2.241 2.2576 2.3483 2.3784 2.4121 2.4496 2.4911 2.537
coh42:k=3.06122,b=5.10204 2.186 2.1968 2.209 2.2229 2.2387 2.2567 2.3547 2.3871 2.4232 2.4633 2.5077 2.5565
coh43:k=2.04082,b=6.12245 2.1787 2.1903 2.2034 2.2183 2.2353 2.2545 2.359 2.3935 2.4318 2.4742 2.521 2.5724
coh44:k=1.02041,b=7.14286 2.1709 2.1832 2.1971 2.213 2.231 2.2514 2.3619 2.3982 2.4384 2.4829 2.5319 2.5856
coh45:k=0,b=8.16327 2.1626 2.1756 2.1903 2.2071 2.2261 2.2476 2.3637 2.4016 2.4436 2.49 2.541 2.5968
