Profile Summary
Generated 13-Jul-2019 20:40:55 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_ipwkbz_vf_vecsv | 1 | 2.881 s | 2.485 s | |
ff_ipwkbz_evf | 129 | 0.330 s | 0.326 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 3870 | 0.037 s | 0.037 s | |
linspace | 2064 | 0.022 s | 0.022 s | |
mean | 129 | 0.012 s | 0.009 s | |
mean>mysize | 129 | 0.002 s | 0.002 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.