Profile Summary
Generated 28-Jul-2019 18:14:00 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_ipwkbzr_vf_vecsv | 1 | 37.952 s | 33.042 s | |
ff_ipwkbzr_evf | 152 | 4.432 s | 4.288 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 16720 | 0.319 s | 0.319 s | |
linspace | 8512 | 0.150 s | 0.150 s | |
ismember | 760 | 0.137 s | 0.047 s | |
ismember>ismemberR2012a | 760 | 0.090 s | 0.027 s | |
ismember>ismemberClassTypes | 760 | 0.063 s | 0.063 s | |
mean | 152 | 0.016 s | 0.013 s | |
mean>mysize | 152 | 0.003 s | 0.003 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.