Profile Summary
Generated 27-Jul-2019 11:13:18 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_ipwkz_vf_vecsv | 1 | 1.570 s | 1.316 s | |
ff_ipwkz_evf | 105 | 0.213 s | 0.210 s | |
linspace | 1680 | 0.017 s | 0.017 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 1575 | 0.017 s | 0.017 s | |
mean | 105 | 0.010 s | 0.008 s | |
mean>mysize | 105 | 0.002 s | 0.002 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.