In the file here, we consider marital, kids and income groups, and summarize various statistics for each bin.
VFI and Distribution
Call the function with defaults.
clear all;
st_solu_type = 'bisec_vec';
bl_save_csv = false;
% Solve the VFI Problem and get Value Function
% mp_params = snw_mp_param('default_dense');
% mp_params = snw_mp_param('default_docdense');
mp_params = snw_mp_param('default_moredense_a65zh133zs5_e2m2');
mp_controls = snw_mp_control('default_test');
% set Unemployment Related Variables
xi=0.5; % Proportional reduction in income due to unemployment (xi=0 refers to 0 labor income; xi=1 refers to no drop in labor income)
b=1; % Unemployment insurance replacement rate (b=0 refers to no UI benefits; b=1 refers to 100 percent labor income replacement)
TR=100/58056; % Value of a welfare check (can receive multiple checks). TO DO: Update with alternative values
mp_params('xi') = xi;
mp_params('b') = b;
mp_params('TR') = TR;
% Solve for Unemployment Values
mp_controls('bl_print_vfi') = false;
mp_controls('bl_print_vfi_verbose') = false;
mp_controls('bl_print_ds') = true;
mp_controls('bl_print_ds_verbose') = true;
mp_controls('bl_print_precompute') = false;
mp_controls('bl_print_precompute_verbose') = false;
mp_controls('bl_print_a4chk') = false;
mp_controls('bl_print_a4chk_verbose') = false;
mp_controls('bl_print_evuvw20_jaeemk') = false;
mp_controls('bl_print_evuvw20_jaeemk_verbose') = false;
mp_controls('bl_print_evuvw19_jaeemk') = false;
mp_controls('bl_print_evuvw19_jaeemk_verbose') = false;
% Solve the Model to get V working and unemployed
[V_ss,ap_ss,cons_ss,mp_valpol_more_ss] = snw_vfi_main_bisec_vec(mp_params, mp_controls);
Completed SNW_VFI_MAIN_BISEC_VEC;SNW_MP_PARAM=default_moredense_a65zh133zs5_e2m2;SNW_MP_CONTROL=default_test;time=802.1179
inc_VFI = mp_valpol_more_ss('inc_VFI');
spouse_inc_VFI = mp_valpol_more_ss('spouse_inc_VFI');
total_inc_VFI = inc_VFI + spouse_inc_VFI;
% tax during covid year
mp_params('a2_covidyr') = mp_params('a2_covidyr_manna_heaven');
% Solve unemployment
[V_unemp,~,cons_unemp,~] = snw_vfi_main_bisec_vec(mp_params, mp_controls, V_ss);
Completed SNW_VFI_MAIN_BISEC_VEC 1 Period Unemp Shock;SNW_MP_PARAM=default_moredense_a65zh133zs5_e2m2;SNW_MP_CONTROL=default_test;time=786.0697
[Phi_true, Phi_adj, A_agg, Y_inc_agg, ~, mp_dsvfi_results] = snw_ds_main_vec(mp_params, mp_controls, ap_ss, cons_ss, mp_valpol_more_ss);
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:1 of 82, time-this-age:1.074
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:2 of 82, time-this-age:20.5148
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:3 of 82, time-this-age:23.4908
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:4 of 82, time-this-age:28.525
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:5 of 82, time-this-age:33.2054
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:6 of 82, time-this-age:35.3197
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:7 of 82, time-this-age:37.5611
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:8 of 82, time-this-age:40.226
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:9 of 82, time-this-age:44.3653
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:10 of 82, time-this-age:48.3751
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:11 of 82, time-this-age:49.4182
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:12 of 82, time-this-age:50.6325
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:13 of 82, time-this-age:51.0802
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:14 of 82, time-this-age:52.1717
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:15 of 82, time-this-age:53.2068
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:16 of 82, time-this-age:53.6567
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:17 of 82, time-this-age:53.8811
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:18 of 82, time-this-age:55.0892
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:19 of 82, time-this-age:55.6717
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:20 of 82, time-this-age:56.2143
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:21 of 82, time-this-age:56.5704
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:22 of 82, time-this-age:57.0081
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:23 of 82, time-this-age:57.1682
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:24 of 82, time-this-age:57.3671
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:25 of 82, time-this-age:57.5453
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:26 of 82, time-this-age:57.8356
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:27 of 82, time-this-age:58.0491
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:28 of 82, time-this-age:57.9265
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:29 of 82, time-this-age:57.6332
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:30 of 82, time-this-age:58.1269
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:31 of 82, time-this-age:57.7606
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:32 of 82, time-this-age:57.5816
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:33 of 82, time-this-age:57.3361
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:34 of 82, time-this-age:57.7288
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:35 of 82, time-this-age:56.9154
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:36 of 82, time-this-age:57.2866
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:37 of 82, time-this-age:57.1634
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:38 of 82, time-this-age:57.0388
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:39 of 82, time-this-age:56.6859
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:40 of 82, time-this-age:56.7277
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:41 of 82, time-this-age:56.9976
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:42 of 82, time-this-age:56.6711
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:43 of 82, time-this-age:56.7355
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:44 of 82, time-this-age:56.6671
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:45 of 82, time-this-age:56.1114
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:46 of 82, time-this-age:55.9357
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:47 of 82, time-this-age:55.9514
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:48 of 82, time-this-age:55.4533
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:49 of 82, time-this-age:58.5505
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:50 of 82, time-this-age:59.402
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:51 of 82, time-this-age:59.5814
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:52 of 82, time-this-age:59.4987
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:53 of 82, time-this-age:59.3449
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:54 of 82, time-this-age:59.6498
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:55 of 82, time-this-age:59.3396
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:56 of 82, time-this-age:59.4903
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:57 of 82, time-this-age:59.4659
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:58 of 82, time-this-age:59.2382
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:59 of 82, time-this-age:58.2574
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:60 of 82, time-this-age:58.4884
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:61 of 82, time-this-age:58.2825
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:62 of 82, time-this-age:57.4508
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:63 of 82, time-this-age:56.9986
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:64 of 82, time-this-age:56.5337
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:65 of 82, time-this-age:55.94
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:66 of 82, time-this-age:54.1804
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:67 of 82, time-this-age:53.4807
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:68 of 82, time-this-age:52.222
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:69 of 82, time-this-age:51.6643
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:70 of 82, time-this-age:50.7393
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:71 of 82, time-this-age:49.5324
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:72 of 82, time-this-age:47.7517
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:73 of 82, time-this-age:45.9439
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:74 of 82, time-this-age:44.385
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:75 of 82, time-this-age:42.9
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:76 of 82, time-this-age:41.3804
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:77 of 82, time-this-age:35.089
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:78 of 82, time-this-age:33.9143
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:79 of 82, time-this-age:32.9597
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:80 of 82, time-this-age:26.3587
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:81 of 82, time-this-age:25.2198
SNW_DS_MAIN_VEC ACUMU MASS: Finished Age Group:82 of 82, time-this-age:22.8558
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:1 of 82, time-this-age:0.50074
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:2 of 82, time-this-age:0.078102
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:3 of 82, time-this-age:0.077705
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:4 of 82, time-this-age:0.077939
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:5 of 82, time-this-age:0.07796
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:6 of 82, time-this-age:0.078664
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:7 of 82, time-this-age:0.077012
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:8 of 82, time-this-age:0.077566
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:9 of 82, time-this-age:0.076968
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:10 of 82, time-this-age:0.076874
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:11 of 82, time-this-age:0.07674
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:12 of 82, time-this-age:0.07736
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:13 of 82, time-this-age:0.07804
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:14 of 82, time-this-age:0.077614
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:15 of 82, time-this-age:0.076794
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:16 of 82, time-this-age:0.077524
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:17 of 82, time-this-age:0.077125
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:18 of 82, time-this-age:0.076024
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:19 of 82, time-this-age:0.074863
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:20 of 82, time-this-age:0.07631
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:21 of 82, time-this-age:0.073418
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:22 of 82, time-this-age:0.073802
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:23 of 82, time-this-age:0.073525
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:24 of 82, time-this-age:0.073143
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:25 of 82, time-this-age:0.073793
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:26 of 82, time-this-age:0.073628
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:27 of 82, time-this-age:0.074547
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:28 of 82, time-this-age:0.074412
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:29 of 82, time-this-age:0.074226
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:30 of 82, time-this-age:0.073869
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:31 of 82, time-this-age:0.072886
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:32 of 82, time-this-age:0.074226
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:33 of 82, time-this-age:0.073236
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:34 of 82, time-this-age:0.074885
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:35 of 82, time-this-age:0.073514
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:36 of 82, time-this-age:0.073964
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:37 of 82, time-this-age:0.07539
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:38 of 82, time-this-age:0.073973
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:39 of 82, time-this-age:0.073071
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:40 of 82, time-this-age:0.073901
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:41 of 82, time-this-age:0.073413
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:42 of 82, time-this-age:0.074556
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:43 of 82, time-this-age:0.07319
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:44 of 82, time-this-age:0.073482
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:45 of 82, time-this-age:0.073433
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:46 of 82, time-this-age:0.073574
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:47 of 82, time-this-age:0.073129
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:48 of 82, time-this-age:0.073958
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:49 of 82, time-this-age:0.07419
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:50 of 82, time-this-age:0.07333
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:51 of 82, time-this-age:0.073146
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:52 of 82, time-this-age:0.07345
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:53 of 82, time-this-age:0.073098
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:54 of 82, time-this-age:0.073673
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:55 of 82, time-this-age:0.072706
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:56 of 82, time-this-age:0.073966
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:57 of 82, time-this-age:0.073423
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:58 of 82, time-this-age:0.073912
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:59 of 82, time-this-age:0.073841
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:60 of 82, time-this-age:0.073261
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:61 of 82, time-this-age:0.073155
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:62 of 82, time-this-age:0.074912
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:63 of 82, time-this-age:0.076206
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:64 of 82, time-this-age:0.073746
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:65 of 82, time-this-age:0.072696
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:66 of 82, time-this-age:0.073178
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:67 of 82, time-this-age:0.073645
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:68 of 82, time-this-age:0.073697
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:69 of 82, time-this-age:0.073477
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:70 of 82, time-this-age:0.075493
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:71 of 82, time-this-age:0.073607
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:72 of 82, time-this-age:0.073559
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:73 of 82, time-this-age:0.073002
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:74 of 82, time-this-age:0.073612
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:75 of 82, time-this-age:0.073039
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:76 of 82, time-this-age:0.073474
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:77 of 82, time-this-age:0.073582
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:78 of 82, time-this-age:0.076234
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:79 of 82, time-this-age:0.073668
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:80 of 82, time-this-age:0.073745
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:81 of 82, time-this-age:0.073108
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:82 of 82, time-this-age:0.072892
SNW_DS_MAIN NORMALIZE MASS: Finished Age Group:83 of 82, time-this-age:0.073316
SNW_DS_MAIN: Share of population with assets equal to upper bound on asset grid:6.0111e-06
SNW_DS_MAIN: Accidental bequests are thrown in the ocean
SNW_DS_MAIN_VEC tax and spend;it=1;err=0.0010205
SNW_DS_MAIN_VEC tax and spend;it=2;err=0.0008547
SNW_DS_MAIN_VEC tax and spend;it=3;err=0.0007159
SNW_DS_MAIN_VEC tax and spend;it=4;err=0.00059969
SNW_DS_MAIN_VEC tax and spend;it=5;err=0.00050237
SNW_DS_MAIN_VEC tax and spend;it=6;err=0.00042087
SNW_DS_MAIN_VEC tax and spend;it=7;err=0.00035261
SNW_DS_MAIN_VEC tax and spend;it=8;err=0.00029542
SNW_DS_MAIN_VEC tax and spend;it=9;err=0.00024752
SNW_DS_MAIN_VEC tax and spend;it=10;err=0.0002074
SNW_DS_MAIN_VEC tax and spend;it=11;err=0.00017378
SNW_DS_MAIN_VEC tax and spend;it=12;err=0.00014561
SNW_DS_MAIN_VEC tax and spend;it=13;err=0.00012201
SNW_DS_MAIN_VEC tax and spend;it=14;err=0.00010224
SNW_DS_MAIN_VEC tax and spend;it=15;err=8.567e-05
SNW_DS_MAIN_VEC: Number of a2-adjustments (for taxation) used to balance the government budget= 15
SNW_DS_MAIN_VEC: Old and updated value of a2=1.5286 1.5353
SNW_DS_MAIN_VEC: Aggregates: Cons., Gov. cons., Save, Assets, Income, Bequests 48.78871 11.35864 193.3932 197.8872 64.62739 2.559254
SNW_DS_MAIN_VEC: Resource constraint: C_t+A_{t+1}+G_t=A_t+Y_t 258.0346 258.0206
Completed SNW_DS_MAIN_VEC;SNW_MP_PARAM=default_moredense_a65zh133zs5_e2m2;SNW_MP_CONTROL=default_test;time=4738.1988
pos = 19 ; key = mp_controls
Map with properties:
Count: 37
KeyType: char
ValueType: any
pos = 20 ; key = mp_params
Map with properties:
Count: 52
KeyType: char
ValueType: any
----------------------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
CONTAINER NAME: mp_dsvfi_results ND Array (Matrix etc)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
i idx ndim numel rowN colN sum mean std coefvari min max
__ ___ ____ __________ ____ _________ __________ ________ ________ ________ _________ _______
SS_ss 1 11 6 7.1754e+07 83 8.645e+05 8.3556e+06 0.11645 0.134 1.1507 0 0.29263
a_ss 2 16 6 7.1754e+07 83 8.645e+05 2.4595e+09 34.277 39.128 1.1415 0 135
ap_ss 3 17 6 7.1754e+07 83 8.645e+05 2.3245e+09 32.395 36.796 1.1359 0 163.7
cons_ss 4 18 6 7.1754e+07 83 8.645e+05 3.5119e+08 4.8943 8.3291 1.7018 0.036717 141.66
n_ss 5 21 6 7.1754e+07 83 8.645e+05 2.5114e+08 3.5 1.5 0.42857 1 6
tax_ss 6 22 6 7.1754e+07 83 8.645e+05 6.6049e+07 0.9205 1.1421 1.2408 0.0013912 12.983
y_all_ss 7 23 6 7.1754e+07 83 8.645e+05 2.8219e+08 3.9327 4.5134 1.1477 0.038108 50.873
y_head_earn_ss 8 24 6 7.1754e+07 83 8.645e+05 1.078e+08 1.5024 3.0473 2.0282 0 18.957
y_head_inc_ss 9 25 6 7.1754e+07 83 8.645e+05 2.1454e+08 2.99 3.3769 1.1294 0.038108 24.357
y_spouse_inc_ss 10 26 6 7.1754e+07 83 8.645e+05 6.7646e+07 0.94276 2.632 2.7918 0 26.627
yshr_SS_ss 11 27 6 7.1754e+07 83 8.645e+05 1.0586e+07 0.14753 0.26985 1.8291 0 1
yshr_interest_ss 12 28 6 7.1754e+07 83 8.645e+05 3.0079e+07 0.4192 0.34983 0.83451 0 0.99299
yshr_nttxss_ss 13 29 6 7.1754e+07 83 8.645e+05 3.7387e+06 0.052104 0.30148 5.7861 -0.89184 0.2552
yshr_tax_ss 14 30 6 7.1754e+07 83 8.645e+05 1.4324e+07 0.19963 0.045124 0.22604 0.036506 0.2552
yshr_wage_ss 15 31 6 7.1754e+07 83 8.645e+05 3.1088e+07 0.43327 0.39448 0.91049 0 1
----------------------------------------
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
CONTAINER NAME: mp_dsvfi_results Scalars
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
i idx value
__ ___ ________
A_agg 1 1 193.39
A_agg_perhh 2 2 4.2232
Aprime_agg 3 3 197.89
Aprime_agg_perhh 4 4 4.3213
Bequests_aux 5 5 2.5593
Bequests_aux_perhh 6 6 0.055887
C_agg 7 7 48.789
C_agg_perhh 8 8 1.0654
SS_spend 9 9 2.3908
SS_spend_perhh 10 10 0.052208
Tax_revenues 11 12 13.735
Tax_revenues_perhh 12 13 0.29994
Y_inc_agg 13 14 64.627
Y_inc_agg_perhh 14 15 1.4113
xxx tb_outcomes: all stats xxx
OriginalVariableNames a_ss ap_ss cons_ss n_ss y_all y_head_inc y_head_earn y_spouse_inc yshr_interest yshr_wage yshr_SS yshr_tax yshr_nttxss
________________________ __________ __________ __________ _________ __________ __________ ___________ ____________ _____________ __________ __________ __________ ___________
{'mean' } 4.2232 4.3213 1.0654 2.3554 1.4635 1.105 0.88389 0.35847 0.12186 0.77533 0.10281 0.17862 0.075812
{'unweighted_sum' } 2228 8.7064e+08 8.2948e+07 21 1.3652e+08 3.1435e+06 32128 7.9124e+05 6.2777e+06 1.457e+07 30336 4.6385e+06 4.6082e+06
{'sd' } 6.7417 6.779 0.6899 1.4375 1.4563 0.99938 0.92012 0.95484 0.16776 0.33761 0.23644 0.035097 0.2557
{'coefofvar' } 1.5964 1.5687 0.64754 0.61029 0.99508 0.90439 1.041 2.6636 1.3766 0.43544 2.2998 0.19649 3.3728
{'gini' } 0.68027 0.68124 0.33738 0.3128 0.44246 0.41709 0.52968 0.85254 0.66038 0.20542 0.9122 0.11198 1.3993
{'min' } 0 0 0.036717 1 0.038108 0.038108 0 0 0 0 0 0.036506 -0.89184
{'max' } 135 163.7 141.66 6 50.873 24.357 18.957 26.627 0.99299 1 1 0.2552 0.2552
{'pYis0' } 0.12293 0.10299 0 0 0 0 0.2016 0.52499 0.12293 0.10584 0.7984 0 0
{'pYls0' } 0 0 0 0 0 0 0 0 0 0 0 0 0.17859
{'pYgr0' } 0.87707 0.89701 1 1 1 1 0.7984 0.47501 0.87707 0.89416 0.2016 1 0.82141
{'pYisMINY' } 0.12293 0.10299 6.7731e-07 0.36005 6.7731e-07 9.6433e-07 0.2016 0.52499 0.12293 0.10584 0.7984 6.7731e-07 0.0057869
{'pYisMAXY' } 6.0111e-06 1.6708e-12 0 0.041101 1.6708e-12 1.2498e-09 9.6423e-08 1.5271e-10 0 0.11507 0.0072286 1.6708e-12 1.6708e-12
{'p0_01' } 0 0 0.067181 1 0.07102 0.067406 0 0 0 0 0 0.054635 -0.89184
{'p0_1' } 0 0 0.10544 1 0.11346 0.10438 0 0 0 0 0 0.072312 -0.89184
{'p1' } 0 0 0.18623 1 0.20359 0.18135 0 0 0 0 0 0.098989 -0.88087
{'p5' } 0 0 0.27747 1 0.28173 0.25935 0 0 0 0 0 0.11552 -0.58083
{'p10' } 0 0 0.36103 1 0.35688 0.31385 0 0 0 0 0 0.128 -0.31656
{'p20' } 0.064373 0.068222 0.49773 1 0.50299 0.41607 0 0 0.0022716 0.64721 0 0.14628 0.086658
{'p25' } 0.11124 0.17983 0.56413 1 0.57911 0.47199 0.2822 0 0.005886 0.76954 0 0.1537 0.12787
{'p30' } 0.26367 0.37542 0.63091 1 0.65753 0.5291 0.37443 0 0.011635 0.83018 0 0.16028 0.14386
{'p40' } 0.68544 0.84816 0.77012 2 0.83048 0.65468 0.52595 0 0.027578 0.89954 0 0.17202 0.16367
{'p50' } 1.4131 1.5883 0.91942 2 1.0325 0.80051 0.68194 0 0.050747 0.94159 0 0.18238 0.17765
{'p60' } 2.5301 2.7569 1.0845 2 1.2817 0.98461 0.85365 0.10024 0.084629 0.96882 0 0.19201 0.18926
{'p70' } 4.1199 4.4885 1.2781 3 1.613 1.2238 1.0745 0.2647 0.13311 0.98651 0 0.20142 0.1999
{'p75' } 5.4836 5.7144 1.3935 3 1.8306 1.3805 1.2142 0.35915 0.16535 0.99291 0 0.2062 0.20516
{'p80' } 7.1191 7.2197 1.5293 4 2.1079 1.5773 1.3865 0.45942 0.20853 0.9972 0.08782 0.2112 0.21056
{'p90' } 12.56 12.096 1.9344 5 3.0419 2.2348 1.9544 0.88301 0.36559 1 0.46753 0.22255 0.22234
{'p95' } 16.875 17.457 2.3404 5 4.0251 2.9655 2.5615 1.9992 0.52026 1 0.70711 0.22966 0.22949
{'p99' } 30.548 31.377 3.384 6 6.8588 4.9807 4.2679 3.3614 0.71839 1 0.99128 0.23994 0.23983
{'p99_9' } 56.953 56.953 5.2437 6 14.778 8.7476 7.3966 12.835 0.84802 1 1 0.24894 0.24894
{'p99_99' } 90.439 88.534 7.4817 6 20.971 13.514 11.445 17.808 0.90327 1 1 0.25146 0.25146
{'fl_cov_a_ss' } 45.451 45.439 3.3942 -1.4049 4.4679 3.8282 1.8477 0.63967 0.76424 -0.77528 0.011037 0.098159 0.087122
{'fl_cor_a_ss' } 1 0.99423 0.72975 -0.14496 0.45507 0.56819 0.29785 0.09937 0.67572 -0.34062 0.0069239 0.41485 0.050539
