Profile Summary
Generated 04-Jul-2019 03:30:45 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_akz_vf | 1 | 25618.244 s | 19033.187 s | |
...c)(((c).^(1-fl_crra)-1)./(1-fl_crra)) | 4925643750 | 4582.183 s | 4582.183 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 2462821875 | 2002.859 s | 2002.859 s | |
mean | 101 | 0.015 s | 0.013 s | |
mean>mysize | 101 | 0.003 s | 0.003 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.