Profile Summary
Generated 03-Jul-2019 20:07:52 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_iwkz_vf | 1 | 581.657 s | 525.114 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 47286000 | 56.400 s | 56.400 s | |
ff_wkz_evf | 111 | 0.132 s | 0.128 s | |
mean | 111 | 0.012 s | 0.010 s | |
linspace | 111 | 0.004 s | 0.004 s | |
mean>mysize | 111 | 0.002 s | 0.002 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.