Profile Summary
Generated 06-Jul-2019 16:10:58 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_ipwkz_vf_vec | 1 | 2.155 s | 1.721 s | |
ff_ipwkz_evf | 105 | 0.225 s | 0.222 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 1575 | 0.185 s | 0.185 s | |
linspace | 1680 | 0.017 s | 0.017 s | |
mean | 105 | 0.009 s | 0.008 s | |
mean>mysize | 105 | 0.002 s | 0.002 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.