Develop level ratio change elasticity functions
Source:vignettes/ffv_dev_child_teacher_ratio.Rmd
ffv_dev_child_teacher_ratio.Rmd
library(tibble)
library(dplyr)
#>
#> Attaching package: 'dplyr'
#> The following objects are masked from 'package:stats':
#>
#> filter, lag
#> The following objects are masked from 'package:base':
#>
#> intersect, setdiff, setequal, union
library(tidyr)
library(stringr)
library(readr)
library(kableExtra)
#>
#> Attaching package: 'kableExtra'
#> The following object is masked from 'package:dplyr':
#>
#> group_rows
library(PrjCompPPTS)
# If resave outputs to data, only do this during development
Working through three core functions of PrjCompPPTS-Issue 7. This was developed prior to functionalizing.
Algorithm outline
Three core files
We follow the steps below, which produces three separable files, then
merge together. Each file’s unit of observation are ultimately
locType
x loc
Step 1 file, levels and ratios, flr
:
- Start with long file, keep all locations and location types, select
a subst of years, select
teachers
,schools
,students
,youthpop
so different ratios can be constructed, and levels we want kept - Vars kept from long to wide
- unit of obs: locType x loc x time
- RATIO/LEVELS: Compute key ratios within time periods, year
level/ratio stats done:
- Teacher over student:
var_rat_t2s
- Teacher over youthpop:
var_rat_t2y
- School over student:
var_rat_s2s
- School over youthpop:
var_rat_sty
- Teacher over student:
Step 2 file, percentage change, fpc
, also contains
levels:
- From levels/ratios file (keep ranks), variables are levels and
ratios, convert all vars to long
- unit of obs: locType x loc x time x var(level/change)
- Generate ranks, grouped by locType x loc x time x var(level/change)
- Select subperiods of interest, time from long to wide
- unit of obs: locType x loc x var(level/change)
- Compute stats ratios over time for level and change vars
- 1980 to 2020 change
- 80 to 00, 00 to 20
Step 3 file, elasticity, fel
:
- From
fpc
, keep percentage changes as stats vars, drop level and rank vars - From percentage change file, variables are changes over time,
convert all change spans to long
- unit of obs: locType x loc x vars(level/change) x changeSpan
- Convert vars(level/change) to wide
- unit of obs: locType x loc x changeSpan
- ELASTICITY: ratio of percentage changes across vars
- Convert to standard format
- unit of obs: locType x loc x vars, and year spans as columns
Output file
We now proceed to outline the development of tables relevant for different components of the paper, corresponding to each paper section.
Global changes in youth population table:
- From file
flr
, keep levels in 1960, 80, 00, 20, country + 7 regions - From
fpc
, changes 60t80, 80t20, 00t20, country + 7 regions - From file
flr
, keep ranks in 1960, 20, country + 7 regions - Group by region type an region, sort by country, 9 variable/column table
Global children and teachers file, two versions, pupil- and children-based separately:
- Unit of observation: country at selected years
- var country
- var (3) children to teacher ratio in 1980, 2000, 2020: from
fpc
, select level col ratio rows - var (3) children to teacher ranking in 1980 vs 2020: from
fpc
, select level col ranks row - var (1) children to teacher ratio change over time 1980 to 2020:
from
fpc
, select change col and ratio row - var (1) percentage change in children 1980 to 2020: from
fpc
, select change col and level row - var (1) percentage change in teachers 1980 to 2020: from
fpc
, select change col and level row - var (1) teacher-children elasticity over time: from
fel
, select changeSpan row
Teachers and Schools vs children and pupil in sub-regions.
Load data inputs and review
We load in the key file
ppts_code_wrk <- ppts_country_code
We load in the global population data.
ppts_wrk <- ppts_easia_weuro_world_pchg
colnames(ppts_wrk)
#> [1] "location_code" "location_level" "variable" "year_bins_type"
#> [5] "year_bins" "pchg" "pchg_interp1" "value"
#> [9] "value_interp1"
print(ppts_wrk %>% distinct(variable))
#> # A tibble: 5 × 1
#> variable
#> <fct>
#> 1 gdp
#> 2 student
#> 3 teacher
#> 4 youthpop
#> 5 school
print(ppts_wrk %>% distinct(location_level))
#> # A tibble: 4 × 1
#> location_level
#> <fct>
#> 1 country
#> 2 multicountry
#> 3 multiprovince
#> 4 province
print(ppts_wrk %>% distinct(year_bins_type))
#> # A tibble: 5 × 1
#> year_bins_type
#> <fct>
#> 1 1920t2020i05
#> 2 1920t2020i10
#> 3 1920t2020i20
#> 4 1925t2015i15
#> 5 1940t2020i01
print(ppts_wrk %>% distinct(year_bins, year_bins_type) %>%
arrange(year_bins_type, year_bins), n = 200)
#> # A tibble: 142 × 2
#> year_bins year_bins_type
#> <chr> <fct>
#> 1 1921-1925 1920t2020i05
#> 2 1926-1930 1920t2020i05
#> 3 1931-1935 1920t2020i05
#> 4 1936-1940 1920t2020i05
#> 5 1941-1945 1920t2020i05
#> 6 1946-1950 1920t2020i05
#> 7 1951-1955 1920t2020i05
#> 8 1956-1960 1920t2020i05
#> 9 1961-1965 1920t2020i05
#> 10 1966-1970 1920t2020i05
#> 11 1971-1975 1920t2020i05
#> 12 1976-1980 1920t2020i05
#> 13 1981-1985 1920t2020i05
#> 14 1986-1990 1920t2020i05
#> 15 1991-1995 1920t2020i05
#> 16 1996-2000 1920t2020i05
#> 17 2001-2005 1920t2020i05
#> 18 2006-2010 1920t2020i05
#> 19 2011-2015 1920t2020i05
#> 20 2016-2020 1920t2020i05
#> 21 1921-1930 1920t2020i10
#> 22 1931-1940 1920t2020i10
#> 23 1941-1950 1920t2020i10
#> 24 1951-1960 1920t2020i10
#> 25 1961-1970 1920t2020i10
#> 26 1971-1980 1920t2020i10
#> 27 1981-1990 1920t2020i10
#> 28 1991-2000 1920t2020i10
#> 29 2001-2010 1920t2020i10
#> 30 2011-2020 1920t2020i10
#> 31 1921-1940 1920t2020i20
#> 32 1941-1960 1920t2020i20
#> 33 1961-1980 1920t2020i20
#> 34 1981-2000 1920t2020i20
#> 35 2001-2020 1920t2020i20
#> 36 1926-1940 1925t2015i15
#> 37 1941-1955 1925t2015i15
#> 38 1956-1970 1925t2015i15
#> 39 1971-1985 1925t2015i15
#> 40 1986-2000 1925t2015i15
#> 41 2001-2015 1925t2015i15
#> 42 1920 1940t2020i01
#> 43 1921 1940t2020i01
#> 44 1922 1940t2020i01
#> 45 1923 1940t2020i01
#> 46 1924 1940t2020i01
#> 47 1925 1940t2020i01
#> 48 1926 1940t2020i01
#> 49 1927 1940t2020i01
#> 50 1928 1940t2020i01
#> 51 1929 1940t2020i01
#> 52 1930 1940t2020i01
#> 53 1931 1940t2020i01
#> 54 1932 1940t2020i01
#> 55 1933 1940t2020i01
#> 56 1934 1940t2020i01
#> 57 1935 1940t2020i01
#> 58 1936 1940t2020i01
#> 59 1937 1940t2020i01
#> 60 1938 1940t2020i01
#> 61 1939 1940t2020i01
#> 62 1940 1940t2020i01
#> 63 1941 1940t2020i01
#> 64 1942 1940t2020i01
#> 65 1943 1940t2020i01
#> 66 1944 1940t2020i01
#> 67 1945 1940t2020i01
#> 68 1946 1940t2020i01
#> 69 1947 1940t2020i01
#> 70 1948 1940t2020i01
#> 71 1949 1940t2020i01
#> 72 1950 1940t2020i01
#> 73 1951 1940t2020i01
#> 74 1952 1940t2020i01
#> 75 1953 1940t2020i01
#> 76 1954 1940t2020i01
#> 77 1955 1940t2020i01
#> 78 1956 1940t2020i01
#> 79 1957 1940t2020i01
#> 80 1958 1940t2020i01
#> 81 1959 1940t2020i01
#> 82 1960 1940t2020i01
#> 83 1961 1940t2020i01
#> 84 1962 1940t2020i01
#> 85 1963 1940t2020i01
#> 86 1964 1940t2020i01
#> 87 1965 1940t2020i01
#> 88 1966 1940t2020i01
#> 89 1967 1940t2020i01
#> 90 1968 1940t2020i01
#> 91 1969 1940t2020i01
#> 92 1970 1940t2020i01
#> 93 1971 1940t2020i01
#> 94 1972 1940t2020i01
#> 95 1973 1940t2020i01
#> 96 1974 1940t2020i01
#> 97 1975 1940t2020i01
#> 98 1976 1940t2020i01
#> 99 1977 1940t2020i01
#> 100 1978 1940t2020i01
#> 101 1979 1940t2020i01
#> 102 1980 1940t2020i01
#> 103 1981 1940t2020i01
#> 104 1982 1940t2020i01
#> 105 1983 1940t2020i01
#> 106 1984 1940t2020i01
#> 107 1985 1940t2020i01
#> 108 1986 1940t2020i01
#> 109 1987 1940t2020i01
#> 110 1988 1940t2020i01
#> 111 1989 1940t2020i01
#> 112 1990 1940t2020i01
#> 113 1991 1940t2020i01
#> 114 1992 1940t2020i01
#> 115 1993 1940t2020i01
#> 116 1994 1940t2020i01
#> 117 1995 1940t2020i01
#> 118 1996 1940t2020i01
#> 119 1997 1940t2020i01
#> 120 1998 1940t2020i01
#> 121 1999 1940t2020i01
#> 122 2000 1940t2020i01
#> 123 2001 1940t2020i01
#> 124 2002 1940t2020i01
#> 125 2003 1940t2020i01
#> 126 2004 1940t2020i01
#> 127 2005 1940t2020i01
#> 128 2006 1940t2020i01
#> 129 2007 1940t2020i01
#> 130 2008 1940t2020i01
#> 131 2009 1940t2020i01
#> 132 2010 1940t2020i01
#> 133 2011 1940t2020i01
#> 134 2012 1940t2020i01
#> 135 2013 1940t2020i01
#> 136 2014 1940t2020i01
#> 137 2015 1940t2020i01
#> 138 2016 1940t2020i01
#> 139 2017 1940t2020i01
#> 140 2018 1940t2020i01
#> 141 2019 1940t2020i01
#> 142 2020 1940t2020i01
We review all unique values in variables. We get all unique “variable” values, drop enroll_ratio
ar_st_vars <- unique(ppts_wrk %>% pull(variable))
ar_year_bins_type <- unique(ppts_wrk %>% pull(year_bins_type))
print(ar_st_vars)
#> [1] gdp student teacher youthpop school
#> Levels: gdp school student teacher youthpop
print(ar_year_bins_type)
#> [1] 1920t2020i05 1920t2020i10 1920t2020i20 1925t2015i15 1940t2020i01
#> Levels: 1920t2020i05 1920t2020i10 1920t2020i20 1925t2015i15 1940t2020i01
Conduct some basic sorting and other common operations on the file.
Implement FLR file
For the FLR file, we proceed as beolow. This is functionalized in [PrjCompPPTS::ff_ppts_lrce_flr()].
First, start with long file, keep all locations and location types,
select a subst of years, select teachers
,
schools
, students
, youthpop
so
different ratios can be constructed, and levels we want kept
df_ysts <- ppts_wrk %>%
filter(variable %in% c(
"youthpop", "student",
"teacher", "school"
)) %>%
filter(year_bins_type == "1940t2020i01") %>%
mutate(year_bins = as.numeric(year_bins)) %>%
filter(year_bins %in% c(1960, 1980, 1990, 2000, 2010, 2020))
# review years
print(unique(df_ysts %>% pull(year_bins)))
#> [1] 1960 1980 1990 2000 2010 2020
Second, vars kept from long to wide: unit of obs: locType x loc x time
df_ysts_wide <- df_ysts %>%
pivot_wider(
id_cols = c("location_code", "location_level", "year_bins"),
names_from = variable,
names_prefix = "var_lvl_",
names_sep = "_",
values_from = c(value_interp1)
)
print(glue::glue("dim of youth wide file: {dim(df_ysts_wide)}"))
#> dim of youth wide file: 1616
#> dim of youth wide file: 7
Third, RATIO/LEVELS: Compute key ratios within time periods, year level/ratio stats done:
- Teacher over student:
var_rat_t2s
- Teacher over youthpop:
var_rat_t2y
- School over student:
var_rat_s2s
- School over youthpop:
var_rat_sty
df_flr <- df_ysts_wide %>%
mutate(
var_rat_y2t = var_lvl_youthpop / var_lvl_teacher,
var_rat_s2t = var_lvl_student / var_lvl_teacher,
var_rat_y2s = var_lvl_youthpop / var_lvl_school,
var_rat_s2s = var_lvl_student / var_lvl_school
)
print(colnames(df_flr))
#> [1] "location_code" "location_level" "year_bins" "var_lvl_youthpop"
#> [5] "var_lvl_student" "var_lvl_teacher" "var_lvl_school" "var_rat_y2t"
#> [9] "var_rat_s2t" "var_rat_y2s" "var_rat_s2s"
print(glue::glue("dim of youth wide ratio file: {dim(df_flr)}"))
#> dim of youth wide ratio file: 1616
#> dim of youth wide ratio file: 11
Review output.
kable(df_flr[1:300,], caption="FLR")
location_code | location_level | year_bins | var_lvl_youthpop | var_lvl_student | var_lvl_teacher | var_lvl_school | var_rat_y2t | var_rat_s2t | var_rat_y2s | var_rat_s2s |
---|---|---|---|---|---|---|---|---|---|---|
ABW | country | 1960 | 23769 | NA | NA | NA | NA | NA | NA | NA |
ABW | country | 1980 | 15934 | NA | NA | NA | NA | NA | NA | NA |
ABW | country | 1990 | 15257 | NA | NA | NA | NA | NA | NA | NA |
ABW | country | 2000 | 21062 | 9.263000e+03 | 486.0000 | NA | 43.33745 | 19.059671 | NA | NA |
ABW | country | 2010 | 21221 | 9.858000e+03 | 586.0000 | NA | 36.21331 | 16.822526 | NA | NA |
ABW | country | 2020 | 18558 | NA | NA | NA | NA | NA | NA | NA |
AFG | country | 1960 | 3791398 | NA | NA | NA | NA | NA | NA | NA |
AFG | country | 1980 | 6167998 | 9.595830e+05 | 19322.0360 | NA | 319.22091 | 49.662624 | NA | NA |
AFG | country | 1990 | 5996166 | 6.225130e+05 | 15106.0000 | NA | 396.93936 | 41.209652 | NA | NA |
AFG | country | 2000 | 10160022 | 7.493600e+05 | 32367.5553 | NA | 313.89525 | 23.151579 | NA | NA |
AFG | country | 2010 | 14061038 | 5.279326e+06 | 118858.0000 | NA | 118.30115 | 44.417086 | NA | NA |
AFG | country | 2020 | 16280845 | 7.018950e+06 | 137376.2272 | NA | 118.51283 | 51.092903 | NA | NA |
AGO | country | 1960 | 2298278 | NA | NA | NA | NA | NA | NA | NA |
AGO | country | 1980 | 3846099 | 1.420839e+06 | 32700.8247 | NA | 117.61474 | 43.449638 | NA | NA |
AGO | country | 1990 | 5635397 | 1.041126e+06 | 31504.3503 | NA | 178.87679 | 33.047055 | NA | NA |
AGO | country | 2000 | 7738638 | 1.666859e+06 | 40080.8122 | NA | 193.07588 | 41.587457 | NA | NA |
AGO | country | 2010 | 10987155 | 4.273006e+06 | 93734.0000 | NA | 117.21632 | 45.586511 | NA | NA |
AGO | country | 2020 | 15248424 | 6.463250e+06 | 50712.6412 | NA | 300.68290 | 127.448500 | NA | NA |
ALB | country | 1960 | 646025 | NA | NA | NA | NA | NA | NA | NA |
ALB | country | 1980 | 961426 | 2.722770e+05 | NA | NA | NA | NA | NA | NA |
ALB | country | 1990 | 1077154 | 2.784460e+05 | NA | NA | NA | NA | NA | NA |
ALB | country | 2000 | 937016 | 2.832490e+05 | 12551.0000 | NA | 74.65668 | 22.567843 | NA | NA |
ALB | country | 2010 | 654121 | 2.247810e+05 | 11409.0000 | NA | 57.33377 | 19.702077 | NA | NA |
ALB | country | 2020 | 489128 | 1.621700e+05 | 9668.0000 | NA | 50.59247 | 16.773893 | NA | NA |
AND | country | 1980 | NA | 2.908487e+03 | 251.7682 | NA | NA | 11.552243 | NA | NA |
AND | country | 1990 | NA | 3.681188e+03 | 343.2481 | NA | NA | 10.724568 | NA | NA |
AND | country | 2000 | NA | 4.033574e+03 | 327.1314 | NA | NA | 12.330135 | NA | NA |
AND | country | 2010 | NA | 4.367000e+03 | 453.0000 | NA | NA | 9.640177 | NA | NA |
AND | country | 2020 | NA | 4.246000e+03 | 411.0000 | NA | NA | 10.330900 | NA | NA |
ARE | country | 1960 | 41184 | NA | NA | NA | NA | NA | NA | NA |
ARE | country | 1980 | 286609 | 8.047000e+04 | 4949.0000 | NA | 57.91251 | 16.259850 | NA | NA |
ARE | country | 1990 | 567999 | 2.155320e+05 | 11921.0000 | NA | 47.64693 | 18.080027 | NA | NA |
ARE | country | 2000 | 816214 | 2.731440e+05 | 16916.0000 | NA | 48.25100 | 16.147080 | NA | NA |
ARE | country | 2010 | 1124863 | 3.265880e+05 | 19401.0000 | NA | 57.97964 | 16.833565 | NA | NA |
ARE | country | 2020 | 1465172 | 4.623330e+05 | 24646.0000 | NA | 59.44867 | 18.758947 | NA | NA |
ARG | country | 1960 | 6359619 | NA | NA | NA | NA | NA | NA | NA |
ARG | country | 1980 | 8485078 | 3.917449e+06 | 193640.0000 | NA | 43.81883 | 20.230577 | NA | NA |
ARG | country | 1990 | 10041981 | 4.965396e+06 | 271035.5882 | NA | 37.05041 | 18.320089 | NA | NA |
ARG | country | 2000 | 10494238 | 4.900956e+06 | 244412.0000 | NA | 42.93667 | 20.052027 | NA | NA |
ARG | country | 2010 | 10619665 | 4.947105e+06 | 262899.9195 | NA | 40.39433 | 18.817446 | NA | NA |
ARG | country | 2020 | 11087953 | 4.824506e+06 | NA | NA | NA | NA | NA | NA |
ARM | country | 1960 | 724437 | NA | NA | NA | NA | NA | NA | NA |
ARM | country | 1980 | 938303 | NA | NA | NA | NA | NA | NA | NA |
ARM | country | 1990 | 1063000 | 2.287273e+05 | 12440.8129 | NA | 85.44458 | 18.385241 | NA | NA |
ARM | country | 2000 | 792297 | 1.803060e+05 | 11747.9665 | NA | 67.44120 | 15.347848 | NA | NA |
ARM | country | 2010 | 559945 | 1.018190e+05 | 7386.7351 | NA | 75.80413 | 13.784033 | NA | NA |
ARM | country | 2020 | 617311 | 1.549050e+05 | 8066.0000 | NA | 76.53248 | 19.204686 | NA | NA |
ASM | country | 1980 | NA | 6.521841e+03 | 358.5114 | NA | NA | 18.191448 | NA | NA |
ASM | country | 1990 | NA | 8.574000e+03 | 461.0000 | NA | NA | 18.598699 | NA | NA |
ATG | country | 1960 | 23267 | NA | NA | NA | NA | NA | NA | NA |
ATG | country | 1980 | 23489 | 9.899027e+03 | 400.8789 | NA | 58.59376 | 24.693311 | NA | NA |
ATG | country | 1990 | 19252 | 9.782756e+03 | 527.8360 | NA | 36.47345 | 18.533704 | NA | NA |
ATG | country | 2000 | 21808 | 1.302500e+04 | 695.0000 | NA | 31.37842 | 18.741007 | NA | NA |
ATG | country | 2010 | 21426 | 1.125400e+04 | 747.0000 | NA | 28.68273 | 15.065596 | NA | NA |
ATG | country | 2020 | 21398 | 1.048651e+04 | 798.2935 | NA | 26.80468 | 13.136154 | NA | NA |
AUS | country | 1960 | 3101573 | NA | NA | NA | NA | NA | NA | NA |
AUS | country | 1980 | 3717172 | 1.718352e+06 | 91026.2921 | NA | 40.83625 | 18.877535 | NA | NA |
AUS | country | 1990 | 3769581 | 1.583024e+06 | 94778.8309 | NA | 39.77239 | 16.702295 | NA | NA |
AUS | country | 2000 | 3999611 | 1.905951e+06 | 106342.1695 | NA | 37.61077 | 17.922815 | NA | NA |
AUS | country | 2010 | 4193157 | 2.015017e+06 | NA | NA | NA | NA | NA | NA |
AUS | country | 2020 | 4956854 | 2.280007e+06 | NA | NA | NA | NA | NA | NA |
AUT | country | 1960 | 1566864 | 5.161100e+05 | 21499.0000 | 4393.00 | 72.88079 | 24.006233 | 356.6729 | 117.48463 |
AUT | country | 1980 | 1549231 | 4.013960e+05 | 27525.0000 | 3450.00 | 56.28451 | 14.582961 | 449.0525 | 116.34667 |
AUT | country | 1990 | 1299884 | 3.719710e+05 | 29404.0000 | 3386.00 | 44.20773 | 12.650354 | 383.8996 | 109.85558 |
AUT | country | 2000 | 1348118 | 3.935860e+05 | 33853.0000 | 3360.00 | 39.82270 | 11.626326 | 401.2256 | 117.13869 |
AUT | country | 2010 | 1230814 | 3.276630e+05 | 32605.0000 | 3171.00 | 37.74924 | 10.049471 | 388.1470 | 103.33113 |
AUT | country | 2020 | 1285114 | 3.475210e+05 | 37296.0000 | 3014.00 | 34.45715 | 9.317916 | 426.3816 | 115.30226 |
AZE | country | 1960 | 1539915 | NA | NA | NA | NA | NA | NA | NA |
AZE | country | 1980 | 2146219 | 4.704598e+05 | NA | NA | NA | NA | NA | NA |
AZE | country | 1990 | 2382349 | 5.035980e+05 | 25656.5572 | NA | 92.85537 | 19.628432 | NA | NA |
AZE | country | 2000 | 2506956 | 7.001360e+05 | 37469.0000 | NA | 66.90747 | 18.685740 | NA | NA |
AZE | country | 2010 | 2067587 | 4.815510e+05 | 43610.0000 | NA | 47.41085 | 11.042215 | NA | NA |
AZE | country | 2020 | 2373427 | 6.512580e+05 | 40160.0000 | NA | 59.09928 | 16.216584 | NA | NA |
BDI | country | 1960 | 1226079 | NA | NA | NA | NA | NA | NA | NA |
BDI | country | 1980 | 1857676 | 1.597290e+05 | 4623.0000 | NA | 401.83344 | 34.550941 | NA | NA |
BDI | country | 1990 | 2605955 | 5.960880e+05 | 9049.0000 | NA | 287.98265 | 65.873356 | NA | NA |
BDI | country | 2000 | 3194025 | 7.047850e+05 | 12731.0000 | NA | 250.88563 | 55.359752 | NA | NA |
BDI | country | 2010 | 3916196 | 1.849861e+06 | 36557.0000 | NA | 107.12575 | 50.602101 | NA | NA |
BDI | country | 2020 | 5380807 | 2.256960e+06 | 51732.6584 | NA | 104.01180 | 43.627372 | NA | NA |
BEL | country | 1960 | 2152022 | NA | NA | NA | NA | NA | NA | NA |
BEL | country | 1980 | 1985822 | 8.617460e+05 | 44212.0000 | NA | 44.91591 | 19.491224 | NA | NA |
BEL | country | 1990 | 1786760 | 7.228110e+05 | 52543.7597 | NA | 34.00518 | 13.756362 | NA | NA |
BEL | country | 2000 | 1800715 | 7.737420e+05 | 62644.0299 | NA | 28.74520 | 12.351408 | NA | NA |
BEL | country | 2010 | 1839474 | 7.317610e+05 | 66317.0000 | NA | 27.73759 | 11.034290 | NA | NA |
BEL | country | 2020 | 1966443 | 8.249863e+05 | 74698.4332 | NA | 26.32509 | 11.044225 | NA | NA |
BEN | country | 1960 | 936951 | NA | NA | NA | NA | NA | NA | NA |
BEN | country | 1980 | 1660673 | 3.573480e+05 | 6547.0000 | NA | 253.65404 | 54.581946 | NA | NA |
BEN | country | 1990 | 2279693 | 4.182720e+05 | 13693.0000 | NA | 166.48601 | 30.546411 | NA | NA |
BEN | country | 2000 | 3099203 | 9.324240e+05 | 17710.0000 | NA | 174.99735 | 52.649577 | NA | NA |
BEN | country | 2010 | 4033506 | 1.787940e+06 | 38540.0000 | NA | 104.65765 | 46.391801 | NA | NA |
BEN | country | 2020 | 5085024 | 2.182724e+06 | 57002.0000 | NA | 89.20782 | 38.292060 | NA | NA |
BFA | country | 1960 | 1995469 | NA | NA | NA | NA | NA | NA | NA |
BFA | country | 1980 | 3109926 | 1.848290e+05 | 3490.0000 | NA | 891.09628 | 52.959599 | NA | NA |
BFA | country | 1990 | 4163498 | 4.729790e+05 | 8572.0000 | NA | 485.70905 | 55.177205 | NA | NA |
BFA | country | 2000 | 5429021 | 8.521600e+05 | 17435.0000 | NA | 311.38635 | 48.876398 | NA | NA |
BFA | country | 2010 | 7213252 | 2.047630e+06 | 39077.0000 | NA | 184.59073 | 52.399877 | NA | NA |
BFA | country | 2020 | 9274847 | 3.240347e+06 | 87304.0000 | NA | 106.23622 | 37.115676 | NA | NA |
BGD | country | 1960 | 20191455 | NA | NA | NA | NA | NA | NA | NA |
BGD | country | 1980 | 35606527 | 8.240169e+06 | 153859.0000 | NA | 231.42310 | 53.556627 | NA | NA |
BGD | country | 1990 | 43429145 | 1.193995e+07 | 189508.0000 | NA | 229.16787 | 63.004987 | NA | NA |
BGD | country | 2000 | 47178540 | 1.464509e+07 | 282439.6897 | NA | 167.03934 | 51.852100 | NA | NA |
BGD | country | 2010 | 47204866 | 1.698711e+07 | 395281.0000 | NA | 119.42103 | 42.974760 | NA | NA |
BGD | country | 2020 | 44061889 | 1.760384e+07 | 582702.6042 | NA | 75.61643 | 30.210677 | NA | NA |
BGR | country | 1960 | 2052880 | NA | NA | NA | NA | NA | NA | NA |
BGR | country | 1980 | 1962711 | 5.212790e+05 | NA | NA | NA | NA | NA | NA |
BGR | country | 1990 | 1773939 | 4.788870e+05 | NA | NA | NA | NA | NA | NA |
BGR | country | 2000 | 1279448 | 3.928760e+05 | 23344.0000 | NA | 54.80843 | 16.829849 | NA | NA |
BGR | country | 2010 | 998134 | 2.603400e+05 | 14885.0000 | NA | 67.05637 | 17.490091 | NA | NA |
BGR | country | 2020 | 1017877 | 2.511105e+05 | 22219.3094 | NA | 45.81047 | 11.301454 | NA | NA |
BHR | country | 1960 | 67072 | NA | NA | NA | NA | NA | NA | NA |
BHR | country | 1980 | 124427 | 4.867200e+04 | 2479.0000 | NA | 50.19242 | 19.633723 | NA | NA |
BHR | country | 1990 | 162120 | 6.400000e+04 | 3059.0000 | NA | 52.99771 | 20.921870 | NA | NA |
BHR | country | 2000 | 200319 | 7.772000e+04 | 4505.6752 | NA | 44.45926 | 17.249357 | NA | NA |
BHR | country | 2010 | 252039 | 9.236493e+04 | 7315.6874 | NA | 34.45185 | 12.625598 | NA | NA |
BHR | country | 2020 | 311089 | 1.177931e+05 | 9112.0000 | NA | 34.14058 | 12.927248 | NA | NA |
BHS | country | 1960 | 46429 | NA | NA | NA | NA | NA | NA | NA |
BHS | country | 1980 | 77862 | 3.184200e+04 | 1218.0000 | NA | 63.92611 | 26.142857 | NA | NA |
BHS | country | 1990 | 83113 | 3.289900e+04 | 1671.4147 | NA | 49.72614 | 19.683326 | NA | NA |
BHS | country | 2000 | 87348 | 3.390388e+04 | 2273.1308 | NA | 38.42630 | 14.915058 | NA | NA |
BHS | country | 2010 | 95420 | 3.397700e+04 | 2402.0000 | NA | 39.72523 | 14.145296 | NA | NA |
BHS | country | 2020 | 84947 | 2.839622e+04 | 1443.7632 | NA | 58.83721 | 19.668196 | NA | NA |
BIH | country | 1960 | 1225443 | NA | NA | NA | NA | NA | NA | NA |
BIH | country | 1980 | 1201151 | NA | NA | NA | NA | NA | NA | NA |
BIH | country | 1990 | 1078368 | NA | NA | NA | NA | NA | NA | NA |
BIH | country | 2000 | 776939 | NA | NA | NA | NA | NA | NA | NA |
BIH | country | 2010 | 583133 | 1.752710e+05 | 9303.8845 | NA | 62.67629 | 18.838476 | NA | NA |
BIH | country | 2020 | 476455 | 1.523330e+05 | 9443.0000 | NA | 50.45589 | 16.131844 | NA | NA |
BLR | country | 1960 | 2369415 | NA | NA | NA | NA | NA | NA | NA |
BLR | country | 1980 | 2197454 | 7.331000e+05 | NA | NA | NA | NA | NA | NA |
BLR | country | 1990 | 2336436 | 8.680000e+05 | 27858.2429 | NA | 83.86875 | 31.157744 | NA | NA |
BLR | country | 2000 | 1848790 | 5.997320e+05 | 32940.0000 | NA | 56.12599 | 18.206800 | NA | NA |
BLR | country | 2010 | 1412685 | 3.577960e+05 | 23907.0000 | NA | 59.09085 | 14.966161 | NA | NA |
BLR | country | 2020 | 1617137 | 4.374147e+05 | 21737.7061 | NA | 74.39318 | 20.122394 | NA | NA |
BLZ | country | 1960 | 41686 | NA | NA | NA | NA | NA | NA | NA |
BLZ | country | 1980 | 67102 | 2.804100e+04 | NA | NA | NA | NA | NA | NA |
BLZ | country | 1990 | 81511 | 3.575400e+04 | NA | NA | NA | NA | NA | NA |
BLZ | country | 2000 | 100758 | 4.478800e+04 | 1921.0000 | NA | 52.45081 | 23.314940 | NA | NA |
BLZ | country | 2010 | 114838 | 5.265000e+04 | 2367.0000 | NA | 48.51627 | 22.243346 | NA | NA |
BLZ | country | 2020 | 116103 | 4.944900e+04 | 2598.0000 | NA | 44.68938 | 19.033487 | NA | NA |
BMU | country | 1980 | NA | 5.986000e+03 | 262.0000 | NA | NA | 22.847328 | NA | NA |
BMU | country | 1990 | NA | 5.672995e+03 | 378.2420 | NA | NA | 14.998323 | NA | NA |
BMU | country | 2000 | NA | 5.175416e+03 | 520.8715 | NA | NA | 9.936072 | NA | NA |
BMU | country | 2010 | NA | 4.473000e+03 | 608.0000 | NA | NA | 7.356908 | NA | NA |
BMU | country | 2020 | NA | 4.390206e+03 | 520.8518 | NA | NA | 8.428897 | NA | NA |
BOL | country | 1960 | 1507690 | NA | NA | NA | NA | NA | NA | NA |
BOL | country | 1980 | 2279052 | 8.569330e+05 | NA | NA | NA | NA | NA | NA |
BOL | country | 1990 | 2728649 | 1.097661e+06 | NA | NA | NA | NA | NA | NA |
BOL | country | 2000 | 3177025 | 1.461816e+06 | 59909.2940 | NA | 53.03059 | 24.400488 | NA | NA |
BOL | country | 2010 | 3465712 | 1.444023e+06 | 76782.0733 | NA | 45.13699 | 18.806773 | NA | NA |
BOL | country | 2020 | 3525599 | 1.394029e+06 | 76841.0418 | NA | 45.88172 | 18.141727 | NA | NA |
BRA | country | 1960 | 31157132 | NA | NA | NA | NA | NA | NA | NA |
