Skip to contents

Household as unit of observation, start and end month in survey.

Usage

tstm_hh_mthspan

Format

Household start and end month file.

id

Household ID

month_start

First appearance month of household ID in survey

month_end

Last appearance month of household ID in survey

month_n

Gap between month start and end

Examples

data(tstm_hh_mthspan)
summary(tstm_hh_mthspan)
#>        id          month_start       month_end      month_n     
#>  Min.   : 70201   Min.   : 0.000   Min.   :  2   Min.   :  3.0  
#>  1st Qu.:270202   1st Qu.: 0.000   1st Qu.:160   1st Qu.:161.0  
#>  Median :271438   Median : 0.000   Median :160   Median :161.0  
#>  Mean   :335866   Mean   : 5.278   Mean   :147   Mean   :142.7  
#>  3rd Qu.:490627   3rd Qu.: 0.000   3rd Qu.:160   3rd Qu.:161.0  
#>  Max.   :531049   Max.   :94.000   Max.   :160   Max.   :161.0  
print(tstm_hh_mthspan)
#> # A tibble: 801 × 4
#> # Groups:   id [801]
#>       id month_start month_end month_n
#>    <dbl>       <dbl>     <dbl>   <int>
#>  1 70201           0        22      23
#>  2 70202           0       160     161
#>  3 70203           0       160     161
#>  4 70204           0       160     161
#>  5 70205           0       160     161
#>  6 70206           0       160     161
#>  7 70207           0       160     161
#>  8 70208           0       160     161
#>  9 70209           0       160     161
#> 10 70210           0       160     161
#> # ℹ 791 more rows