Profile Summary
Generated 06-Jul-2019 16:11:07 using performance time.
Function Name | Calls | Total Time | Self Time* | Total Time Plot (dark band = self time) |
ff_ipwkz_vf | 1 | 12.457 s | 11.888 s | |
...coh,bprime,kprime)(coh-kprime-bprime) | 423750 | 0.522 s | 0.522 s | |
ff_ipwkz_evf | 75 | 0.041 s | 0.039 s | |
mean | 75 | 0.006 s | 0.005 s | |
linspace | 75 | 0.002 s | 0.002 s | |
mean>mysize | 75 | 0.001 s | 0.001 s |
Self time is the time spent in a function excluding the time spent in its child functions. Self time also includes overhead resulting from the process of profiling.